Ad placeholder

Alchemy: Difference between revisions

Jump to navigation Jump to search
410 bytes added ,  5 September 2023
→‎Potions: Added Icons to potions
(→‎Coatings: Added icons for coatings and cleaned up table formatting)
(→‎Potions: Added Icons to potions)
Line 12: Line 12:
! Result !! Specific !! Generic
! Result !! Specific !! Generic
|-
|-
| [[Antidote]] || {{SmIconLink|Mugwort Item Icon.png|Mugwort}} || Suspension
| {{SmIconLink|Antidote Icon.png|Antidote}} ||{{SmIconLink|Mugwort Item Icon.png|Mugwort}}||Suspension
|-
|-
| [[Potion of Angelic Slumber]] || {{SmIconLink|Planetar Feather Item Icon.png|Planetar Feather}} || Suspension
|{{SmIconLink|Potion of Angelic Slumber Icon.png|Potion of Angelic Slumber}}||{{SmIconLink|Planetar Feather Item Icon.png|Planetar Feather}}||Suspension
|-
|-
| [[Potion of Animal Speaking]] || {{SmIconLink|Acorn Truffle Item Icon.png|Acorn Truffle}} || Salt
|{{SmIconLink|Potion of Animal Speaking Release Icon.png|Potion of Animal Speaking}} ||{{SmIconLink|Acorn Truffle Item Icon.png|Acorn Truffle}}||Salt
|-
|-
| [[Potion of Feather Fall]] || {{SmIconLink|Autumncrocus Item Icon.png|Autumncrocus}} || Essence
|{{SmIconLink|Potion of Feather Fall Icon.png|Potion of Feather Fall}}||{{SmIconLink|Autumncrocus Item Icon.png|Autumncrocus}}||Essence
|-
|-
| [[Potion of Flying]] || {{SmIconLink|Eagle Feather Item Icon.png|Eagle Feather}} ||Essence
|{{SmIconLink|Potion of Flying Icon.png|Potion of Flying}}||{{SmIconLink|Eagle Feather Item Icon.png|Eagle Feather}}||Essence
|-
|-
| [[Potion of Glorious Vaulting]] || {{SmIconLink|Wispweed Item Icon.png|Wispweed}} || Ashes
|{{SmIconLink|Potion of Glorious Vaulting Icon.png|Potion of Glorious Vaulting}}||{{SmIconLink|Wispweed Item Icon.png|Wispweed}}||Ashes
|-
|-
| [[Potion of Healing]] || [[Rogue's Morsel]] || Suspension
|{{SmIconLink|Potion of Healing Faded.png|Potion of Healing}}||[[Rogue's Morsel]]||Suspension
|-
|-
| [[Potion of Greater Healing]] || {{SmIconLink|Balsam Item Icon.png|Balsam}} || Salt
|{{SmIconLink|Potion of Greater Healing Faded.png|Potion of Greater Healing}}||{{SmIconLink|Balsam Item Icon.png|Balsam}}||Salt
|-
|-
| [[Potion of Superior Healing]] || {{SmIconLink|Ingredient Yellow Musk Creeper Petals Icon.png|Yellow Musk Creeper Petals}}|| Suspension
|{{SmIconLink|Potion of Superior Healing Faded.png|Potion of Superior Healing}}||{{SmIconLink|Ingredient Yellow Musk Creeper Petals Icon.png|Yellow Musk Creeper Petals}}||Suspension
|-
|-
| [[Potion of Supreme Healing]] || {{SmIconLink|Ki-Rin Hair Item Icon.png|Ki-Rin Hair}}|| Ashes
|{{SmIconLink|Potion of Supreme Healing Faded.png|Potion of Supreme Healing}}||{{SmIconLink|Ki-Rin Hair Item Icon.png|Ki-Rin Hair}}||Ashes
|-
|-
| [[Potion of Invisibility]] || {{SmIconLink|Ingredient Imp Patagium Icon.png|Imp Patagium}} || Essence
|{{SmIconLink|Potion of Invisibility Icon.png|Potion of Invisibility}}||{{SmIconLink|Ingredient Imp Patagium Icon.png|Imp Patagium}}||Essence
|-
|-
| [[Potion of Mind Reading]] || {{SmIconLink|Mergrass Item Icon.png|Mergrass}} || Suspension
|{{SmIconLink|Potion of Mind Reading Icon.png|Potion of Mind Reading}}||{{SmIconLink|Mergrass Item Icon.png|Mergrass}}||Suspension
|-
|-
| [[Potion of Speed]] || {{SmIconLink|Hyena Ear Item Icon.png|Hyena Ear}} || Salt
|{{SmIconLink|Potion of Speed Icon.png|Potion of Speed}}||{{SmIconLink|Hyena Ear Item Icon.png|Hyena Ear}}||Salt
|}
|}


=== Elixirs ===
 
=== Elixirs===
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Elixirs
|+ Elixirs
|-
|-
! Result !! Specific !! Generic
!Result!!Specific!!Generic
|-
|-
| [[Elixir of Arcane Cultivation]] || {{SmIconLink|Weavemoss Item Icon.png|Weavemoss}} || Sublimate
|[[Elixir of Arcane Cultivation]]||{{SmIconLink|Weavemoss Item Icon.png|Weavemoss}} || Sublimate
|-
|-
| [[Greater Elixir of Arcane Cultivation]] || {{SmIconLink|Laculite Item Icon.png|Laculite}}|| Vitriol
| [[Greater Elixir of Arcane Cultivation]]|| {{SmIconLink|Laculite Item Icon.png|Laculite}}||Vitriol
|-
|-
|[[Superior Elixir of Arcane Cultivation]]
|[[Superior Elixir of Arcane Cultivation]]
Line 53: Line 54:
|Vitriol
|Vitriol
|-
|-
| [[Elixir of Barkskin]] || {{SmIconLink|Ingredient Wood Bark Icon.png|Wood Bark}}|| Suspension
|[[Elixir of Barkskin]]||{{SmIconLink|Ingredient Wood Bark Icon.png|Wood Bark}}||Suspension
|-
|-
|[[Elixir of Battlemage's Power]]
|[[Elixir of Battlemage's Power]]
Line 59: Line 60:
|Sublimate
|Sublimate
|-
|-
| [[Elixir of Bloodlust]] || {{SmIconLink|Worg Fang Item Icon.png|Worg Fang}}|| Salt
|[[Elixir of Bloodlust]]|| {{SmIconLink|Worg Fang Item Icon.png|Worg Fang}}||Salt
|-
|-
|[[Elixir of Darkvision]]
|[[Elixir of Darkvision]]
Line 65: Line 66:
|Salt
|Salt
|-
|-
| [[Elixir of Guileful Movement]] || [[Ochre Jelly Slime]] || Sublimate
|[[Elixir of Guileful Movement]]|| [[Ochre Jelly Slime]]||Sublimate
|-
|-
| [[Elixir of Heroism]] || {{SmIconLink|Harpy Feather Item Icon.png|Pegasus Feather}} || Ashes
|[[Elixir of Heroism]]||{{SmIconLink|Harpy Feather Item Icon.png|Pegasus Feather}}||Ashes
|-
|-
| [[Elixir of Peerless Focus]] || {{SmIconLink|Belladonna Item Icon.png|Belladonna}} || Ashes
|[[Elixir of Peerless Focus]]||{{SmIconLink|Belladonna Item Icon.png|Belladonna}}||Ashes
|-
|-
| [[Elixir of Fire Resistance]] || {{SmIconLink|Dragon Egg Mushroom Item Icon.png|Dragon Egg Mushroom}} || Salt
|[[Elixir of Fire Resistance]]||{{SmIconLink|Dragon Egg Mushroom Item Icon.png|Dragon Egg Mushroom}}||Salt
|-
|-
| [[Elixir of Lightning Resistance]] || [[Copper Shavings]] || Suspension
|[[Elixir of Lightning Resistance]]||[[Copper Shavings]]||Suspension
|-
|-
| [[Elixir of Necrotic Resistance]] || [[File:Ingredient Black Oleander Icon.png|frameless|24x24px]][[Black Oleander]]|| Sublimate
| [[Elixir of Necrotic Resistance]]||[[File:Ingredient Black Oleander Icon.png|frameless|24x24px]][[Black Oleander]]|| Sublimate
|-
|-
| [[Elixir of Poison Resistance]] || {{SmIconLink|Ingredient Mud Mephit Wing Icon.png|Mud Mephit Wing}}|| Sublimate
|[[Elixir of Poison Resistance]]||{{SmIconLink|Ingredient Mud Mephit Wing Icon.png|Mud Mephit Wing}}||Sublimate
|-
|-
| [[Elixir of Psychic Resistance]] || [[Intellect Devourer Cerebellum]]|| Sublimate
|[[Elixir of Psychic Resistance]]||[[Intellect Devourer Cerebellum]]||Sublimate
|-
|-
| [[Elixir of Universal Resistance]] || {{SmIconLink|Divine Bone Shard Item Icon.png|Divine Bone Shard}} || Sublimate
| [[Elixir of Universal Resistance]]||{{SmIconLink|Divine Bone Shard Item Icon.png|Divine Bone Shard}}||Sublimate
|-
|-
| [[Elixir of See Invisibility]] || {{SmIconLink|Nothic Eye Item Icon.png|Nothic Eye}}|| Vitriol
|[[Elixir of See Invisibility]]||{{SmIconLink|Nothic Eye Item Icon.png|Nothic Eye}}||Vitriol
|-
|-
| [[Elixir of Cloud Giant Strength]] || [[Cloud Giant Fingernails]] || Suspension
|[[Elixir of Cloud Giant Strength]]||[[Cloud Giant Fingernails]]||Suspension
|-
|-
| [[Elixir of Hill Giant Strength]] || {{SmIconLink|Hill Giant Finger Item Icon.png|Hill Giant Finger}}|| Suspension
| [[Elixir of Hill Giant Strength]]||{{SmIconLink|Hill Giant Finger Item Icon.png|Hill Giant Finger}}||Suspension
|-
|-
| [[Elixir of The Colossus]] || {{SmIconLink|Chasm Creeper Item Icon.png|Chasm Creeper}} || Suspension
|[[Elixir of The Colossus]]||{{SmIconLink|Chasm Creeper Item Icon.png|Chasm Creeper}}||Suspension
|-
|-
| [[Elixir of Viciousness]] || {{SmIconLink|Ingredient Shadowroot Sac Icon.png|Shadowroot Sac}}|| Ashes
|[[Elixir of Viciousness]]||{{SmIconLink|Ingredient Shadowroot Sac Icon.png|Shadowroot Sac}}||Ashes
|-
|-
| [[Elixir of Vigilance]] || [[Bloodstained Hook]] || Ashes
|[[Elixir of Vigilance]]|| [[Bloodstained Hook]]||Ashes
|-
|-
| [[Tadpole Elixir]] || {{SmIconLink|Tongue of Madness Item Icon.png|Tongue of Madness}}|| Essence
|[[Tadpole Elixir]]||{{SmIconLink|Tongue of Madness Item Icon.png|Tongue of Madness}}||Essence
|}
|}


=== Grenades ===
===Grenades===
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Grenades
|+Grenades
|-
|-
! Result !! Specific !! Generic
!Result!!Specific!!Generic
|-
|-
| {{SmIconLink|Throwable Alchemists Fire Icon.png|Alchemist's Fire}}||{{SmIconLink|Ingredient Fire Amber Icon.png|Fire Amber}}||Salt
|{{SmIconLink|Throwable Alchemists Fire Icon.png|Alchemist's Fire}}||{{SmIconLink|Ingredient Fire Amber Icon.png|Fire Amber}}||Salt
|-
|-
| {{SmIconLink|Throwable Noxious Spore Grenade Icon.png|Fungal Bamboozler}}||[[Timmask Spores]]||Salt
|{{SmIconLink|Throwable Noxious Spore Grenade Icon.png|Fungal Bamboozler}}||[[Timmask Spores]]||Salt
|-
|-
|[[Hag's Bane]]||[[Dried Fey Flower]]||Essence
|[[Hag's Bane]]||[[Dried Fey Flower]]||Essence
Line 120: Line 121:




===Coatings ===
===Coatings===
{| class="wikitable sortable"
{| class="wikitable sortable"
|+Coatings
|+Coatings
|-
|-
!Result!!Specific!!Generic
!Result!!Specific!! Generic
|-
|-
|{{SmIconLink|Basic Poison Icon.png|Basic Poison}}||{{SmIconLink|Bonecap Item Icon.png|Bonecap}}||Ashes
|{{SmIconLink|Basic Poison Icon.png|Basic Poison}}||{{SmIconLink|Bonecap Item Icon.png|Bonecap}}||Ashes
|-
|-
|{{SmIconLink|Essence of Ether Icon.png|Crawler Mucus}} ||{{SmIconLink|Ingredient Carrion Crawler Icon.png|Carrion Crawler Tentacle}}||Vitriol
|{{SmIconLink|Essence of Ether Icon.png|Crawler Mucus}}||{{SmIconLink|Ingredient Carrion Crawler Icon.png|Carrion Crawler Tentacle}}||Vitriol
|-
|-
|{{SmIconLink|Diluted Oil of Sharpness Icon.png|Diluted Oil of Sharpness}}||{{SmIconLink|Viridian Crystal Item Icon.png|Viridian Crystal}}||Vitriol
|{{SmIconLink|Diluted Oil of Sharpness Icon.png|Diluted Oil of Sharpness}}||{{SmIconLink|Viridian Crystal Item Icon.png|Viridian Crystal}}||Vitriol
Line 138: Line 139:
|{{SmIconLink|Oil of Accuracy.png|Oil of Accuracy}}||{{SmIconLink|Daggerroot Item Icon.png|Daggerroot}}||Salt
|{{SmIconLink|Oil of Accuracy.png|Oil of Accuracy}}||{{SmIconLink|Daggerroot Item Icon.png|Daggerroot}}||Salt
|-
|-
|{{SmIconLink|Oil of Bane.png|Oil of Bane}}||{{SmIconLink|Ingredient Putrefied Tumour Icon.png|Putrefied Tumour}}||Sublimate
|{{SmIconLink|Oil of Bane.png|Oil of Bane}}||{{SmIconLink|Ingredient Putrefied Tumour Icon.png|Putrefied Tumour}}||Sublimate  
|-
|-
|{{SmIconLink|Oil of Combustion Icon.png|Oil of Combustion}}||{{SmIconLink|Ingredient Heart Shaped Rock Icon.png|Heart-Shaped Rock}}||Essence
|{{SmIconLink|Oil of Combustion Icon.png|Oil of Combustion}}||{{SmIconLink|Ingredient Heart Shaped Rock Icon.png|Heart-Shaped Rock}}||Essence
Line 144: Line 145:
|{{SmIconLink|Item ALCH Solution Oil Reduce.png|Oil of Diminution}}||{{SmIconLink|Sylvan Stone Item Icon.png|Sylvan Stone}}||Suspension
|{{SmIconLink|Item ALCH Solution Oil Reduce.png|Oil of Diminution}}||{{SmIconLink|Sylvan Stone Item Icon.png|Sylvan Stone}}||Suspension
|-
|-
|[[Oil of Freezing]]||{{SmIconLink|Ingredient Frost Salamander Tongue Icon.png|Frost Salamander Tongue}}||Ashes
| [[Oil of Freezing]]|| {{SmIconLink|Ingredient Frost Salamander Tongue Icon.png|Frost Salamander Tongue}} ||Ashes
|-
|-
|{{SmIconLink|Purple Worm Toxin Icon.png|Purple Worm Toxin}}||{{SmIconLink|Purple Worm Gullet Icon.png|Purple Worm Gullet}}||Vitriol
|{{SmIconLink|Purple Worm Toxin Icon.png|Purple Worm Toxin}}||{{SmIconLink|Purple Worm Gullet Icon.png|Purple Worm Gullet}}||Vitriol
Line 153: Line 154:
|{{SmIconLink|Simple Toxin Icon.png|Simple Toxin}}||{{SmIconLink|Bullywug Trumpet Icon.png|Bullywug Trumpet}}||Sublimate
|{{SmIconLink|Simple Toxin Icon.png|Simple Toxin}}||{{SmIconLink|Bullywug Trumpet Icon.png|Bullywug Trumpet}}||Sublimate
|-
|-
|{{SmIconLink|Thisobald's Brewed Up Bellyglummer Icon.png|Thisobald's Brewed-Up Bellyglummer}}||{{SmIconLink|Corpse Rose Item Icon.png|Corpse Rose}}|| Suspension
| {{SmIconLink|Thisobald's Brewed Up Bellyglummer Icon.png|Thisobald's Brewed-Up Bellyglummer}}||{{SmIconLink|Corpse Rose Item Icon.png|Corpse Rose}}||Suspension
|-
|-
|{{SmIconLink|Throwable Holy Water Icon.png|Wizardsbane Oil}}||{{SmIconLink|Ingredient Gremishka Tail Icon.png|Gremishka Tail}}||Suspension
|{{SmIconLink|Throwable Holy Water Icon.png|Wizardsbane Oil}}||{{SmIconLink|Ingredient Gremishka Tail Icon.png|Gremishka Tail}}||Suspension  
|-
|-
|{{SmIconLink|Wyvern Toxin Icon.png|Wyvern Toxin}}||{{SmIconLink|Ingredient Wyvern Stinger Icon.png|Wyvern Stinger}}||Salt
|{{SmIconLink|Wyvern Toxin Icon.png|Wyvern Toxin}}||{{SmIconLink|Ingredient Wyvern Stinger Icon.png|Wyvern Stinger}}||Salt
Line 171: Line 172:
|-
|-
|{{SmIconLink|Extract Air 1 Icon.png|Sublimate of Autumn Crocus|Autumn Crocus}}
|{{SmIconLink|Extract Air 1 Icon.png|Sublimate of Autumn Crocus|Autumn Crocus}}
|{{SmIconLink|Extract Earth 3 Icon.png|Salts of Carrion Crawler Tentacle|Carrion Crawler Tentacle}}  
|{{SmIconLink|Extract Earth 3 Icon.png|Salts of Carrion Crawler Tentacle|Carrion Crawler Tentacle}}
|[[Essence of Acorn Truffle]]
|[[Essence of Acorn Truffle]]
|[[Ashes of Balsam]]
|[[Ashes of Balsam]]
Line 179: Line 180:
|{{SmIconLink|Extract Belladonna Icon.png|Sublimate of Belladonna|Belladonna}}
|{{SmIconLink|Extract Belladonna Icon.png|Sublimate of Belladonna|Belladonna}}
|{{SmIconLink|Extract Earth 6 Icon.png|Salts of Chasm Creeper|Chasm Creeper}}
|{{SmIconLink|Extract Earth 6 Icon.png|Salts of Chasm Creeper|Chasm Creeper}}
|[[Essence of Beholder Eye]]  
|[[Essence of Beholder Eye]]
|[[Ashes of Daggerroot]]
|[[Ashes of Daggerroot]]
|[[Vitriol of Divine Miasma]]
|[[Vitriol of Divine Miasma]]
|[[Suspension of Cerebrospinal Fluid]]
|[[Suspension of Cerebrospinal Fluid]]  
|-
|-
|[[Bloodstained Hook]]
|[[Bloodstained Hook]]
Line 189: Line 190:
|[[Ashes of Dragon Egg Mushroom]]
|[[Ashes of Dragon Egg Mushroom]]
|[[Vitriol of Lolth's Candle]]
|[[Vitriol of Lolth's Candle]]
|[[Suspension of Gauth Eye]]  
|[[Suspension of Gauth Eye]]
|-
|-
|[[Sublimate of Ki-Rin Hair]]
|[[Sublimate of Ki-Rin Hair]]
Line 196: Line 197:
|[[Ashes of Fire Amber]]
|[[Ashes of Fire Amber]]
|[[Vitriol of Oleander]]
|[[Vitriol of Oleander]]
|[[Suspension of Laculite]]
|[[Suspension of Laculite]]  
|-
|-
|[[Sublimate of Pegasus Feathers]]
|[[Sublimate of Pegasus Feathers]]
|{{SmIconLink|Extract Earth 3 Icon.png|Salts of Musk Creeper|Musk Creeper}}
|{{SmIconLink|Extract Earth 3 Icon.png|Salts of Musk Creeper|Musk Creeper}}
|[[Essence of Planetar Feather]]
|[[Essence of Planetar Feather]]
|[[Ashes of Hyena Ear]]
|[[Ashes of Hyena Ear]]  
|[[Vitriol of Putrefied Tumour]]
|[[Vitriol of Putrefied Tumour]]
|[[Suspension of Mergrass]]
|[[Suspension of Mergrass]]
|-
|-
|[[Poison Spores]]
|[[Poison Spores]]
|{{SmIconLink|Extract Earth 1 Icon.png|Salts of Rogue's Morsel|Rogue's Morsel}}  
|{{SmIconLink|Extract Earth 1 Icon.png|Salts of Rogue's Morsel|Rogue's Morsel}}
|[[Essence of Swarming Toadstool]]
|[[Essence of Swarming Toadstool]]
|[[Ashes of Imp Patagium]]
|[[Ashes of Imp Patagium]]
908
edits

Navigation menu