Ad placeholder
Stoneskin: Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) No edit summary |
(Remove up-to-date template. (automated edit)) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SpellPage | {{SpellPage | ||
| name = Stoneskin | | name = Stoneskin | ||
Line 7: | Line 5: | ||
| school = Abjuration | | school = Abjuration | ||
| ritual = | | ritual = | ||
| classes = Druid, Sorcerer, Wizard | | classes = Druid, Sorcerer, Wizard | ||
| class learns at level 7 = Druid, Sorcerer, Wizard, War Domain | | class learns at level 7 = Druid, Sorcerer, Wizard, War Domain:Domain Spell, Circle of the Land:Mountain | ||
| class learns at level 2 = | | class learns at level 2 = | ||
| races = | | races = | ||
Line 15: | Line 13: | ||
| summary = This spell allows spellcasters to harden the skin of their ally, granting them Resistance to non-magical physical damage. | | summary = This spell allows spellcasters to harden the skin of their ally, granting them Resistance to non-magical physical damage. | ||
| description = Turn a creature's flesh hard as stone. It takes only half the damage of all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage. | | description = Turn a creature's flesh hard as stone. It takes only half the damage of all non-magical {{DamageType|Bludgeoning}}, {{DamageType|Piercing}}, and {{DamageType|Slashing}} damage. | ||
| cost = action, spell4 | |||
| attack roll = | | attack roll = | ||
| damage = | | damage = | ||
Line 31: | Line 27: | ||
| concentration = yes | | concentration = yes | ||
| range = melee | | range = melee | ||
| range m = | | range m = | ||
| range ft = | | range ft = | ||
| aoe = | | aoe = | ||
| aoe m = | | aoe m = | ||
| aoe ft = | | aoe ft = | ||
| condition = | | condition = Stoneskin | ||
| condition duration = | | condition duration = Long Rest | ||
| condition save = | | condition save = | ||
| area = | | area = | ||
Line 57: | Line 53: | ||
| area condition 3 = | | area condition 3 = | ||
| area condition 4 = | | area condition 4 = | ||
| higher levels = | | higher levels = | ||
| notes = | | notes = | ||
| video = Stoneskin Visuals.mp4 | | video = Stoneskin Visuals.mp4 | ||
}} | }} |
Latest revision as of 15:45, 9 March 2024
Stoneskin is a level 4 abjuration spell. This spell allows spellcasters to harden the skin of their ally, granting them Resistance to non-magical physical damage.
Description
Turn a creature's flesh hard as stone. It takes only half the damage of all non-magical Bludgeoning, Piercing, and Slashing damage.
Properties
- Cost
- Action + Level 4 Spell Slot
- Details
- Melee: 1.5 m / 5 ft
- Concentration
At higher levels
Casting this spell at a higher level grants no additional benefit.
Condition: Stoneskin
Duration: Until Long rest
- Has Resistance to non-magical Bludgeoning, Piercing, and Slashing damage.
How to learn
Classes:
- Class Level 7: Druid, Sorcerer, Wizard, War Domain (Domain Spell), and Circle of the Land (Mountain)
Visuals
External Links[edit | edit source]
- Stoneskin on the Forgotten Realms Wiki