2,675
edits
m
Added damage type category
(Moved the uuid to Properties, specified the Grymfoge location.) |
m (Added damage type category) |
||
Line 1: | Line 1: | ||
{{ up to date | 2023-10-03 }} <!-- Date format is YEAR-MONTH-DAY, like 2023-08-07. --> | {{ up to date | 2023-10-03 }} <!-- Date format is YEAR-MONTH-DAY, like 2023-08-07. --> | ||
{{WeaponPage | {{WeaponPage | ||
| image = Merregon Halberd Icon.png <!-- A high-res image of the item. --> | | image = Merregon Halberd Icon.png <!-- A high-res image of the item. --> | ||
| icon = Merregon Halberd Unfaded Icon.png | | icon = Merregon Halberd Unfaded Icon.png | ||
| description = {{Uncommon|Merregon Halberd}} is an uncommon, lightly enchanted [[Halberds|halberd]]. | | description = {{Uncommon|Merregon Halberd}} is an uncommon, lightly enchanted [[Halberds|halberd]]. | ||
| seo description = Merregon Halberd is an uncommon, lightly enchanted halberd. | | seo description = Merregon Halberd is an uncommon, lightly enchanted halberd. | ||
| quote = | | quote = Sharp teeth grow out of the halberd's dark metal - if it is indeed metal at all. | ||
Sharp teeth grow out of the halberd's dark metal - if it is indeed metal at all. | |||
| category = martial <!-- "martial" or "simple" --> | | category = martial <!-- "martial" or "simple" --> | ||
| melee or ranged = melee <!-- "melee" or "ranged" --> | | melee or ranged = melee <!-- "melee" or "ranged" --> | ||
| handedness = two-handed <!-- "one-handed", "versatile", or "two-handed" --> | | handedness = two-handed <!-- "one-handed", "versatile", or "two-handed" --> | ||
| type = Halberds <!-- One of [[Category:Weapon Types]]. Always plural! --> | | type = Halberds <!-- One of [[Category:Weapon Types]]. Always plural! --> | ||
| rarity = uncommon | | rarity = uncommon | ||
| enchantment = +1 <!-- Leave EMPTY for none, otherwise: +1, +2, +3, +4, +5 --> | | enchantment = +1 <!-- Leave EMPTY for none, otherwise: +1, +2, +3, +4, +5 --> | ||
| damage = 1d10 + 1 | | damage = 1d10 + 1 | ||
| damage type = Slashing | | damage type = Slashing | ||
| heavy = yes | | heavy = yes | ||
| reach = yes | | reach = yes | ||
| dippable = yes | | dippable = yes | ||
| weight kg = 2.7 <!-- The weight in kg. --> | | weight kg = 2.7 <!-- The weight in kg. --> | ||
Line 36: | Line 23: | ||
| uuid = c86a3bf4-16b4-4d76-a33d-3df5c265aca8 | | uuid = c86a3bf4-16b4-4d76-a33d-3df5c265aca8 | ||
| special = <!-- List of special features or abilities granted by the weapon. --> | | special = <!-- List of special features or abilities granted by the weapon. --> | ||
| weapon actions = Rush Attack, Lacerate, Cleave | | weapon actions = Rush Attack, Lacerate, Cleave | ||
| where to find = <!-- Describe where and how to obtain the weapon, if it's a special one. --> | | where to find = <!-- Describe where and how to obtain the weapon, if it's a special one. --> | ||
* Looted from a [[Merregon Legionnaire]] in the hallway with the [[Hellsboar]]s in [[Grymforge]] {{Coords|575|377}}. | * Looted from a [[Merregon Legionnaire]] in the hallway with the [[Hellsboar]]s in [[Grymforge]] {{Coords|575|377}}. | ||
Line 43: | Line 30: | ||
| notes = | | notes = | ||
}} | }} | ||
[[Category:Sources of Slashing damage]] |