User:Bigbucky/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Class Proficiencies | ||
!Class | !Class | ||
!Saves | !Saves | ||
Line 14: | Line 14: | ||
|Barbarian | |Barbarian | ||
|Str, Con | |Str, Con | ||
|Light, Medium, '''Shields''' | |Light, Medium, '''''Shields''''' | ||
|'''Simple''', '''Martial''' | |'''''Simple''''', '''''Martial''''' | ||
| | | | ||
|- | |- | ||
|Bard | |Bard | ||
|Dex, Cha | |Dex, Cha | ||
|Light | |'''''Light''''' | ||
|Simple, Hand Crossbows, Rapiers, Longswords, Shortswords | |Simple, Hand Crossbows, Rapiers, Longswords, Shortswords | ||
| +1 | | '''''+1''''' | ||
|- | |- | ||
|Cleric | |Cleric | ||
|Wis, Cha | |Wis, Cha | ||
|Light, Medium, Shields | |'''''Light''''', '''''Medium''''', '''''Shields''''' | ||
|Simple, Flails, Morningstars | |Simple, '''''Flails''''', '''''Morningstars''''' | ||
| | | | ||
|- | |- | ||
|Druid | |Druid | ||
|Wis, Int | |Wis, Int | ||
|Light, Medium, Shields | |'''''Light''''', '''''Medium''''', '''''Shields''''' | ||
|Clubs, Daggers, Javelins, Maces, Quarterstaves, Scimitars, Sickles, Spears | |Clubs, Daggers, Javelins, Maces, Quarterstaves, Scimitars, Sickles, Spears | ||
| | | | ||
Line 38: | Line 38: | ||
|Fighter | |Fighter | ||
|Str, Con | |Str, Con | ||
|Light, Medium, Heavy, Shields | |'''''Light''''', '''''Medium''''', Heavy, '''''Shields''''' | ||
|Simple, Martial | |'''''Simple''''', '''''Martial''''' | ||
| | | | ||
|- | |- | ||
Line 45: | Line 45: | ||
|Str, Dex | |Str, Dex | ||
| | | | ||
|Simple, Shortswords | |'''''Simple''''', '''''Shortswords''''' | ||
| | | | ||
|- | |- | ||
|Paladin | |Paladin | ||
|Wis, Cha | |Wis, Cha | ||
|Light, Medium, Heavy, Shields | |'''''Light''''', '''''Medium''''', Heavy, '''''Shields''''' | ||
|Simple, Martial | |'''''Simple''''', '''''Martial''''' | ||
| | | | ||
|- | |- | ||
|Ranger | |Ranger | ||
|Str, Dex | |Str, Dex | ||
|Light, Medium, Shields | |'''''Light''''', '''''Medium''''', '''''Shields''''' | ||
|Simple, Martial | |'''''Simple'', ''Martial''''' | ||
| +1 | | '''''+1''''' | ||
|- | |- | ||
|Rogue | |Rogue | ||
|Dex, Int | |Dex, Int | ||
|Light | |'''''Light''''' | ||
|Simple, Hand Crossbows, Longswords, Rapiers, Shortswords | |Simple, Hand Crossbows, Longswords, Rapiers, Shortswords | ||
| +2 | | +2 ('''''+1''''') | ||
|- | |- | ||
|Sorcerer | |Sorcerer | ||
|Cha, Con | |Cha, Con | ||
| | | | ||
|Daggers, Quarterstaves, Light Crossbows | |'''''Daggers''''', '''''Quarterstaves''''', '''''Light Crossbows''''' | ||
| | | | ||
|- | |- | ||
|Warlock | |Warlock | ||
|Cha, Wis | |Cha, Wis | ||
|Light | |'''''Light''''' | ||
|Simple | |'''''Simple''''' | ||
| | | | ||
|- | |- | ||
Line 81: | Line 81: | ||
|Int, Wis | |Int, Wis | ||
| | | | ||
|Daggers, Quarterstaves, Light Crossbows | |'''''Daggers''''', '''''Quarterstaves''''', '''''Light Crossbows''''' | ||
| | | | ||
|} | |} | ||
<nowiki>*</nowiki> <small>proficiencies gained when multiclassing are in '''''bold'''''</small> |
Latest revision as of 06:30, 30 May 2024
Advantage[edit | edit source]
- fds
- fsd
Class | Saves | Armor | Weapons | Skills |
---|---|---|---|---|
Barbarian | Str, Con | Light, Medium, Shields | Simple, Martial | |
Bard | Dex, Cha | Light | Simple, Hand Crossbows, Rapiers, Longswords, Shortswords | +1 |
Cleric | Wis, Cha | Light, Medium, Shields | Simple, Flails, Morningstars | |
Druid | Wis, Int | Light, Medium, Shields | Clubs, Daggers, Javelins, Maces, Quarterstaves, Scimitars, Sickles, Spears | |
Fighter | Str, Con | Light, Medium, Heavy, Shields | Simple, Martial | |
Monk | Str, Dex | Simple, Shortswords | ||
Paladin | Wis, Cha | Light, Medium, Heavy, Shields | Simple, Martial | |
Ranger | Str, Dex | Light, Medium, Shields | Simple, Martial | +1 |
Rogue | Dex, Int | Light | Simple, Hand Crossbows, Longswords, Rapiers, Shortswords | +2 (+1) |
Sorcerer | Cha, Con | Daggers, Quarterstaves, Light Crossbows | ||
Warlock | Cha, Wis | Light | Simple | |
Wizard | Int, Wis | Daggers, Quarterstaves, Light Crossbows |
* proficiencies gained when multiclassing are in bold