69,849
editsFixed condition name
(Created page with "Spell > List Of Spells > 1st Level Spells > Hex (Constitution) ---- '''Hex (Constitution)''' is a Enchantment '''1st Level Spell'''. This spell allows spellcasters to put a curse on a creature and deal additional necrotic damage to the targeted creature. The curse also impose Disadvantage on the creature's Constitution checks. File:Hex Constitution Icon 2.png|upright=0.8|thumb|righ...") |
HiddenDragon (talk | contribs) (Fixed condition name) |
||
(20 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{SpellPage | |||
| name = Hex (Constitution) | |||
| image = Hex Constitution.webp | |||
| level = 1 | |||
| school = Enchantment | |||
| ritual = | |||
| summary = This spell allows spellcasters to put a curse on a creature and deal additional Necrotic damage to them. The curse also imposes Disadvantage on the creature's Constitution checks. | |||
| description = Deal an additional {{DamageText|1d6|Necrotic}} {{DamageColor|Necrotic|damage}} when you attack the target and impart {{Disadvantage}} on [[Constitution]] [[Ability Check|Checks]]. | |||
| cost = bonus, spell1 | |||
| attack roll = | |||
| | | damage = 1d6 | ||
| | | damage modifier = | ||
| | | damage type = Necrotic | ||
| | | damage con = yes | ||
| | | damage per = | ||
| | | extra damage = | ||
| extra damage modifier = | |||
| extra damage type = | |||
== | | extra damage per = | ||
| concentration = yes | |||
| range = ranged | |||
| range m = | |||
== | | range ft = 60 | ||
| aoe = | |||
| aoe m = | |||
| aoe ft = | |||
| condition = Hexed: Constitution | |||
| condition duration = Until Long Rest | |||
| condition save = | |||
| area = | |||
| area category = | |||
| | | area shape = | ||
| | | area range m = | ||
| | | area range ft = | ||
| area duration = | |||
| area turn start damage = | |||
| area turn start damage type = | |||
| area turn start damage save = | |||
| area turn start damage save effect = | |||
| area turn end damage = | |||
| area turn end damage type = | |||
| area turn end damage save = | |||
| area turn end damage save effect = | |||
| area condition = | |||
| area condition 2 = | |||
| area condition 3 = | |||
| area condition 4 = | |||
| higher levels = | |||
| variant of = Hex | |||
| notes = | |||
| video = | |||
}} |