Ad placeholder
Poor Trader Table: Difference between revisions
Jump to navigation
Jump to search
m (Fix category name) |
HiddenDragon (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemIcon Insert|icon=Supply Pack Icon.png|rarity=common}} | {{ItemIcon Insert|icon=Supply Pack Unfaded Icon.png|rarity=common}} | ||
The '''Poor | The '''Poor Trader Table''', also known as '''Supplies_Vendor_Poor''', is a non-leveled Treasure Table containing a small amount of [[Camp Supplies]]. Similar drop tables include [[Tiny Trader Table]] and [[Fancy Trader Table]]. | ||
== Drop Table == | == Drop Table == | ||
{{Transcludeable}} | {{Transcludeable}} | ||
<onlyinclude>'' | <onlyinclude>''The [[Poor Trader Table]] consists of 4-6 rolls on the following table. Including the [[Supply Pack]], worth 61.4 [[Camp Supplies]] on average.'' | ||
{{ProbabilityTable | {{ProbabilityTable | ||
Line 29: | Line 29: | ||
[[Category:Drop tables]] | [[Category:Drop tables]] | ||
[[Category:Vendor | [[Category:Vendor tables]] | ||
[[Category:Food supply tables]] | [[Category:Food supply tables]] |
Latest revision as of 22:28, 29 August 2024
The Poor Trader Table, also known as Supplies_Vendor_Poor, is a non-leveled Treasure Table containing a small amount of Camp Supplies. Similar drop tables include Tiny Trader Table and Fancy Trader Table.
Drop Table[edit | edit source]
The following section can be transcluded into other pages with {{:Poor Trader Table}}
.
The Poor Trader Table consists of 4-6 rolls on the following table. Including the Supply Pack, worth 61.4 Camp Supplies on average.
Quantity | 4 | 5 | 6 |
---|---|---|---|
Chance | 1/3 | 1/3 | 1/3 |
Item | Quantity | Chance | |
---|---|---|---|
Drink Supply Table | 1 | 1/11 | |
Food Supply Table 2 | 1 | 1/11 | |
Food Supply Table 3 | 1 | 3/11 | |
Food Supply Table 4 | 1 | 2/11 | |
Food Supply Table 5 | 1 | 2/11 | |
Food Supply Table 6 | 1 | 1/11 | |
Food Supply Table 7 | 1 | 1/11 |
In addition, always drops the following.
Item | Quantity | Chance | |
---|---|---|---|
Supply Pack | 1 | Always |