Ad placeholder
Poor Trader Table: Difference between revisions
Jump to navigation
Jump to search
(created) |
m (Fix category name) |
||
Line 27: | Line 27: | ||
{{DropTableEnd}} | {{DropTableEnd}} | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:Drop | |||
[[Category:Drop tables]] | |||
[[Category:Vendor Table]] | |||
[[Category:Food Supply Table]] |
Revision as of 15:23, 10 October 2023
The Poor Supply Table, also known as Supplies_Vendor_Poor, is a non-leveled Treasure Table containing a small amount of Camp Supplies. Similar drop tables include Tiny Supply Table and Fancy Supply Table.
Drop Table
The following section can be transcluded into other pages with {{:Poor Trader Table}}
.
Rolls 4-6 times on the Poor Supply Table. Including the Supply Pack, worth 61.4 Camp Supplies on average.
Quantity | 4 | 5 | 6 |
---|---|---|---|
Chance | 1/3 | 1/3 | 1/3 |
Item | Quantity | Chance | |
---|---|---|---|
Drink Supply Table | 1 | 1/11 | |
Food Supply Table 2 | 1 | 1/11 | |
Food Supply Table 3 | 1 | 3/11 | |
Food Supply Table 4 | 1 | 2/11 | |
Food Supply Table 5 | 1 | 2/11 | |
Food Supply Table 6 | 1 | 1/11 | |
Food Supply Table 7 | 1 | 1/11 |
In addition, always drops the following.
Item | Quantity | Chance | |
---|---|---|---|
Supply Pack | 1 | Always |