Ad placeholder
Tiny Trader Table: Difference between revisions
Jump to navigation
Jump to search
(Created.) |
HiddenDragon (talk | contribs) m (HiddenDragon moved page Tiny Supply Table to Tiny Trader Table) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Tiny | {{ItemIcon Insert|icon=Purple grapes icon.png|rarity=common}} | ||
The '''Tiny Trader Table''', also known as '''Supplies_Vendor_Tiny''', is a non-leveled Treasure Table containing a small amount of [[Camp Supplies]]. Similar drop tables include [[Poor Trader Table]] and [[Fancy Trader Table]]. | |||
== Drop Table | == Drop Table == | ||
{{Transcludeable}} | {{Transcludeable}} | ||
<onlyinclude>''Rolls one or two times on | <onlyinclude>''Rolls one or two times on the [[Tiny Trader Table]]. Worth 5.0 [[Camp Supplies]] on average.'' | ||
{{ProbabilityTable | {{ProbabilityTable | ||
Line 12: | Line 13: | ||
{{DropTableStart}} | {{DropTableStart}} | ||
{{DropTableRow | {{DropTableRow|item=Food Supply Table 2|quantity=1|rarity=1/5}} | ||
{{DropTableRow | {{DropTableRow|item=Food Supply Table 3|quantity=1|rarity=2/5}} | ||
{{DropTableRow | {{DropTableRow|item=Food Supply Table 4|quantity=1|rarity=2/5}} | ||
{{DropTableEnd}} | {{DropTableEnd}} | ||
</onlyinclude> | </onlyinclude> | ||
[[Category:Drop tables]] | |||
[[Category:Vendor tables]] | |||
[[Category:Food supply tables]] |
Latest revision as of 22:26, 29 August 2024
The Tiny Trader Table, also known as Supplies_Vendor_Tiny, is a non-leveled Treasure Table containing a small amount of Camp Supplies. Similar drop tables include Poor Trader Table and Fancy Trader Table.
Drop Table[edit | edit source]
The following section can be transcluded into other pages with {{:Tiny Trader Table}}
.
Rolls one or two times on the Tiny Trader Table. Worth 5.0 Camp Supplies on average.
Quantity | 1 | 2 |
---|---|---|
Chance | 3/5 | 2/5 |
Item | Quantity | Chance | |
---|---|---|---|
Food Supply Table 2 | 1 | 1/5 | |
Food Supply Table 3 | 1 | 2/5 | |
Food Supply Table 4 | 1 | 2/5 |