Ad placeholder
Dye Table: Difference between revisions
Jump to navigation
Jump to search
(inline arrays) |
(use li) |
||
Line 26: | Line 26: | ||
<ul> | <ul> | ||
<section begin="list"/> | <section begin="list"/> | ||
<li>{{RarityItem|Blue Dye|40}}</li> | |||
<li>{{RarityItem|Green Dye|40}}</li> | |||
<li>{{RarityItem|Light Blue Dye|40}}</li> | |||
<li>{{RarityItem|Muddy Red Dye|40}}</li> | |||
<li>{{RarityItem|Ocean Dye|40}}</li> | |||
<li>{{RarityItem|Orange Dye|40}}</li> | |||
<li>{{RarityItem|Pale Green Dye|40}}</li> | |||
<li>{{RarityItem|Pale Orange Dye|40}}</li> | |||
<li>{{RarityItem|Purple Dye|40}}</li> | |||
<li>{{RarityItem|Red Dye|40}}</li> | |||
<li>{{RarityItem|Sea Green Dye|40}}</li> | |||
<li>{{RarityItem|Swamp Green Dye|40}}</li> | |||
<li>{{RarityItem|Yellow Dye|40}}</li> | |||
<section end="list"/> | <section end="list"/> | ||
</ul> | </ul> |
Revision as of 17:42, 19 October 2023
The Dye Table, also known as ST_Dye, is a drop table corresponding to the "Dye" category containing all Uncommon dyes. Unlike other rarities of dye, Uncommon dyes drop in batches of 2 to 6.
Drop table
The following section can be transcluded into other pages with {{#lst:Dye Table|table}}
.
Item | Quantity | |
---|---|---|
Blue Dye | 2 - 6 | |
Green Dye | 2 - 6 | |
Light Blue Dye | 2 - 6 | |
Muddy Red Dye | 2 - 6 | |
Ocean Dye | 2 - 6 | |
Orange Dye | 2 - 6 | |
Pale Green Dye | 2 - 6 | |
Pale Orange Dye | 2 - 6 | |
Purple Dye | 2 - 6 | |
Red Dye | 2 - 6 | |
Sea Green Dye | 2 - 6 | |
Swamp Green Dye | 2 - 6 | |
Yellow Dye | 2 - 6 |
The following section can be transcluded into other pages with {{#lst:Dye Table|list}}
.