More actions
The Dye Table, also known as ST_Dye, is a drop table corresponding to the "Dye" category containing all Uncommon dyes. Unlike other rarities of dye, Uncommon dyes drop in batches of 2 to 6.
Drop table
The following section can be transcluded into other pages with {{#lst:Dye Table|table}}
.
Item | Quantity | |
---|---|---|
Blue Dye | 2 - 6 | |
Green Dye | 2 - 6 | |
Light Blue Dye | 2 - 6 | |
Muddy Red Dye | 2 - 6 | |
Ocean Dye | 2 - 6 | |
Orange Dye | 2 - 6 | |
Pale Green Dye | 2 - 6 | |
Pale Orange Dye | 2 - 6 | |
Purple Dye | 2 - 6 | |
Red Dye | 2 - 6 | |
Sea Green Dye | 2 - 6 | |
Swamp Green Dye | 2 - 6 | |
Yellow Dye | 2 - 6 |
The following section can be transcluded into other pages with {{#lst:Dye Table|list}}
.