|
|
Line 7: |
Line 7: |
|
| |
|
| |hp=47|ac=13|t hp=65|size=Medium|type=Humanoid|initiative=+3|full name=Ward Magmar|movement m=9|weight kg=75|str=12|dex=15|con=12|int=10|wis=12|cha=12|prof bonus=+3|passives=Sunlight Sensitivity, Duergar Resilience, Dwarven Resilience, Extra Attack, Opportunity Attack, Superior Darkvision}} | | |hp=47|ac=13|t hp=65|size=Medium|type=Humanoid|initiative=+3|full name=Ward Magmar|movement m=9|weight kg=75|str=12|dex=15|con=12|int=10|wis=12|cha=12|prof bonus=+3|passives=Sunlight Sensitivity, Duergar Resilience, Dwarven Resilience, Extra Attack, Opportunity Attack, Superior Darkvision}} |
|
| |
| |hit_points=47
| |
| <nowiki>|</nowiki>hit_points_tactician=65
| |
| <nowiki>|</nowiki> armour_class = 13
| |
| <nowiki>|</nowiki> movement_speed_meters = 9
| |
| <nowiki>|</nowiki> movement_speed_feet = 30
| |
| <nowiki>|</nowiki> weight_kg = 75
| |
| <nowiki>|</nowiki> weight_lb = 150
| |
| <nowiki>|</nowiki> hiddenlevel = 5
| |
| <nowiki>|</nowiki> str = 12
| |
| <nowiki>|</nowiki> dex = 15
| |
| <nowiki>|</nowiki> con = 12
| |
| <nowiki>|</nowiki> int = 10
| |
| <nowiki>|</nowiki> wis = 12
| |
| <nowiki>|</nowiki> cha = 12
| |
| <nowiki>|</nowiki>resistant1=Poison
| |
| <nowiki>|</nowiki> feature1_name = Sunlight Sensitivity
| |
| <nowiki>|</nowiki> feature1_description = While in sunlight, Disadvantage on Attack Rolls and Perception Checks
| |
| <nowiki>|</nowiki> feature2_name = Duergar Resilience
| |
| <nowiki>|</nowiki> feature2_description = Advantage against Illusions, Charmed, and Paralysed
| |
| <nowiki>|</nowiki> feature3_name = Dwarven Resilience
| |
| <nowiki>|</nowiki> feature3_description = Advantage against Poison & Resistance to Poison damage
| |
| <nowiki>|</nowiki> feature4_name = Extra Attack
| |
| <nowiki>|</nowiki> feature4_description = Make an extra attack
| |
| <nowiki>|</nowiki> feature5_name = Opportunity Attack
| |
| <nowiki>|</nowiki> feature5_description = Automatically attack an enemy moving out of your reach.
| |
| <nowiki>|</nowiki> feature6_name = Superior Darkvision
| |
| <nowiki>|</nowiki> feature6_description = Can see in the dark up to 24m/80ft.
| |
| }}
| |
| }}
| |
|
| |
|
| |
|
| '''Ward Pistle''' is a [[Duergar]] NPC who can be found in [[Grymforge]]. She is a member of [[Clan Flameshade]]. | | '''Ward Pistle''' is a [[Duergar]] NPC who can be found in [[Grymforge]]. She is a member of [[Clan Flameshade]]. |