Editing Proficiency

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 40: Line 40:


=== Armour and shield proficiency by source ===
=== Armour and shield proficiency by source ===
{| class="wikitable" style="text-align: center;"
{| class="wikitable"
|+ Armour and shield proficiency by race and class
|+ Armour and shield proficiency by race and class
|-
|-
Line 46: Line 46:
! Race !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
! Race !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
|-
|-
| style="text-align: left;" | {{Race|Shield Dwarf}} || || || - || -
| {{Race|Shield Dwarf}} || x || x || - || -
|-
|-
| style="text-align: left;" | {{Race|Githyanki}} || || || - || -
| {{Race|Githyanki}} || x || x || - || -
|-
|-
| style="text-align: left;" | {{Race|Half-Elf}} || || - || - ||
| {{Race|Half-Elf}} || x || - || - || x
|-
|-
| style="text-align: left;" | {{Race|Human}} || || - || - ||
| {{Race|Human}} || x || - || - || x
|-
|-
! '''Class !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
! '''Class !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
|-
|-
| style="text-align: left;" | {{Class|Barbarian}} || || || - ||
| {{Class|Barbarian}} || x || x || - || x
|-
|-
| style="text-align: left;" | {{Class|Bard}} || || || - ||
| {{Class|Bard}} || x || o || - || o
|-
|-
| style="text-align: left;" | {{Class|Cleric}} || || || ||
| {{Class|Cleric}} || x || x || o || x
|-
|-
| style="text-align: left;" | {{Class|Druid}} || || || - ||
| {{Class|Druid}} || x || x || - || x
|-
|-
| style="text-align: left;" | {{Class|Fighter}} || || || ||
| {{Class|Fighter}} || x || x || x || x
|-
|-
| style="text-align: left;" | {{Class|Monk}} || - || - || - || -
| {{Class|Monk}} || - || - || - || -
|-
|-
| style="text-align: left;" | {{Class|Paladin}} || || || ||
| {{Class|Paladin}} || x || x || x || x
|-
|-
| style="text-align: left;" | {{Class|Ranger}} || || || ||
| {{Class|Ranger}} || x || x || o || x
|-
|-
| style="text-align: left;" | {{Class|Rogue}} || || - || - || -
| {{Class|Rogue}} || x || - || - || -
|-
|-
| style="text-align: left;" | {{Class|Sorcerer}} || - || - || - || -
| {{Class|Sorcerer}} || - || - || - || -
|-
|-
| style="text-align: left;" | {{Class|Warlock}} || || - || - || -
| {{Class|Warlock}} || x || - || - || -
|-
|-
| style="text-align: left;" | {{Class|Wizard}} || - || - || - || -
| {{Class|Wizard}} || - || - || - || -
|}
|}
* = proficient
* x = proficient
* - = not proficient
* - = not proficient
* = some subclasses are proficient
* o = some subclasses are proficient
 
=== Feats that give Shield Proficiency ===
[[Feats#Moderately Armoured|Moderately Armoured]] also gives Shield Proficiency.


== Spellcasting proficiency ==
== Spellcasting proficiency ==
Line 91: Line 88:


== Saving throw proficiency ==
== Saving throw proficiency ==
Creatures with proficiency in an ability-based saving throw (Strength save, Dexterity save, etc.) add their proficiency bonus to the results of respective saving throws. Each [[Class|class]] provides proficiency in two types of saving throws, and there are some [[List_of_features_and_items_that_affect_saving_throws#Proficiency_in_saving_throws|ways to get additional saving throw proficiencies]].
Creatures with proficiency in an ability-based saving throw (Strength save, Dexterity save, etc.) add their proficiency bonus to the results of respective saving throws. Each [[Class|class]] provides proficiency in two types of saving throw, and there are some [[List_of_features_and_items_that_affect_saving_throws#Proficiency_in_saving_throws|ways to get additional saving throw proficiencies]].
{| class="wikitable sortable" style="text-align: center;"
|+ Saving Throw Proficiencies by [[Class]]
! Class !! {{Ability|Strength}} !! {{Ability|Dexterity}} !! {{Ability|Constitution}} !! {{Ability|Intelligence}} !! {{Ability|Wisdom}} !! {{Ability|Charisma}} !! Abilities
|-
| style="text-align: left;" | {{Class|Barbarian}} || ✔ || - || ✔ || - || - || - || style="text-align: left;" | Strength, Constitution
|-
| style="text-align: left;" | {{Class|Bard}} || - || ✔ || - || - || - || ✔ || style="text-align: left;" | Dexterity, Charisma
|-
| style="text-align: left;" | {{Class|Cleric}} || - || - || - || - || ✔ || ✔ || style="text-align: left;" | Wisdom, Charisma
|-
| style="text-align: left;" | {{Class|Druid}} || - || - || - || ✔ || ✔ || - || style="text-align: left;" | Intelligence, Wisdom
|-
| style="text-align: left;" | {{Class|Fighter}} || ✔ || - || ✔ || - || - || - || style="text-align: left;" | Strength, Constitution
|-
| style="text-align: left;" | {{Class|Monk}} || ✔ || ✔ || - || - || - || - || style="text-align: left;" | Strength, Dexterity
|-
| style="text-align: left;" | {{Class|Paladin}} || - || - || - || - || ✔ || ✔ || style="text-align: left;" | Wisdom, Charisma
|-
| style="text-align: left;" | {{Class|Ranger}} || ✔ || ✔ || - || - || - || - || style="text-align: left;" | Strength, Dexterity
|-
| style="text-align: left;" | {{Class|Rogue}} || - || ✔ || - || ✔ || - || - || style="text-align: left;" | Dexterity, Intelligence
|-
| style="text-align: left;" | {{Class|Sorcerer}} || - || - || ✔ || - || - || ✔ || style="text-align: left;" | Constitution, Charisma
|-
| style="text-align: left;" | {{Class|Warlock}} || - || - || - || - || ✔ || ✔ || style="text-align: left;" | Wisdom, Charisma
|-
| style="text-align: left;" | {{Class|Wizard}} || - || - || - || ✔ || ✔ || - || style="text-align: left;" | Intelligence, Wisdom
|}


* ✔ = proficient
{{ClassSavingThrowsTable}}
* - = not proficient


== Skill proficiency ==
== Skill proficiency ==
Line 132: Line 100:
=== Racial skill proficiencies ===
=== Racial skill proficiencies ===
* [[Elf|Elves]] and [[Drow]] are proficient in [[Perception]].
* [[Elf|Elves]] and [[Drow]] are proficient in [[Perception]].
* [[Rock Gnome]]s add twice their proficiency bonus in [[History]].
* [[Elf#Wood Elves|Wood Elves]] and [[Half-Elf#Wood Half-Elves|Wood Half-Elves]] are proficient in [[Stealth]].
* [[Elf#Wood Elves|Wood Elves]] and [[Half-Elf#Wood Half-Elves|Wood Half-Elves]] are proficient in [[Stealth]].
* [[Half-Orc|Half-Orcs]] are proficient in [[Intimidation]].
* [[Half-Orc|Half-Orcs]] are proficient in [[Intimidation]].
Line 177: Line 144:


Sources of expertise that {{em|do not}} require prior proficiency in the respective skill include:
Sources of expertise that {{em|do not}} require prior proficiency in the respective skill include:
* [[Knowledge Domain]] [[Cleric]]s can select two skills to master amongst [[Arcana]], [[History]], [[Nature]] and [[Religion]] at level 1.  
* [[Knowledge Domain]] [[Cleric]]s can select two skills to master amongst [[Arcana]], [[History]], [[Nature]] and [[Religion]] at level 1.
* The [[Actor]] feat gives expertise in [[Deception]] and [[Performance]].
* The [[Actor]] feat gives expertise in [[Deception]] and [[Performance]].
* [[Gnome#Rock Gnomes|Rock Gnomes]] have expertise in [[History]].
* [[Gnome#Rock Gnomes|Rock Gnomes]] have expertise in [[History]].
Line 185: Line 152:
[[Instrument|Instruments]] can be used to entertain and distract crowds. When a character proficient in an instrument plays one, nearby people might approach and gather to listen. If they perform well on a [[Performance]] check, those gathered might toss gold to the performer as well.
[[Instrument|Instruments]] can be used to entertain and distract crowds. When a character proficient in an instrument plays one, nearby people might approach and gather to listen. If they perform well on a [[Performance]] check, those gathered might toss gold to the performer as well.


Taking one level of {{class|Bard}} will grant {{WeaponType|Musical Instruments}} proficiency. Otherwise, a character can take the [[Feat]] '' Performer'', or pass one of two Charisma ([[Performance]]) checks while helping [[Alfira]] with her song in the [[Druid Grove]].
Taking one level of {{class|Bard}} will grant instrument proficiency. Otherwise, a character can take the [[Feat]] '' Performer'', or pass one of two Charisma ([[Performance]]) checks while helping [[Alfira]] with her song in the [[Druid Grove]].
 
This proficiency is listed as "Musical Instrument" in a character's Detailed View information box.


== Unused proficiencies ==
== Unused proficiencies ==
Please note that all contributions to Baldur's Gate 3 Wiki are considered to be released under the CC BY-NC-SA license, except when noted otherwise (see BG3Wiki:Copyrights for details). If you do not want your writing to be edited and redistributed at will, do not submit it here. Per our Content Rules, you are promising that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)