More actions
"item_icon" values
2 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | LOOT_GEN_Ring_I_Silver_A |
Field | Field type | Allowed values | Value |
---|---|---|---|
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
icon | File | ||
uid | String | LOOT_GEN_Ring_I_Silver_A_1 |
"equipment" values
2 rows are stored for this pageField | Field type | Allowed values | Value |
---|---|---|---|
name | String | Onyx Ring | |
uid | String | LOOT_GEN_Ring_I_Silver_A | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | Onyx Ring is a Ring that can be sold for Gold or bartered to a Merchant. | |
quote | Wikitext | This silver band is inlaid with onyx and tempered to a sharpened point. Beautiful, but dangerous. | |
where_to_find | Wikitext | ||
type | String | Rings | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | .05 | |
weight_lb | String | 0.1 | |
price | String | 18 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
Field | Field type | Allowed values | Value |
---|---|---|---|
name | String | Onyx Ring | |
uid | String | LOOT_GEN_Ring_I_Silver_A_1 | |
image | File | ||
controller_icon | File | ||
icon | File | ||
description | Wikitext | Onyx Ring is a Ring that can be sold for Gold or bartered to a Merchant. | |
quote | Wikitext | This silver band is inlaid with onyx and tempered to a sharpened point. Beautiful, but dangerous. | |
where_to_find | Wikitext | Found throughout the world, most commonly in chests and on enemies | |
type | String | Rings | |
proficiency | String | Light Armour · Medium Armour · Heavy Armour · Shields | |
armour_class | String | ||
armour_class_bonus | String | ||
stealth_disadvantage | Boolean | No | |
rarity | String | common · uncommon · rare · very rare · legendary · story | common |
rarity_order | Integer | 0 | |
enchantment | String | ||
weight_kg | String | 0.05 | |
weight_lb | String | 0.1 | |
price | String | 18 | |
passives | List of String, delimiter: , | ||
special | Wikitext | ||
legacy | String | inaccessible · unobtainable |
"item_locations" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
description | Wikitext | Found throughout the world, most commonly in chests and on enemies |
location | String | |
x | Int | |
y | Int |