Ad placeholder
Coated in Wizardsbane Oil (Condition): Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) (Created page with "{{ConditionPage |icon = GRN Holy Water Unfaded.png |effects = * Severely dampens the power of any spellcaster struck with this weapon. * Targets receive a -3 penalty to spell {{Attack Roll}}s and Spell Save DC, and {{Disadvantage}} on {{Saving Throw}}s for maintaining Concentration for 2 turns. }} {{Inflicts|Wizardsbane Oil|cond}}") |
HiddenDragon (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ConditionPage | {{ConditionPage | ||
|icon = GRN Holy Water Unfaded.png | | icon = GRN Holy Water Unfaded Icon.png | ||
|effects = | | effects = | ||
* Severely dampens the power of any spellcaster struck with this weapon. | * Severely dampens the power of any spellcaster struck with this weapon. | ||
* Targets receive a -3 penalty to spell {{Attack Roll}}s and [[Spell Save DC]], and {{Disadvantage}} on {{Saving Throw}}s for maintaining [[Concentration]] for 2 turns. | * Targets receive a -3 penalty to spell {{Attack Roll}}s and [[Spell Save DC]], and {{Disadvantage}} on {{Saving Throw}}s for maintaining [[Concentration]] for 2 turns. | ||
| stack id = DIPPED | |||
| status groups = SG_WeaponCoating | |||
| condition = Wizardsbane Oil | |||
| condition duration = 2 | |||
| notes = | |||
}} | }} | ||
Latest revision as of 20:47, 13 May 2024
- Severely dampens the power of any spellcaster struck with this weapon.
- Targets receive a -3 penalty to spell
Attack rolls and Spell Save DC, and
Disadvantage on
Saving throws for maintaining Concentration for 2 turns.
Properties
DIPPED
Condition: Wizardsbane Oil
Duration: 2 turns
- Affected entity has -3 penalty to Spell Attack Rolls and Spell Save DC
Disadvantage on Saving Throws
Sources of Coated in Wizardsbane Oil
Conditions with the same stack ID
Conditions with the stack ID DIPPED
, only one of these can be applied at the same time:
Condition | Effects |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|