Ad placeholder

Faerûn: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 9: Line 9:
* [[Baldur's Gate]]
* [[Baldur's Gate]]
* [[Moonrise Towers]]
* [[Moonrise Towers]]
* Elturel
* [[Elturel]]
* Waterdeep
* [[Waterdeep]]
 
==Game location map==
<center class ="nomobile"><imagemap>
File:BG3 Map.webp|1050px
rect 2020 708 2160 836 [[Ravaged Beach]]
rect 1972 586 2082 708 [[Overgrown Ruins]]
rect 1840 686 1998 808 [[Sunlit Wetlands]]
rect 2048 484 2192 608 [[Emerald Grove]]
rect 1822 520 1974 656 [[Blighted Village]]
rect 1990 362 2148 472 [[The Risen Road]]
rect 1862 282 2000 388 [[Waukeen's Rest]]
rect 1786 394 1932 518 [[Goblin Camp]]
rect 1578 232 1738 416 [[Rosymorn Monastery Trail]]
rect 1414 424 1564 546 [[Ruined Battlefield]]
rect 1278 312 1436 432 [[Last Light Inn]]
rect 1188 424 1328 556 [[Grand Mausoleum]]
rect 1258 560 1422 692 [[Reithwin Town]]
rect 1470 560 1596 746 [[Moonrise Towers]]
rect 1174 770 1310 884 [[Rivington]]
rect 1100 648 1294 764 [[Wyrm's Crossing]]
rect 2008 1082 2164 1216 [[Underdark]]
rect 1718 992 1878 1154 [[Grymforge]]
rect 1460 1062 1598 1238 [[Gauntlet of Shar]]
rect 1198 1130 1378 1272 [[Mind Flayer Colony]]
rect 658 400 766 496 [[Sorcerous Sundries]]
rect 486 216 616 364 [[Baldur's Gate]]
rect 500 414 618 534 [[Counting House]]
rect 364 410 484 532 [[Baldur's Gate]]
rect 324 532 460 632 [[Steel Watch Foundry]]
rect 310 630 434 744 [[Water Queen's House]]
rect 778 826 946 950 [[Iron Throne]]
rect 472 944 632 1078 [[Undercity Ruins]]
rect 632 520 926 650 [[Lower CIty]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap></center><div class ="mobileonly">[[File:BG3 Map.webp|500px]]</div>


== External Links ==
== External Links ==

Latest revision as of 09:44, 3 September 2023

A map of Faerûn, by Karen Wynn Fonstad

Faerûn is a major continent on Toril, and is the place where the vast majority of the events of Baldur's Gate 3 happen.

The word Faerûn is a modified version of the name of the homeland of the ancient elves, "Faerie".

Notable Locations[edit | edit source]

Game location map[edit | edit source]

Ravaged BeachOvergrown RuinsSunlit WetlandsEmerald GroveBlighted VillageThe Risen RoadWaukeen's RestGoblin CampRosymorn Monastery TrailRuined BattlefieldLast Light InnGrand MausoleumReithwin TownMoonrise TowersRivingtonWyrm's CrossingUnderdarkGrymforgeGauntlet of SharMind Flayer ColonySorcerous SundriesBaldur's GateCounting HouseBaldur's GateSteel Watch FoundryWater Queen's HouseIron ThroneUndercity RuinsLower CItyBG3 Map.webp
About this image
BG3 Map.webp

External Links[edit | edit source]