Ad placeholder

Elixir Table 1: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
(Add parameter to table)
 
(7 intermediate revisions by one other user not shown)
Line 3: Line 3:


== Drops ==
== Drops ==
{{Transcludeable}}
<onlyinclude><section begin="entire-table"/>{{DropTableStart}}<section begin="rows-only"/>
<onlyinclude>{{DropTableStart|skip_chance={{{1|}}} }}<section begin="table"/>
{{:Elixir Table 1/Rows}}<section end="rows-only"/>
{{DropTableRow|item=Elixir of Barkskin|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableEnd}}<section end="entire-table"/>
{{DropTableRow|item=Elixir of the Colossus|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Heroism|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Vigilance|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Peerless Focus|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Bloodlust|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Arcane Cultivation|quantity=1|rarity=2/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Greater Elixir of Arcane Cultivation|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Fire Resistance|quantity=1|rarity=2/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Lightning Resistance|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Poison Resistance|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Darkvision|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}
{{DropTableRow|item=Elixir of Hill Giant Strength|quantity=1|rarity=1/15|skip_chance={{{1|}}} }}<section end="table"/>
{{DropTableEnd}}</onlyinclude>


[[Category:Drop Table]][[Category:Potion Drop Table]]
{{TranscludeableLST|items}}<ul><section begin="items"/>
<li> {{MdRarityItem|Elixir of Arcane Cultivation}} </li>
<li> {{MdRarityItem|Elixir of Barkskin}} </li>
<li> {{MdRarityItem|Elixir of Bloodlust}} </li>
<li> {{MdRarityItem|Elixir of Darkvision}} </li>
<li> {{MdRarityItem|Elixir of Fire Resistance}} </li>
<li> {{MdRarityItem|Elixir of Heroism}} </li>
<li> {{MdRarityItem|Elixir of Hill Giant Strength}} </li>
<li> {{MdRarityItem|Elixir of Lightning Resistance}} </li>
<li> {{MdRarityItem|Elixir of Peerless Focus}} </li>
<li> {{MdRarityItem|Elixir of Poison Resistance}} </li>
<li> {{MdRarityItem|Elixir of the Colossus}} </li>
<li> {{MdRarityItem|Elixir of Vigilance}} </li>
<li> {{MdRarityItem|Greater Elixir of Arcane Cultivation}} </li>
<section end="items"/></ul></onlyinclude>
[[Category:Drop tables]]
[[Category:Potion drop tables]]

Latest revision as of 21:05, 29 August 2024