More actions
Information on using this resource
To use this resource, make sure you have BG3 Modder's Multitool, and that you have the Models.pak unpacked. Navigate to the folder your multitool is in, and then locate the UnpackedData folder. This is where you will find all of these head models. The specific file paths for each race are above each table for easy reference.
If you want to edit one of these heads to create a custom head, simply visit the .GR2 file path and import your preferred head into Blender using BG3/DOS Collada Exporter plugin.
If you want to make a race mod and add the heads below, add their VisualResourceID to CharacterCreationAppearanceVisuals.lsx.
If you are making a head based on one of these heads, and the edits aren't severe enough that you need to make a custom skeleton, use the SkeletonResource of the vanilla head for your VisualBank entry in your _merged.lsf.lsx.Dwarves
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Elder A | DWR_F_NKD_Elder_Head_A | 918a8daf-b327-2167-22eb-93f709251821 | 32fd75b6-bc48-c6cc-1133-388ba9621f8a | |
Nettie | DWR_F_NKD_Head_Nettie | 9334fb24-ddca-5187-4152-9945b512ce17 | 12bd8cec-6659-bbd2-090c-ab56ee1bb892 |
Elves
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Arnell | ELF_M_NKD_Head_Arnell | |||
Astarion | ELF_M_NKD_Head_Astarion | |||
Cazador | ELF_M_NKD_Head_Cazador | |||
Florrick | ELF_F_NKD_Head_Florrick | b9909bdc-a881-4f85-383b-c987aa4275f7 | 1448034c-89f0-14d4-1ed6-2b6d74afe530 | |
Halsin | ELF_MS_NKD_Head_Halsin | |||
Kagha | ELF_F_NKD_Head_Kagha | 80481941-ae0c-03f2-5db0-255c65c4fed4 | fd310969-e847-098b-3905-7b5e7d9c0f8a | |
Minthara | ELF_F_NKD_Head_Minthara | d3905dd1-d1fb-d315-0c84-5f877af24354 | 83f04012-daec-187e-1a14-a52eaa926bd5 | |
Viconia | ELF_F_NKD_Head_Viconia | c2682e0a-19ef-2e20-9566-95560c7eafab | 60dfa8a2-7ee7-f720-b10e-1b65ddb7cde3 |
Githyanki
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Lae'zel | GTY_F_NKD_Head_Laezel | 6193e8fd-4c37-79cd-b467-d7eaaea08da9 | d3e7f6b1-6efd-7879-ad4b-363281dc3989 | |
Vlaakith | GTY_F_NKD_Head_Vlaakith | |||
Elder A | GTY_M_NKD_Elder_Head_A | |||
Kithrak Voss | GTY_M_NKD_Head_Kithrak_Voss | |||
Kithrak Voss Scarred | GTY_M_NKD_Head_Kithrak_Voss_Scarred | |||
Orpheus | GTY_M_NKD_Head_Orpheus | |||
Templar | GTY_M_NKD_Head_Templar |
Gnomes
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Elder A | GNO_M_NKD_Elder_Head_A | |||
Barcus Wroot | GNO_M_NKD_Head_Barcus_Wroot | |||
Wulbren Bongle | GNO_M_NKD_Head_Wulbren_Bongle |
Half-Elves
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Isobel | HEL_F_NKD_Head_Isobel | 35364d64-ea29-3a97-3bc6-0c3966e632e5 | 4bd24b46-a1e7-462a-6d3d-15613f0a8628 | |
Jaheira | HEL_F_NKD_Head_Jaheira | ec97d4c1-9d05-74cc-261e-41ffd0b9df84 | cb267b66-ff8c-2fd0-fc2a-126a9f5a0368 | |
Shadowheart | HEL_F_NKD_Head_Shadowheart | f4622f79-7e15-588b-a3b8-f11778faa3b7 | b481d59c-842f-3bfe-519f-147c217a2696 | |
Ketheric | HEL_M_NKD_Head_Ketheric |
Halflings
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Elder A | HFL_F_NKD_Elder_Head_A |
Humans
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Elder A | HUM_F_NKD_Elder_Head_A | |||
Elder B | HUM_F_NKD_Elder_Head_B | |||
Emmeline | HUM_F_NKD_Head_Emmeline | |||
Keene | HUM_F_NKD_Head_Keene | |||
Mayrina | HUM_F_NKD_Head_Mayrina | |||
Mizora | HUM_F_NKD_Head_Mizora | |||
Mystra | HUM_F_NKD_Head_Mystra | |||
Nightsong Old | HUM_F_NKD_Head_Nightsong_OLD | |||
Nightsong | HUM_FS_NKD_Head_Nightsong | |||
Ringmaster | HUM_FS_NKD_Head_Ringmaster | |||
Abdirak | HUM_M_NKD_Head_Abdirak | |||
Aradin | HUM_M_NKD_Head_Aradin | |||
Deva | HUM_M_NKD_Head_Deva | |||
Dribbles | HUM_M_NKD_Head_Dribbles | |||
Elminster | HUM_M_NKD_Head_Elminster | |||
Gale | HUM_M_NKD_Head_Gale | |||
Gortash | HUM_M_NKD_Head_Gortash | |||
Lorroakan | HUM_M_NKD_Head_Lorroakan | |||
Oscar | HUM_M_NKD_Head_Oscar | |||
Raphael | HUM_M_NKD_Head_Raphael | |||
Rath | HUM_M_NKD_Head_Rath | |||
Ravengard | HUM_M_NKD_Head_Ravengard | |||
Volo | HUM_M_NKD_Head_Volo | |||
Wyll | HUM_M_NKD_Head_Wyll | |||
Wyll Devil | HUM_M_NKD_Head_Wyll_Devil | |||
Minsc | HUM_MS_NKD_Head_Minsc | |||
Sarevok | HUM_MS_NKD_Head_Sarevok |
Tieflings
NPC Name | Asset Name | VisualResourceID | SkeletonResource | Image |
---|---|---|---|---|
Elder A | TIF_F_NKD_Elder_Head_A | |||
Karlach | TIF_FS_NKD_Head_Karlach | |||
Karlach Old | TIF_FS_NKD_Head_A | |||
Elder B | TIF_M_NKD_Elder_Head_B | |||
Old A | TIF_M_NKD_Head_Old_A | |||
Rolan | TIF_M_NKD_Head_Rolan | |||
Zevlor | TIF_M_NKD_Head_Zevlor |