Athletics: Difference between revisions

Jump to navigation Jump to search
m
Bardic Inspiration added
m (No longer a stub)
m (Bardic Inspiration added)
 
Line 57: Line 57:
==Related Spells==
==Related Spells==


* {{SAI|Astral Knowledge|w=40}} - Grants Proficiency in all Skills of a chosen Ability.
* {{SAI|Bardic Inspiration|w=40}} - Grants a {{DieIcon|d6|Physical}} '''+1d6''' bonus on next Ability Check.
* {{SAI|Knowledge of the Ages: Strength|w=40}} - Grants Proficiency in all Strength Skills.
*{{SAI|Astral Knowledge|w=40}} - Grants Proficiency in all Skills of a chosen Ability.
* {{SAI|Guidance|w=40}} - Grants a {{DieIcon|d4|Physical}} '''+1d4''' bonus on all Skill Checks.
*{{SAI|Knowledge of the Ages: Strength|w=40}} - Grants Proficiency in all Strength Skills.
* {{SAI|Enlarge/Reduce|w=40}} - Grants Advantage/Disadvantage on all Strength Checks.
*{{SAI|Guidance|w=40}} - Grants a {{DieIcon|d4|Physical}} '''+1d4''' bonus on all Skill Checks.
* {{SAI|Bull's Strength|w=40}} - Grants Advantage on all Strength Checks.
*{{SAI|Enlarge/Reduce|w=40}} - Grants Advantage/Disadvantage on all Strength Checks.
* {{SAI|Hex (Strength)|w=40}} - Grants Disadvantage on all Strength Checks.
*{{SAI|Bull's Strength|w=40}} - Grants Advantage on all Strength Checks.
 
*{{SAI|Hex (Strength)|w=40}} - Grants Disadvantage on all Strength Checks.




2
edits

Navigation menu