670
editsAd placeholder
Vicious Mockery: Difference between revisions
Jump to navigation
Jump to search
m
no edit summary
mNo edit summary |
mNo edit summary |
||
(21 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{See also|Vicious Mockery (Auntie Ethel)}} | ||
{{SpellPage | {{SpellPage | ||
| name = Vicious Mockery | | name = Vicious Mockery | ||
| image = Vicious Mockery | | image = Vicious Mockery.webp | ||
| level = cantrip | | level = cantrip | ||
| school = Enchantment | | school = Enchantment | ||
| ritual = | | ritual = | ||
| classes = Bard | | classes = Bard | ||
| class learns at level 1 = Bard | | class learns at level 1 = Bard | ||
| class learns at level | | class learns at level 3 = Warlock:via [[Pact of the Tome]] | ||
| | | granted by feats = Magic Initiate: Bard | ||
| | | cost = action | ||
| summary = It deals Psychic damage to enemies and inflicts Disadvantage on their Attack Rolls. | | summary = It deals Psychic damage to enemies and inflicts Disadvantage on their Attack Rolls. | ||
| description = | | description = Insult a creature: it has {{Disadvantage}} on its next {{Attack Roll}}. | ||
| attack roll = | | attack roll = | ||
| damage = 1d4 | | damage = 1d4 | ||
| damage modifier = | | damage modifier = | ||
| damage type = Psychic | | damage type = Psychic | ||
| damage | | damage per = | ||
| damage save | | damage save = WIS | ||
| damage | | damage save effect = | ||
| extra damage = | | extra damage = | ||
| extra damage modifier = | | extra damage modifier = | ||
| extra damage type = | | extra damage type = | ||
| extra damage | | extra damage per = | ||
| | | concentration = | ||
| | | save = WIS | ||
| range = ranged | | range = ranged | ||
| range m = | | range m = 18 | ||
| range ft = | | range ft = 60 | ||
| aoe = | | aoe = | ||
| aoe m = | | aoe m = | ||
| aoe ft = | | aoe ft = | ||
| condition = Vicious Mockery | | condition = Vicious Mockery | ||
| condition duration = 1 | | condition duration = 1 | ||
| condition save = | | condition save = WIS | ||
| area = | | condition dc = caster | ||
| area category = | | area = | ||
| area shape = | | area category = | ||
| area range m = | | area shape = | ||
| area range ft = | | area range m = | ||
| area duration = | | area range ft = | ||
| area turn start damage = | | area duration = | ||
| area turn start damage type = | | area turn start damage = | ||
| area turn start damage save = | | area turn start damage type = | ||
| area turn start damage save effect = | | area turn start damage save = | ||
| area turn end damage = | | area turn start damage save effect = | ||
| area turn end damage type = | | area turn end damage = | ||
| area turn end damage save = | | area turn end damage type = | ||
| area turn end damage save effect = | | area turn end damage save = | ||
| area condition = | | area turn end damage save effect = | ||
| area condition 2 = | | area condition = | ||
| area condition 3 = | | area condition 2 = | ||
| area condition 4 = | | area condition 3 = | ||
| area condition 4 = | |||
| higher levels = | | higher levels = | ||
* At [[character level]] 5, the damage increases to {{DamageText|2d4|Psychic}}. | |||
* At character level 10, the damage increases to {{DamageText|3d4|Psychic}}. | |||
{{ | | notes = | ||
| notes = * | * In most cases casting this spell will cause the caster to make a verbal quip or insult the target. [[List of Vicious Mockery insults|These remarks]] are fully voice acted, including for characters who don't normally have access to the spell. (These same lines are also used for the [[College of Lore]] Bard feature {{SAI|Cutting Words}}.) | ||
| video = | | video = | ||
}} | }} | ||
== External | == External links == | ||
* {{FRWiki|Vicious mockery|long}} | * {{FRWiki|Vicious mockery|long}} | ||
[[Category:Sources of Psychic damage]] |