Ad placeholder

Dye Table: Difference between revisions

Jump to navigation Jump to search
105 bytes added ,  15 September 2023
add section, icon
m (missing })
(add section, icon)
Line 1: Line 1:
The '''Dye Table''', also known as '''ST_Dye''', is a drop table corresponding to the "Dye" category containing all {{uncommon}} dyes.
{{ItemIcon Insert|icon=Blue Dye Detail.png|rarity=uncommon}} The '''Dye Table''', also known as '''ST_Dye''', is a drop table corresponding to the "Dye" category containing all {{uncommon}} dyes.


== Drop table ==
== Drop table ==
{{Transcludeable}}<onlyinclude>
{{Transcludeable}}<onlyinclude>
{{DropTableStart|skip_chance=true}}
{{DropTableStart|skip_chance=true}}<section begin="rows"/>
{{DropTableRow|item=Blue Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Blue Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Green Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Green Dye|quantity=1|skip_chance=true}}
Line 16: Line 16:
{{DropTableRow|item=Sea Green Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Sea Green Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Swamp Green Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Swamp Green Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Yellow Dye|quantity=1|skip_chance=true}}
{{DropTableRow|item=Yellow Dye|quantity=1|skip_chance=true}}<section end="rows"/>
{{DropTableEnd}}
{{DropTableEnd}}
</onlyinclude>
</onlyinclude>


[[Category:Drop Table]]
[[Category:Drop Table]]

Navigation menu