Cleric: Difference between revisions

Jump to navigation Jump to search
40 bytes added ,  23 September 2023
no edit summary
No edit summary
No edit summary
Line 272: Line 272:
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Life Badge Icon.png|Life Domain|Life}}
| style="text-align: center;" | {{ImageLink|Class Cleric Life Badge Icon.png|Life Domain|Life}}
|{{SAI|Disciple of Life|w=40}}
|* {{SAI|Disciple of Life|w=40}}
|{{SAI|Cure Wounds|w=40}}
|* {{SAI|Cure Wounds|w=40}}
{{SAI|Bless|w=40}}
* {{SAI|Bless|w=40}}
|{{HeavyArmour}}
|* {{HeavyArmour}}
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Light Badge Icon.png|Light Domain|Light}}
| style="text-align: center;" | {{ImageLink|Class Cleric Light Badge Icon.png|Light Domain|Light}}
|{{SAI|Warding Flare|w=40}}
|* {{SAI|Warding Flare|w=40}}
|{{SAI|Light|w=40}}<br>
|* {{SAI|Light|w=40}}
{{SAI|Burning Hands|w=40}}<br>
* {{SAI|Burning Hands|w=40}}
{{SAI|Faerie Fire|w=40}}
* {{SAI|Faerie Fire|w=40}}
| -
| -
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Trickery Badge Icon.png|Trickery Domain|Trickery}}
| style="text-align: center;" | {{ImageLink|Class Cleric Trickery Badge Icon.png|Trickery Domain|Trickery}}
|{{SAI|Blessing of the Trickster|w=40}}
|* {{SAI|Blessing of the Trickster|w=40}}
|{{SAI|Charm Person|w=40}}<br>
|* {{SAI|Charm Person|w=40}}
{{SAI|Disguise Self|w=40}}
* {{SAI|Disguise Self|w=40}}
| -
| -
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Knowledge Badge Icon.png|Knowledge Domain|Knowledge}}
| style="text-align: center;" | {{ImageLink|Class Cleric Knowledge Badge Icon.png|Knowledge Domain|Knowledge}}
|{{SAI|Knowledge of the Ages|w=40}}
|* {{SAI|Knowledge of the Ages|w=40}}
|{{SAI|Command|w=40}}<br>
|* {{SAI|Command|w=40}}
{{SAI|Sleep|w=40}}
* {{SAI|Sleep|w=40}}
|''Choose 2 skills with double the bonus:'' [[Arcana]], [[History]], [[Nature]], [[Religion]]
|''Choose 2 skills with double the bonus:'' [[Arcana]], [[History]], [[Nature]], [[Religion]]
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Nature Badge Icon.png|Nature Domain|Nature}}
| style="text-align: center;" | {{ImageLink|Class Cleric Nature Badge Icon.png|Nature Domain|Nature}}
|{{SAI|Acolyte of Nature|w=40}}<br>
|* {{SAI|Acolyte of Nature|w=40}}
|{{SAI|Speak with Animals|w=40}}<br>
|* {{SAI|Speak with Animals|w=40}}
{{SAI|Animal Friendship|w=40}}<br>
* {{SAI|Animal Friendship|w=40}}
''Choose 1:''<br>
''Choose 1:''
{{SAI|Poison Spray|w=40}}<br>
* {{SAI|Poison Spray|w=40}}
{{SAI|Produce Flame|w=40}}<br>
* {{SAI|Produce Flame|w=40}}
{{SAI|Shillelagh|w=40}}<br>
* {{SAI|Shillelagh|w=40}}
{{SAI|Thorn Whip|w=40}} {{div col end}}
* {{SAI|Thorn Whip|w=40}} {{div col end}}
|
|
{{HeavyArmour}}
{{HeavyArmour}}
Line 310: Line 310:
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Tempest Badge Icon.png|Tempest Domain|Tempest}}
| style="text-align: center;" | {{ImageLink|Class Cleric Tempest Badge Icon.png|Tempest Domain|Tempest}}
|{{SAI|Wrath of the Storm|w=40}}<br>
|* {{SAI|Wrath of the Storm|w=40}}
|{{SAI|Thunderwave|w=40}}<br>
|* {{SAI|Thunderwave|w=40}}
{{SAI|Fog Cloud|w=40}}
* {{SAI|Fog Cloud|w=40}}
|{{HeavyArmour}}<br>
|* {{HeavyArmour}}
{{MartialWeaponsProf}}
* {{MartialWeaponsProf}}
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric War Badge Icon.png|War Domain|War}}
| style="text-align: center;" | {{ImageLink|Class Cleric War Badge Icon.png|War Domain|War}}
|{{SAI|War Priest|w=40}}
|* {{SAI|War Priest|w=40}}
|{{SAI|Divine Favour|w=40}}<br>
|* {{SAI|Divine Favour|w=40}}
{{SAI|Shield of Faith|w=40}}
* {{SAI|Shield of Faith|w=40}}
|{{HeavyArmour}}<br>
|* {{HeavyArmour}}
{{MartialWeaponsProf}}
* {{MartialWeaponsProf}}
|}
|}
:* '''Domain Spells''' are ''Always Prepared''.
:* '''Domain Spells''' are ''Always Prepared''.
Line 346: Line 346:
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
|-
|-
| style="vertical-align:top;" |{{SAI|Preserve Life|w=40}}
| style="vertical-align:top;" |* {{SAI|Preserve Life|w=40}}
| style="vertical-align:top;" |{{SAI|Radiance of the Dawn|w=40}}
| style="vertical-align:top;" |* {{SAI|Radiance of the Dawn|w=40}}
| style="vertical-align:top;" |{{SAI|Invoke Duplicity|w=40}}
| style="vertical-align:top;" |* {{SAI|Invoke Duplicity|w=40}}
| style="vertical-align:top;" |{{SAI|Knowledge of the Ages|w=40}}
| style="vertical-align:top;" |* {{SAI|Knowledge of the Ages|w=40}}
| style="vertical-align:top;" |{{SAI|Charm Animals and Plants|w=40}}
| style="vertical-align:top;" |* {{SAI|Charm Animals and Plants|w=40}}
| style="vertical-align:top;" |{{SAI|Destructive Wrath|w=40}}
| style="vertical-align:top;" |* {{SAI|Destructive Wrath|w=40}}
| style="vertical-align:top;" |{{SAI|Guided Strike|w=40}}
| style="vertical-align:top;" |* {{SAI|Guided Strike|w=40}}
|}
|}


Line 389: Line 389:
|-
|-
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Aid|w=40}}<br>
* {{SAI|Aid|w=40}}
{{SAI|Lesser Restoration|w=40}}
* {{SAI|Lesser Restoration|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Flaming Sphere|w=40}}<br>
* {{SAI|Flaming Sphere|w=40}}
{{SAI|Scorching Ray|w=40}}
* {{SAI|Scorching Ray|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Mirror Image|w=40}}<br>
* {{SAI|Mirror Image|w=40}}
{{SAI|Pass Without Trace|w=40}}
* {{SAI|Pass Without Trace|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Calm Emotions|w=40}}<br>
* {{SAI|Calm Emotions|w=40}}
{{SAI|Hold Person|w=40}}
* {{SAI|Hold Person|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Spike Growth|w=40}}<br>
* {{SAI|Spike Growth|w=40}}
{{SAI|Barkskin|w=40}}
* {{SAI|Barkskin|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Shatter|w=40}}<br>
* {{SAI|Shatter|w=40}}
{{SAI|Gust of Wind|w=40}}
* {{SAI|Gust of Wind|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Spiritual Weapon|w=40}}<br>
* {{SAI|Spiritual Weapon|w=40}}
{{SAI|Magic Weapon|w=40}}
* {{SAI|Magic Weapon|w=40}}
|}
|}


Line 475: Line 475:
|-
|-
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Revivify|w=40}}<br>
* {{SAI|Revivify|w=40}}
{{SAI|Beacon of Hope}}
* {{SAI|Beacon of Hope}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Daylight|w=40}}<br>
* {{SAI|Daylight|w=40}}
{{SAI|Fireball|w=40}}
* {{SAI|Fireball|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Bestow Curse|w=40}}<br>
* {{SAI|Bestow Curse|w=40}}
{{SAI|Fear|w=40}}
* {{SAI|Fear|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Slow|w=40}}<br>
* {{SAI|Slow|w=40}}
{{SAI|Speak with Dead|w=40}}
* {{SAI|Speak with Dead|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Plant Growth|w=40}}<br>
* {{SAI|Plant Growth|w=40}}
{{SAI|Sleet Storm|w=40}}
* {{SAI|Sleet Storm|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Call Lightning|w=40}}<br>
* {{SAI|Call Lightning|w=40}}
{{SAI|Sleet Storm|w=40}}
* {{SAI|Sleet Storm|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Spirit Guardians|w=40}}<br>
* {{SAI|Spirit Guardians|w=40}}
{{SAI|Crusader's Mantle|w=40}}
* {{SAI|Crusader's Mantle|w=40}}
|}
|}


Line 518: Line 518:
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
|-
|-
| style="vertical-align:top;" |{{SAI|Blessed Healer|w=40}}
| style="vertical-align:top;" |* {{SAI|Blessed Healer|w=40}}
| style="vertical-align:top;" |{{SAI|Improved Warding Flare|w=40}}
| style="vertical-align:top;" |* {{SAI|Improved Warding Flare|w=40}}
| style="vertical-align:top;" |No feature.
| style="vertical-align:top;" |* No feature.
| style="vertical-align:top;" |No feature.
| style="vertical-align:top;" |* No feature.
| style="vertical-align:top;" |No feature.
| style="vertical-align:top;" |* No feature.
| style="vertical-align:top;" |{{SAI|Thunderbolt Strike|w=40}}
| style="vertical-align:top;" |* {{SAI|Thunderbolt Strike|w=40}}
| style="vertical-align:top;" |{{SAI|War God's Blessing|w=40}}
| style="vertical-align:top;" |* {{SAI|War God's Blessing|w=40}}
|}
|}


Line 552: Line 552:
|-
|-
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Guardian of Faith|w=40}}<br>
* {{SAI|Guardian of Faith|w=40}}
{{SAI|Death Ward|w=40}}
* {{SAI|Death Ward|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Guardian of Faith|w=40}}<br>
* {{SAI|Guardian of Faith|w=40}}
{{SAI|Wall of Fire|w=40}}
* {{SAI|Wall of Fire|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Polymorph|w=40}}<br>
* {{SAI|Polymorph|w=40}}
{{SAI|Dimension Door|w=40}}
* {{SAI|Dimension Door|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Confusion|w=40}}<br>
* {{SAI|Confusion|w=40}}
{{SAI|Otiluke's Resilient Sphere|w=40}}
* {{SAI|Otiluke's Resilient Sphere|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Dominate Beast|w=40}}<br>
* {{SAI|Dominate Beast|w=40}}
{{SAI|Grasping Vine|w=40}}
* {{SAI|Grasping Vine|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Freedom of Movement|w=40}}<br>
* {{SAI|Freedom of Movement|w=40}}
{{SAI|Ice Storm|w=40}}
* {{SAI|Ice Storm|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Freedom of Movement|w=40}}<br>
* {{SAI|Freedom of Movement|w=40}}
{{SAI|Stoneskin|w=40}}
* {{SAI|Stoneskin|w=40}}
|}
|}


Line 593: Line 593:
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
|-
|-
| style="vertical-align:top;" |{{SAI|Divine Strike|Divine Strike: Radiant|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike|Divine Strike: Radiant|w=40}}
| style="vertical-align:top;" |{{SAI|Potent Spellcasting|w=40}}
| style="vertical-align:top;" |* {{SAI|Potent Spellcasting|w=40}}
| style="vertical-align:top;" |{{SAI|Divine Strike|Divine Strike: Poison|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike|Divine Strike: Poison|w=40}}
| style="vertical-align:top;" |{{SAI|Potent Spellcasting|w=40}}
| style="vertical-align:top;" |* {{SAI|Potent Spellcasting|w=40}}
| style="vertical-align:top;" |{{SAI|Divine Strike|Divine Strike: Elemental Fury|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike|Divine Strike: Elemental Fury|w=40}}
| style="vertical-align:top;" |{{SAI|Divine Strike|Divine Strike: Thunder|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike|Divine Strike: Thunder|w=40}}
| style="vertical-align:top;" |{{SAI|Divine Strike|Divine Strike: Weapon|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike|Divine Strike: Weapon|w=40}}
|}
|}
:* '''Divine Strike''' deals '''1d8''' of a specified element upon a weapon strike, while '''[[Potent Spellcasting]]''' adds the [[Wisdom]] Modifier to [[Cleric]] Cantrip damage.
:* '''Divine Strike''' deals '''1d8''' of a specified element upon a weapon strike, while '''[[Potent Spellcasting]]''' adds the [[Wisdom]] Modifier to [[Cleric]] Cantrip damage.
Line 640: Line 640:
|-
|-
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Greater Restoration|w=40}}<br>
* {{SAI|Greater Restoration|w=40}}
{{SAI|Mass Cure Wounds|w=40}}
* {{SAI|Mass Cure Wounds|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Destructive Wave|w=40}}<br>
* {{SAI|Destructive Wave|w=40}}
{{SAI|Flame Strike|w=40}}
* {{SAI|Flame Strike|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Dominate Person|w=40}}<br>
* {{SAI|Dominate Person|w=40}}
{{SAI|Seeming|w=40}}
* {{SAI|Seeming|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Dominate Person|w=40}}<br>
* {{SAI|Dominate Person|w=40}}
{{SAI|Telekinesis|w=40}}
* {{SAI|Telekinesis|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Insect Plague|w=40}}<br>
* {{SAI|Insect Plague|w=40}}
{{SAI|Wall of Stone|w=40}}
* {{SAI|Wall of Stone|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Destructive Wave|w=40}}<br>
* {{SAI|Destructive Wave|w=40}}
{{SAI|Insect Plague|w=40}}
* {{SAI|Insect Plague|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
{{SAI|Flame Strike|w=40}}<br>
* {{SAI|Flame Strike|w=40}}
{{SAI|Hold Monster|w=40}}
* {{SAI|Hold Monster|w=40}}
|}
|}


Navigation menu