Ad placeholder
Wild Shape: Panther table
Jump to navigation
Jump to search
This is a table showing the level scaling of Wild Shape: Panther.
The following section can be transcluded into other pages with {{:Wild Shape: Panther table}}.
| Druid level | Hit points | Bonus damage | ||
|---|---|---|---|---|
| Bite | Pounce | Jugular Strike | ||
| 6 | 45 | +1d4 | +1d6 | +1d6 |
| 8 | 54 | +1d6 | +1d8 | +1d8 |
| 10 | 60 | +1d6 | +1d8 | +1d8 |
| 12 | 68 | +1d8 | +1d10 | +1d10 |



