List of traders: Difference between revisions

Jump to navigation Jump to search
No edit summary
(Added more Wealths)
Line 52: Line 52:
{{:list of traders/table header}}
{{:list of traders/table header}}
{{:list of traders/table row|[[Bumpnagel]]|[[Angleiron's Cellar]]|}}
{{:list of traders/table row|[[Bumpnagel]]|[[Angleiron's Cellar]]|}}
{{:list of traders/table row|[[Exxvikyap]]|[[Rivington General]]|Weapons and armour}}
{{:list of traders/table row|[[Exxvikyap]]|[[Rivington General]]|Weapons and armour|wealth=Wealthy}}
{{:list of traders/table row|[[Ferg Drogher]]|[[Requisitioned Barn]]<ref>Leaves permanently after his conversation with Shadowheart</ref>|Weapons and armour}}
{{:list of traders/table row|[[Ferg Drogher]]|[[Requisitioned Barn]]<ref>Leaves permanently after his conversation with Shadowheart</ref>|Weapons and armour|wealth=Wealthy}}
{{:list of traders/table row|[[Mattis]]|[[Requisitioned Barn]]|Consumables, junk}}
{{:list of traders/table row|[[Mattis]]|[[Requisitioned Barn]]|Consumables, junk}}
{{:list of traders/table row|[[Boney]]|[[Circus of the Last Days]]<ref>Will not trade after the fight with {{blur|'Dribbles'}}</ref>|Scrolls, gemstones}}
{{:list of traders/table row|[[Boney]]|[[Circus of the Last Days]]<ref>Will not trade after the fight with {{blur|'Dribbles'}}</ref>|Scrolls, gemstones|wealth=Extremely rich<ref>At least after commissioning a statue</ref>}}
{{:list of traders/table row|[[Popper]]|[[Circus of the Last Days]]|Consumables}}
{{:list of traders/table row|[[Popper]]|[[Circus of the Last Days]]|Consumables|wealth=Normal}}
{{:list of traders/table row|[[Zara the Mummy]]|[[Circus of the Last Days]]|Dyes and disguise kits}}
{{:list of traders/table row|[[Zara the Mummy]]|[[Circus of the Last Days]]|Dyes and disguise kits}}
{{:list of traders/table footer}}
{{:list of traders/table footer}}
Line 64: Line 64:
{{:list of traders/table header}}
{{:list of traders/table header}}
{{:list of traders/table row|[[Carmen Pennygood]]|[[Carm's Garm]]|Camp clothing and dyes}}
{{:list of traders/table row|[[Carmen Pennygood]]|[[Carm's Garm]]|Camp clothing and dyes}}
{{:list of traders/table row|[[Entharl Danthelon]]|[[Danthelon's Dancing Axe]]|Weapons and armour}}
{{:list of traders/table row|[[Entharl Danthelon]]|[[Danthelon's Dancing Axe]]|Weapons and armour|wealth=Wealthy}}
{{:list of traders/table row|[[Hoots Hooligan]]|[[Sharess' Caress]]|Camp supplies}}
{{:list of traders/table row|[[Hoots Hooligan]]|[[Sharess' Caress]]|Camp supplies|wealth=Normal}}
{{:list of traders/table row|[[Stylin' Horst]]|[[The Velveteen Elixir]]|Potions and alchemy}}
{{:list of traders/table row|[[Stylin' Horst]]|[[The Velveteen Elixir]]|Potions and alchemy}}
{{:list of traders/table row|[[Arkleia Oloril|Quartermaster Arkleia Oloril]]|[[Wyrm's Rock Fortress]]|Weapons and armour}}
{{:list of traders/table row|[[Arkleia Oloril|Quartermaster Arkleia Oloril]]|[[Wyrm's Rock Fortress]]|Weapons and armour}}
Line 98: Line 98:
{{:list of traders/table row|[[Fytz the Firecracker]]|[[Stormshore Armoury]]|Weapons and armour|wealth=Wealthy}}
{{:list of traders/table row|[[Fytz the Firecracker]]|[[Stormshore Armoury]]|Weapons and armour|wealth=Wealthy}}
{{:list of traders/table row|[[Vicar Humbletoes]]|[[Stormshore Tabernacle]]|Weapons, armour, consumables, scrolls|wealth=None}}
{{:list of traders/table row|[[Vicar Humbletoes]]|[[Stormshore Tabernacle]]|Weapons, armour, consumables, scrolls|wealth=None}}
{{:list of traders/table row|[[Old Troutman]]|Eastern Docks|Fish}}
{{:list of traders/table row|[[Old Troutman]]|Eastern Docks|Fish|wealth=Poor}}
{{:list of traders/table row|[[Blurg]]|[[The Lodge]]|General, [[alchemy]]|wealth=Wealthy}}
{{:list of traders/table row|[[Blurg]]|[[The Lodge]]|General, [[alchemy]]|wealth=Wealthy}}
{{:list of traders/table row|[[Araj Oblodra]]|[[Crimson Draughts]]|Alchemy|wealth=Wealthy}}
{{:list of traders/table row|[[Araj Oblodra]]|[[Crimson Draughts]]|Alchemy|wealth=Wealthy}}
Line 106: Line 106:
{{:list of traders/table header}}
{{:list of traders/table header}}
{{:list of traders/table row|[[Bareki]]|[[Undercity Ruins]]|Armour|wealth=Normal}}
{{:list of traders/table row|[[Bareki]]|[[Undercity Ruins]]|Armour|wealth=Normal}}
{{:list of traders/table row|[[Severn]]|[[Guildhall|Guildhall bar]]|Camp supplies}}
{{:list of traders/table row|[[Severn]]|[[Guildhall|Guildhall bar]]|Camp supplies|wealth=Normal}}
{{:list of traders/table row|[[Sticky Dondo]]|[[Guildhall]]||wealth=Wealthy}}
{{:list of traders/table row|[[Sticky Dondo]]|[[Guildhall]]||wealth=Wealthy}}
{{:list of traders/table row|[[Echo of Abazigal]]|[[Murder Tribunal]] <ref>{{blur|If player becomes an Unholy Assasin of Bhaal}}</ref>|}}
{{:list of traders/table row|[[Echo of Abazigal]]|[[Murder Tribunal]] <ref>{{blur|If player becomes an Unholy Assasin of Bhaal}}</ref>|}}