Proficiency: Difference between revisions

Jump to navigation Jump to search
Line 46: Line 46:
! Race !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
! Race !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
|-
|-
| {{Race|Shield Dwarf}} || ✅ || ✅ || - || -
| {{Race|Shield Dwarf}} || ✅ || ✅ || ||
|-
|-
| {{Race|Githyanki}} || ✅ || ✅ || - || -
| {{Race|Githyanki}} || ✅ || ✅ || ||
|-
|-
| {{Race|Half-Elf}} || ✅ || - || - || ✅
| {{Race|Half-Elf}} || ✅ || || || ✅
|-
|-
| {{Race|Human}} || ✅ || - || - || ✅
| {{Race|Human}} || ✅ || || || ✅
|-
|-
! '''Class !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
! '''Class !! {{SmallIcon|Light Armour Icon.png}} !! {{SmallIcon|Medium Armour Icon.png}} !! {{SmallIcon|Heavy Armour Icon.png}} !! {{SmallIcon|Shields Icon.png}}
|-
|-
| {{Class|Barbarian}} || ✅ || ✅ || - || ✅
| {{Class|Barbarian}} || ✅ || ✅ || || ✅
|-
|-
| {{Class|Bard}} || ✅ || o || - || o
| {{Class|Bard}} || ✅ || o || || o
|-
|-
| {{Class|Cleric}} || ✅ || ✅ || o || ✅
| {{Class|Cleric}} || ✅ || ✅ || o || ✅
|-
|-
| {{Class|Druid}} || ✅ || ✅ || - || ✅
| {{Class|Druid}} || ✅ || ✅ || || ✅
|-
|-
| {{Class|Fighter}} || ✅ || ✅ || ✅ || ✅
| {{Class|Fighter}} || ✅ || ✅ || ✅ || ✅
|-
|-
| {{Class|Monk}} || - || - || - || -
| {{Class|Monk}} || || || ||
|-
|-
| {{Class|Paladin}} || ✅ || ✅ || ✅ || ✅
| {{Class|Paladin}} || ✅ || ✅ || ✅ || ✅
Line 72: Line 72:
| {{Class|Ranger}} || ✅ || ✅ || o || ✅
| {{Class|Ranger}} || ✅ || ✅ || o || ✅
|-
|-
| {{Class|Rogue}} || ✅ || - || - || -
| {{Class|Rogue}} || ✅ || || ||
|-
|-
| {{Class|Sorcerer}} || - || - || - || -
| {{Class|Sorcerer}} || || || ||
|-
|-
| {{Class|Warlock}} || ✅ || - || - || -
| {{Class|Warlock}} || ✅ || || ||
|-
|-
| {{Class|Wizard}} || - || - || - || -
| {{Class|Wizard}} || || || ||
|}
|}
* ✅ = proficient
* ✅ = proficient
* - = not proficient
* = not proficient
* o = some subclasses are proficient
* o = some subclasses are proficient