Proficiency: Difference between revisions

Jump to navigation Jump to search
Line 58: Line 58:
| {{Class|Barbarian}} || ✅ || ✅ || ❌ || ✅
| {{Class|Barbarian}} || ✅ || ✅ || ❌ || ✅
|-
|-
| {{Class|Bard}} || ✅ || o || ❌ || o
| {{Class|Bard}} || ✅ || || ❌ ||
|-
|-
| {{Class|Cleric}} || ✅ || ✅ || o || ✅
| {{Class|Cleric}} || ✅ || ✅ || || ✅
|-
|-
| {{Class|Druid}} || ✅ || ✅ || ❌ || ✅
| {{Class|Druid}} || ✅ || ✅ || ❌ || ✅
Line 70: Line 70:
| {{Class|Paladin}} || ✅ || ✅ || ✅ || ✅
| {{Class|Paladin}} || ✅ || ✅ || ✅ || ✅
|-
|-
| {{Class|Ranger}} || ✅ || ✅ || o || ✅
| {{Class|Ranger}} || ✅ || ✅ || || ✅
|-
|-
| {{Class|Rogue}} || ✅ || ❌ || ❌ || ❌
| {{Class|Rogue}} || ✅ || ❌ || ❌ || ❌
Line 82: Line 82:
* ✅ = proficient
* ✅ = proficient
* ❌ = not proficient
* ❌ = not proficient
* o = some subclasses are proficient
* = some subclasses are proficient


== Spellcasting proficiency ==
== Spellcasting proficiency ==