Ad placeholder

Wizard: Difference between revisions

Jump to navigation Jump to search
245 bytes added ,  29 October
m
Added missing Level 10 spells known
(Undo revision 140613 by 47.223.145.239 (talk))
Tag: Undo
m (Added missing Level 10 spells known)
 
(39 intermediate revisions by 18 users not shown)
Line 4: Line 4:
| image = Class Wizard Badge Icon.png
| image = Class Wizard Badge Icon.png
}}
}}
{{ClassQuote|quote=Wizards master the arcane by specialising in individual schools of magic, combining ancient spells with modern research.|image=Class Wizard Badge Icon.png}}
'''Wizard''' is a character [[Class]] in [[Baldur's Gate 3]]. Wizards channel magic through their extensive knowledge of the arcane to fight enemies and aid allies in combat. Wizards use [[Intelligence]] as their primary ability score.
[[Category:Classes]]
{{Quote class|{{PAGENAME}}}}
 
'''Wizard''' is a character [[Class]] in [[Baldur's Gate 3]]. Wizards channel magic through their extensive knowledge of the arcane to fight enemies and aid allies in combat. Wizards use [[Intelligence]] as their primary ability score. __NOTOC__
 
The Wizard Subclasses, or '''Schools''', are: <br>
{{IconLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|Abjuration}}, {{IconLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|Conjuration}}, {{IconLink|Class Wizard Divination Badge Icon.png|Divination School|Divination}}, {{IconLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|Enchantment}}, {{IconLink|Class Wizard Evocation Badge Icon.png|Evocation School|Evocation}}, {{IconLink|Class Wizard Illusion Badge Icon.png|Illusion School|Illusion}}, {{IconLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|Necromancy}}, {{IconLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|Transmutation}}


{| class="wikitable nomobile" style="width: 100%;"
The Wizard subclasses, also known as '''Schools''', are:
{{hlist|
* {{IconLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|Abjuration}}
* {{IconLink|Class Wizard Evocation Badge Icon.png|Evocation School|Evocation}}
* {{IconLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|Necromancy}}
* {{IconLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|Conjuration}}
* {{IconLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|Enchantment}}
* {{IconLink|Class Wizard Divination Badge Icon.png|Divination School|Divination}}
* {{IconLink|Class Wizard Illusion Badge Icon.png|Illusion School|Illusion}}
* {{IconLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|Transmutation}}
}}
__NOTOC__
{| class="wikitable nomobile" style="text-align: center; max-width: 60em;"
|-
|-
! colspan="6" | The Wizard Class Progression
! colspan="6" | Wizard Class Progression
! colspan="6" | [[Spells#Spell Slots|Spell Slots]] per [[Spells#Spell Level|Spell Level]]
! colspan="6" | [[Spells#Spell Slots|Spell Slots]] per [[Spells#Spell Level|Spell Level]]
|-
|-
! style="width: 6%;" | Level
! style="width: 6%;" | Level
! style="width: 8%;" | [[Proficiency Bonus]]
! style="width: 6%;" | Proficiency Bonus
! Features
! Features
! style="width: 14%;" | {{R|arcrec}}
! style="width: 11%;" | {{Resource|arcrec|forceplural=yes}}
! style="width: 6%;" | Cantrips Known
! style="width: 8%;" | Spells Learned
! style="width: 8%;" | Spells Learned
! style="width: 6%;" | Cantrips Known
! style="width: 3%;" | 1st
! style="width: 3%;" | 1st
! style="width: 3%;" | 2nd
! style="width: 3%;" | 2nd
Line 30: Line 37:
! style="width: 3%;" | 6th
! style="width: 3%;" | 6th
|-
|-
| [[Wizard#Level 1|1st]]
! [[#Level 1|1st]]
| rowspan="4" style="text-align: center;" | +2
| rowspan="4" | +2
| {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 1}} [[Wizard#Spellcasting|Spellcasting]], {{SAI|Arcane Recovery}}
| style="text-align: left;" | {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 1}} [[Wizard#Spellcasting|Spellcasting]], {{SAI|Arcane Recovery}}
| rowspan="2" style="text-align: center;" | 1
| rowspan="2" | 1
| style="text-align: center;" | 6
| rowspan="3" | 3
| rowspan="3" style="text-align: center;" | 3
| 6
| 2
| 2
| -
| -
Line 43: Line 50:
| -
| -
|-
|-
| [[Wizard#Level 2|2nd]]
! [[#Level 2|2nd]]
| {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 2}} [[Wizard#Level 2|Choose a subclass]]
| style="text-align: left;" | {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 2}} [[Wizard#Level 2|Choose a subclass]]
| style="text-align: center;" | 8
| 8
| 3
| 3
| -
| -
Line 53: Line 60:
| -
| -
|-
|-
| [[Wizard#Level 3|3rd]]
! [[#Level 3|3rd]]
| -
| style="text-align: left;" | -
| rowspan="2" style="text-align: center;" | 2
| rowspan="2" | 2
| style="text-align: center;" | 10
| 10
| 4
| 4
| 2
| 2
Line 64: Line 71:
| -
| -
|-
|-
| [[Wizard#Level 4|4th]]
! [[#Level 4|4th]]
| {{SAI|Feats|Feat}}
| style="text-align: left;" | {{SAI|Feats|Feat}}
| style="text-align: center;" | 12
| rowspan="6" | 4
| rowspan="6" style="text-align: center;" | 4
| 12
| 4
| 4
| 3
| 3
Line 75: Line 82:
| -
| -
|-
|-
| [[Wizard#Level 5|5th]]
! [[#Level 5|5th]]
| rowspan="4" style="text-align: center;" | +3
| rowspan="4" | +3
| -
| style="text-align: left;" | -
| rowspan="2" style="text-align: center;" | 3
| rowspan="2" | 3
| style="text-align: center;" | 14
| 14
| 4
| 4
| 3
| 3
Line 87: Line 94:
| -
| -
|-
|-
| [[Wizard#Level 6|6th]]
! [[#Level 6|6th]]
| {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 6}} [[Wizard#Level 6|Subclass feature]]
| style="text-align: left;" | {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 6}} [[Wizard#Level 6|Subclass feature]]
| style="text-align: center;" | 16
| 16
| 4
| 4
| 3
| 3
Line 97: Line 104:
| -
| -
|-
|-
| [[Wizard#Level 7|7th]]
! [[#Level 7|7th]]
| -
| style="text-align: left;" | -
| rowspan="2" style="text-align: center;" | 4
| rowspan="2" | 4
| style="text-align: center;" | 18
| 18
| 4
| 4
| 3
| 3
Line 108: Line 115:
| -
| -
|-
|-
| [[Wizard#Level 8|8th]]
! [[#Level 8|8th]]
| {{SAI|Feats|Feat}}
| style="text-align: left;" | {{SAI|Feats|Feat}}
| style="text-align: center;" | 20
| 20
| 4
| 4
| 3
| 3
Line 118: Line 125:
| -
| -
|-
|-
| [[Wizard#Level 9|9th]]
! [[#Level 9|9th]]
| rowspan="4" style="text-align: center;" | +4
| rowspan="4" | +4
| -
| style="text-align: left;" | -
| rowspan="2" style="text-align: center;" | 5
| rowspan="2" | 5
| style="text-align: center;" | 22
| 22
| 4
| 4
| 3
| 3
Line 130: Line 137:
| -
| -
|-
|-
| [[Wizard#Level 10|10th]]
! [[#Level 10|10th]]
| {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 10}} [[Wizard#Level 10|Subclass feature]]
| style="text-align: left;" | {{Icon|Class Wizard Hotbar Icon.png|24|link=#Level 10}} [[Wizard#Level 10|Subclass feature]]
| style="text-align: center;" | 24
| rowspan="3" | 5
| rowspan="3" style="text-align: center;" | 5
| 24
| 4
| 4
| 3
| 3
Line 141: Line 148:
| -
| -
|-
|-
| [[Wizard#Level 11|11th]]
! [[#Level 11|11th]]
| -
| style="text-align: left;" | -
| rowspan="2" style="text-align: center;" | 6
| rowspan="2" | 6
| style="text-align: center;" | 26
| 26
| 4
| 4
| 3
| 3
Line 152: Line 159:
| 1
| 1
|-
|-
| [[Wizard#Level 12|12th]]
! [[#Level 12|12th]]
| {{SAI|Feats|Feat}}
| style="text-align: left;" | {{SAI|Feats|Feat}}
| style="text-align: center;" | 28
| 28
| 4
| 4
| 3
| 3
Line 162: Line 169:
| 1
| 1
|}
|}
<p class="nomobile">'''Note:''' [[Proficiency bonus]] is based on [[character level]], not class level. It's included in the table for convenience.</p>


== Class information ==
== Class information ==
Line 180: Line 189:
; Skills with proficiency (Choose 2)
; Skills with proficiency (Choose 2)
: {{Skill|Arcana}}, {{Skill|History}}, {{Skill|Investigation}}, {{Skill|Insight}}, {{Skill|Medicine}}, {{Skill|Religion}}
: {{Skill|Arcana}}, {{Skill|History}}, {{Skill|Investigation}}, {{Skill|Insight}}, {{Skill|Medicine}}, {{Skill|Religion}}
You receive a bonus to every [[Character Creation#Skills|skill]] that you are [[Proficiency|proficient]] in. At [[Wizard#Level 1|Level 1]] the [[Proficiency Bonus]] is +2.
: You receive a bonus to every [[Character Creation#Skills|Skill]] that you are [[Proficiency|Proficient]] in. At character level 1 the [[Proficiency Bonus]] is +2.
; Starting Equipment : {{RarityItem|Quarterstaff}}, {{RarityItem|Simple Robe}} (green variant), {{RarityItem|Simple Boots}}


=== [[Spells|Spellcasting]] ===
=== [[Spells|Spellcasting]] ===
{{Hatnote|For a list of spells available to the Wizard, see: [[Wizard/Spells]].}}
{{Hatnote|For a list of spells available to the Wizard, see: [[List of Wizard spells]].}}
; Spellcasting Ability
; Spellcasting Ability
: {{Ability|Intelligence}}
: {{Ability|Intelligence}}
Line 189: Line 199:
: You may swap your Prepared Spells at any time while out of combat, but can only have a certain number of Spells prepared at a time. The Spells must be of a level for which you have Spell Slots.
: You may swap your Prepared Spells at any time while out of combat, but can only have a certain number of Spells prepared at a time. The Spells must be of a level for which you have Spell Slots.
; [[File:Spell Scribing Icon.webp|24px]] Spell Scribing
; [[File:Spell Scribing Icon.webp|24px]] Spell Scribing
: A Wizard who finds a [[Scrolls|Scroll]] for a Spell they do not know may permanently copy that Spell to their Spellbook at the cost of the scroll and 50gp per level of the Spell ([[:File:Scribe_Spells_Example.webp|Picture example]]). The Spell must be one for which the Wizard has a spell slot, even if they got it by multiclassing (so a L4 Cleric / L1 Wizard can transcribe Level 3 spells).
: [[File:Scribe Spells Example.webp|thumb|Spellscribing button on the Spellbook page]]A Wizard who finds a [[Scrolls|Scroll]] for a Spell they do not know may permanently copy that Spell to their Spellbook at the cost of the scroll and 50gp per level of the Spell ([[:File:Scribe_Spells_Example.webp|Picture example]]). The Spell must be one for which the Wizard has a spell slot, even if they got it by multiclassing (so a L4 Cleric / L1 Wizard can transcribe Level 3 spells); note that this will not work for [[Warlock]] spell slots as they are a unique incompatible type.
: A multiclassed character can use any inscribed Wizard spell with their own spell slots, however Inscribed spells can only be prepared with Wizard spell preparation slots, the quantity of which are dependent on the Wizard level and Intelligence modifier of the character (For quick reference, a character with a single Wizard level wearing the [[Warped Headband of Intellect]] will get 4 Wizard spell preparation slots).
: In the event of a class change, if the character is no longer a wizard but later becomes one again, spells learned with scrolls will still be memorized. At least one wizard level is required to access it.
: In the event of a class change, if the character is no longer a wizard but later becomes one again, spells learned with scrolls will still be memorized. At least one wizard level is required to access it.
: Scrolls can not be created (scribed from a wizards spellbook).
: Additionally, the following spells do not have an acquirable scroll, and thus cannot be learned by scribing:
{{div col | style = column-width: 20em; list-style-type: none;}}
: {{SAI|Acid Splash}}
: {{SAI|Blade Ward}}
: {{SAI|Dancing Lights}}
: {{SAI|Friends}}
: {{SAI|Light}}
: {{SAI|Mage Hand}}
: {{SAI|Minor Illusion}}
: {{SAI|Poison Spray}}
: {{SAI|True Strike}}
: {{SAI|Enhance Leap}}
: {{SAI|Find Familiar}}
: {{SAI|Longstrider}}
: {{SAI|Shield (spell)|Shield}}
: {{SAI|Phantasmal Force}}
: {{SAI|Counterspell}}
: {{SAI|Otiluke's Resilient Sphere}}
: {{SAI|Arcane Gate}}
: {{SAI|Create Undead}}
{{div col end}}


== Level progression ==
== Level progression ==
Line 196: Line 229:
Through experience, you acquire new power. You gain the following traits.
Through experience, you acquire new power. You gain the following traits.


{{H3|Level 1}}
{{Level header|1}}


; {{SAI|Arcane Recovery|w=40}}
; {{SAI|Arcane Recovery|w=40}}
Line 205: Line 238:
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}


; Spellcasting
; Spellcasting  
:; {{SpellSlot|1|2|w=30}} Level 1 Spell Slots Unlocked&colon; 2
:; {{SpellSlot|1|2|w=30}} Level 1 Spell Slots Unlocked&colon; 2
:: You gain two Level 1 Spell Slots.
:: You gain two Level 1 Spell Slots.
:; Cantrips Known&colon; 3
:; Cantrips Known&colon; 3
:: Choose 3 Cantrips from the [[Wizard/Spells|Wizard spell list]].
:: Choose 3 Cantrips from the [[List of Wizard spells|Wizard spell list]].
:; Spells Learned&colon; 6
:; Spells Learned&colon; 6
:: Choose 6 Spells from the [[Wizard/Spells|Wizard spell list]].
:: Choose 6 Spells from the [[List of Wizard spells|Wizard spell list]].
:; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
:; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
:: Choose a number of Spells = {{InfoBlob|1 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
:: Choose a number of Spells = {{InfoBlob|1 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
Line 217: Line 250:
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}


; New Cantrips available ($ Indicates not obtainable by scribing)
; New Cantrips available
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Acid Splash$}}
* {{SAI|Acid Splash}}
* {{SAI|Blade Ward$}}
* {{SAI|Blade Ward}}
* {{SAI|Bone Chill}}
* {{SAI|Bone Chill}}
* {{SAI|Dancing Lights$|c=16}}
* {{SAI|Dancing Lights|c=16}}
* {{SAI|Fire Bolt}}
* {{SAI|Fire Bolt}}
* {{SAI|Friends$|c=16}}
* {{SAI|Friends|c=16}}
* {{SAI|Light$}}
* {{SAI|Light}}
* {{SAI|Mage Hand$}}
* {{SAI|Mage Hand}}
* {{SAI|Minor Illusion$|c=16}}
* {{SAI|Minor Illusion|c=16}}
* {{SAI|Poison Spray$}}
* {{SAI|Poison Spray}}
* {{SAI|Ray of Frost}}
* {{SAI|Ray of Frost}}
* {{SAI|Shocking Grasp}}
* {{SAI|Shocking Grasp}}
* {{SAI|True Strike$|c=16}}
* {{SAI|True Strike|c=16}}
{{div col end}}
{{div col end}}


Line 256: Line 289:
* {{SAI|Protection from Evil and Good|c=16}}
* {{SAI|Protection from Evil and Good|c=16}}
* {{SAI|Ray of Sickness}}
* {{SAI|Ray of Sickness}}
* {{SAI|Shield*}}
* {{SAI|Shield (spell)|Shield}}
* {{SAI|Sleep}}
* {{SAI|Sleep}}
* {{SAI|Tasha's Hideous Laughter|c=16}}
* {{SAI|Tasha's Hideous Laughter|c=16}}
Line 263: Line 296:
{{div col end}}
{{div col end}}


{{H3|Level 2}}
{{Level header|2}}


; {{SpellSlot|1|3|w=30}} Level 1 Spell Slots Unlocked&colon; 3
; {{SpellSlot|1|3|w=30}} Level 1 Spell Slots Unlocked&colon; 3
: You gain an additional Level 1 Spell Slot.
: You gain an additional Level 1 Spell Slot.
; Spells Learned&colon; 8
; Spells Learned&colon; 8
: Learn 2 additional '''1st Level Spells''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional '''1st Level Spells''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|2 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
: Choose a number of Spells to prepare = {{InfoBlob|2 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
Line 278: Line 311:
|-
|-
! style="width: 250px;" | {{ImageLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Evocation Badge Icon.png|Evocation School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Divination Badge Icon.png|Divination School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|w=150|h=150}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Abjuration Savant]]
* [[Abjuration Savant]]
* {{SAI|Arcane Ward|w=40}}
* {{Pass|Arcane Ward|w=40}}
| style="vertical-align:top;"|
* [[Evocation Savant]]
* {{Pass|Sculpt Spells|w=40}}
| style="vertical-align:top;"|
* [[Necromancy Savant]]
* {{Pass|Grim Harvest|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Conjuration Savant]]
* [[Conjuration Savant]]
* {{SAI|Minor Conjuration: Create Water|w=40}}
* {{SAI|Minor Conjuration: Create Water|w=40}}
| style="vertical-align:top;"|
* [[Divination Savant]]
* {{SAI|Portent|w=40}}
| style="vertical-align:top;"|
* [[Enchantment Savant]]
* {{SAI|Hypnotic Gaze|w=40}}
|}
|}
{| class="wikitable" style="text-align: top; margin-left: auto; margin-right: auto; border: none;"
{| class="wikitable" style="text-align: top; margin-left: auto; margin-right: auto; border: none;"
! style="width: 250px;" | {{ImageLink|Class Wizard Evocation Badge Icon.png|Evocation School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Divination Badge Icon.png|Divination School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Illusion Badge Icon.png|Illusion School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Illusion Badge Icon.png|Illusion School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|w=140|h=140}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Evocation Savant]]
* [[Enchantment Savant]]
* {{SAI|Sculpt Spells|w=40}}
* {{SAI|Hypnotic Gaze|w=40}}
| style="vertical-align:top;"|
* [[Divination Savant]]
* {{Pass|Portent|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Illusion Savant]]
* [[Illusion Savant]]
* {{SAI|Improved Minor Illusion|w=40}}
* {{SAI|Improved Minor Illusion|w=40}}
| style="vertical-align:top;"|
* [[Necromancy Savant]]
* {{SAI|Grim Harvest|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Transmutation Savant]]
* [[Transmutation Savant]]
* {{SAI|Experimental Alchemy|w=40}}
* {{Pass|Experimental Alchemy|w=40}}
|}
|}


{{H3|Level 3}}
{{Level header|3}}


; {{R|arcrec|forceplural=yes}} strength&colon; 2
; {{R|arcrec|forceplural=yes}} strength&colon; 2
Line 327: Line 360:
: You gain two Level 2 Spell Slots.
: You gain two Level 2 Spell Slots.
; Learned Spells&colon; 10
; Learned Spells&colon; 10
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[List of Wizard spells|Wizard Spell List]].
; Prepared Spell
; Prepared Spell
: Choose a number of Spells to prepare = {{InfoBlob|3 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
: Choose a number of Spells to prepare = {{InfoBlob|3 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
Line 347: Line 380:
* {{SAI|Gust of Wind}}
* {{SAI|Gust of Wind}}
* {{SAI|Hold Person|c=16}}
* {{SAI|Hold Person|c=16}}
* {{SAI|Invisibility|c=16}}
* {{SAI|Invisibility (spell)|Invisibility|c=16}}
* {{SAI|Knock}}
* {{SAI|Knock}}
* {{SAI|Magic Weapon|c=16}}
* {{SAI|Magic Weapon|c=16}}
Line 363: Line 396:
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}


{{H3|Level 4}}
{{Level header|4}}


* Choose a [[Feat]].
* Choose a [[Feat]].
Line 372: Line 405:
: You gain an additional Level 2 Spell Slot.
: You gain an additional Level 2 Spell Slot.
; Cantrips Known&colon; 4
; Cantrips Known&colon; 4
: Choose 1 additional Cantrip from the [[Wizard/Spells|Wizard spell list]].
: Choose 1 additional Cantrip from the [[List of Wizard spells|Wizard spell list]].
; Spells Learned&colon; 12
; Spells Learned&colon; 12
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|4 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.
: Choose a number of Spells to prepare = {{InfoBlob|4 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.


{{H3|Level 5}}
{{Level header|5}}


; {{ProficiencyBonus}}&colon; +3
: You gain +1 to your Proficiency Bonus.
; {{R|arcrec|forceplural=yes}}&colon; 3
; {{R|arcrec|forceplural=yes}}&colon; 3
: The combined number and level of [[Spell slots]] the Arcane Recovery action can restore.
: The combined number and level of [[Spell slots]] the Arcane Recovery action can restore.
Line 387: Line 418:
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}


; Scaling Cantrips
: Your damaging cantrips gain an additional damage die.
:* For example, {{SAI|Bone Chill}} now deals {{DamageText|2d8|Necrotic}} damage.
; {{SpellSlot|3|2|w=30}} Level 3 Spell Slots Unlocked&colon; 2
; {{SpellSlot|3|2|w=30}} Level 3 Spell Slots Unlocked&colon; 2
: You gain two Level 3 Spell Slots.
: You gain two Level 3 Spell Slots.
; Spells Learned&colon; 14
; Spells Learned&colon; 14
: Learn 2 additional Spells up to '''3rd Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''3rd Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|5 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|5 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 399: Line 427:
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}


; New 3rd Level Spells available (* Indicates not obtainable by scribing)
; New 3rd Level Spells available
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Animate Dead}}
* {{SAI|Animate Dead}}
* {{SAI|Bestow Curse|c=16}}
* {{SAI|Bestow Curse|c=16}}
* {{SAI|Blink}}
* {{SAI|Blink}}
* {{SAI|Counterspell*}}
* {{SAI|Counterspell}}
* {{SAI|Fear|c=16}}
* {{SAI|Fear|c=16}}
* {{SAI|Feign Death}}
* {{SAI|Feign Death}}
Line 422: Line 450:
{{div col end}}
{{div col end}}


{{H3|Level 6}}
{{Level header|6}}


; {{SpellSlot|3|3|w=30}} Level 3 Spell Slots Unlocked&colon; 3
; {{SpellSlot|3|3|w=30}} Level 3 Spell Slots Unlocked&colon; 3
: You gain one Level 3 Spell Slot.
: You gain one Level 3 Spell Slot.
; Spells Learned&colon; 16
; Spells Learned&colon; 16
* Learn 2 additional Spells up to '''3rd Level''' from the [[Wizard/Spells|Wizard Spell List]].
* Learn 2 additional Spells up to '''3rd Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|6 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|6 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 436: Line 464:
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
|-
|-
! style="width: 250px;" | {{IconLink|Class Wizard Abjuration Hotbar Icon.png|Abjuration School}}
! style="width: 250px;" | [[Abjuration School]]
! style="width: 250px;" | {{IconLink|Class Wizard Conjuration Hotbar Icon.png|Conjuration School}}
! style="width: 250px;" | [[Evocation School]]
! style="width: 250px;" | {{IconLink|Class Wizard Divination Hotbar Icon.png|Divination School}}
! style="width: 250px;" | [[Necromancy School]]
! style="width: 250px;" | {{IconLink|Class Wizard Enchantment Hotbar Icon.png|Enchantment School}}
! style="width: 250px;" | [[Conjuration School]]
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Projected Ward|w=40}}
* {{SAI|Projected Ward|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Benign Transposition|w=40}}
* {{Pass|Potent Cantrip|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Expert Divination|w=40}}
* {{Pass|Undead Thralls: Animate Dead|w=40}}
* {{Pass|Undead Thralls: Additional Undead|w=40}}
* {{Pass|Undead Thralls: Better Summons|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Instinctive Charm|w=40}}
* {{SAI|Benign Transposition|w=40}}
|}
|}
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
! style="width: 250px;" | {{IconLink|Class Wizard Evocation Hotbar Icon.png|Evocation School}}
! style="width: 250px;" | [[Enchantment School]]
! style="width: 250px;" | {{IconLink|Class Wizard Illusion Hotbar Icon.png|Illusion School}}
! style="width: 250px;" | [[Divination School]]
! style="width: 250px;" | {{IconLink|Class Wizard Necromancy Hotbar Icon.png|Necromancy School}}
! style="width: 250px;" | [[Illusion School]]
! style="width: 250px;" | {{IconLink|Class Wizard Transmutation Hotbar Icon.png|Transmutation School}}
! style="width: 250px;" | [[Transmutation School]]
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Potent Cantrip|w=40}}
* {{SAI|Instinctive Charm|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|See Invisibility (Class Action)|See Invisibility|w=40}}
* {{Pass|Expert Divination|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Undead Thralls: Animate Dead|w=40}}
* {{SAI|See Invisibility (class action)|See Invisibility|w=40}}
* {{SAI|Undead Thralls: Additional Undead|w=40}}
