User:Toancaro/Ranger: Difference between revisions

Jump to navigation Jump to search
m
 
(10 intermediate revisions by the same user not shown)
Line 39: Line 39:
|-
|-
| {{User:Toancaro/Template:Class|Gloom Stalker}} || {{SAI|Superior Darkvision|w=25}} || Can see in the dark up to 24m.
| {{User:Toancaro/Template:Class|Gloom Stalker}} || {{SAI|Superior Darkvision|w=25}} || Can see in the dark up to 24m.
|}
|-|Level 5=
{| class="wikitable sortable" style="width: 100%"
! style="width: 110px" | Subclass
! style="width: 175px" | Feature
! Description
|-
| {{User:Toancaro/Template:Class|Beast Master}} || {{SAI|Companion's Bond|w=25}} || Your {{SAI|Summon Companion|Summoned Companions}} receive a bonus to {{Armour Class}}, damage, and {{Attack Roll}}s (even though this is not stated) equal to your {{ProficiencyBonus}}.
|-
|}
|-|Level 7=
{| class="wikitable sortable" style="width: 100%"
! style="width: 110px" | Subclass
! style="width: 175px" | Feature
! Description
|-
|-
| {{User:Toancaro/Template:Class|Beast Master}} || {{SAI|Exceptional Training|w=25}} || Your summoned companions can now [[Dash]], [[Disengage]], and [[Help]] as a {{action|bonus}}.
|-
| {{User:Toancaro/Template:Class|Hunter}} || {{SAI|Escape the Horde|w=25}} || [[Opportunity Attack|Opportunity Attacks]] against you have {{Disadvantage}}.
|-
| {{User:Toancaro/Template:Class|Hunter}} || {{SAI|Steel Will|w=25}} || {{Advantage}} on {{SavingThrow}}s against being {{Cond|Frightened}}.
|-
| {{User:Toancaro/Template:Class|Hunter}} || {{SAI|Multiattack Defense|w=25}} || When a enemy attacks you, they suffer -4 penalty to additional [[Attack Rolls]] against you until start of their next turn.
|-
| {{User:Toancaro/Template:Class|Gloom Stalker}} || {{SAI|Iron Mind|w=25}} || You gain [[Proficiency]] in [[Wisdom]] and [[Intelligence]] {{SavingThrow}}s.
|-
|}
|-|Level 11=
{| class="wikitable sortable" style="width: 100%"
! style="width: 110px" | Subclass
! style="width: 175px" | Feature
! Description
|-
| {{User:Toancaro/Template:Class|Beast Master}} || {{SAI|Bestial Fury|w=25}} || Grants all your companions an extra attack.
|-
| {{User:Toancaro/Template:Class|Hunter}} || {{SAI|Volley|w=25}} || Fire a cascade of arrows upon nearby enemies.
|-
| {{User:Toancaro/Template:Class|Hunter}} || {{SAI|Whirlwind Attack|w=25}} || Strike out at all nearby foes, making separate {{Attack Roll}}s against each target.
|-
| {{User:Toancaro/Template:Class|Gloom Stalker}} || {{SAI|Stalker's Flurry|w=25}} || When you miss with a weapon attack, you can make another one for free.
|-
|}
|}
</tabber>
</tabber>
{{Back to top}}
{{Back to top}}


==Spells==
==Unique spells==
<tabber>
|-|Level 1 spells=
{{User:Toancaro/Template:ClassUniqueSpellTable|Ranger|where=spell_level="1"}}
|-|Level 3 spells=
{{User:Toancaro/Template:ClassUniqueSpellTable|Ranger|where=spell_level="3"}}
</tabber>
{{Back to top}}
==Common spells==
{{#vardefine: rangerQuery | (classes HOLDS "Ranger" AND (is_npc = false OR is_npc IS NULL))}}<tabber>
{{#vardefine: rangerQuery | (classes HOLDS "Ranger" AND (is_npc = false OR is_npc IS NULL))}}<tabber>
|-|Level 1 spells=
|-|Level 1 spells=
Line 51: Line 101:
|-|Level 3 spells=
|-|Level 3 spells=
{{User:Toancaro/Template:SpellTable | where=spell_level="3" AND {{#var: rangerQuery}} }}
{{User:Toancaro/Template:SpellTable | where=spell_level="3" AND {{#var: rangerQuery}} }}
</tabber>
{{Back to top}}
==Subclass spells==
Spells that are only available for a speficic subclass of Ranger class.
<tabber>
|-|Level 1 spells=
{{User:Toancaro/Ranger/Template:ExtraSpellTable | where=spell_level="1"}}
|-|Level 2 spells=
{{User:Toancaro/Ranger/Template:ExtraSpellTable | where=spell_level="2"}}
|-|Level 3 spells=
{{User:Toancaro/Ranger/Template:ExtraSpellTable | where=spell_level="3"}}
</tabber>
</tabber>
{{Back to top}}
{{Back to top}}
Line 57: Line 119:
Good stuffs
Good stuffs


# [[Hunter's Mark]]
# {{SAI|Hunter's Mark}}
# [[Longstrider]]
# {{SAI|Longstrider}}
# [[Horde Breaker]]
# {{SAI|Horde Breaker}}
{{Back to top}}
{{Back to top}}
791
edits

Navigation menu