Ad placeholder

Wizard: Difference between revisions

Jump to navigation Jump to search
181 bytes added ,  15 June
m
no edit summary
mNo edit summary
(6 intermediate revisions by 4 users not shown)
Line 9: Line 9:
'''Wizard''' is a character [[Class]] in [[Baldur's Gate 3]]. Wizards channel magic through their extensive knowledge of the arcane to fight enemies and aid allies in combat. Wizards use [[Intelligence]] as their primary ability score. __NOTOC__
'''Wizard''' is a character [[Class]] in [[Baldur's Gate 3]]. Wizards channel magic through their extensive knowledge of the arcane to fight enemies and aid allies in combat. Wizards use [[Intelligence]] as their primary ability score. __NOTOC__


The Wizard Subclasses, or '''Schools''', are: <br>
The Wizard subclasses, also known as '''Schools''', are:
{{IconLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|Abjuration}}, {{IconLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|Conjuration}}, {{IconLink|Class Wizard Divination Badge Icon.png|Divination School|Divination}}, {{IconLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|Enchantment}}, {{IconLink|Class Wizard Evocation Badge Icon.png|Evocation School|Evocation}}, {{IconLink|Class Wizard Illusion Badge Icon.png|Illusion School|Illusion}}, {{IconLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|Necromancy}}, {{IconLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|Transmutation}}
{{hlist|
* {{IconLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|Abjuration}}
* {{IconLink|Class Wizard Evocation Badge Icon.png|Evocation School|Evocation}}
* {{IconLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|Necromancy}}
* {{IconLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|Conjuration}}
* {{IconLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|Enchantment}}
* {{IconLink|Class Wizard Divination Badge Icon.png|Divination School|Divination}}
* {{IconLink|Class Wizard Illusion Badge Icon.png|Illusion School|Illusion}}
* {{IconLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|Transmutation}}
}}


{| class="wikitable nomobile" style="text-align: center; max-width: 60em;"
{| class="wikitable nomobile" style="text-align: center; max-width: 60em;"
Line 186: Line 195:


=== [[Spells|Spellcasting]] ===
=== [[Spells|Spellcasting]] ===
{{Hatnote|For a list of spells available to the Wizard, see: [[Wizard/Spells]].}}
{{Hatnote|For a list of spells available to the Wizard, see: [[List of Wizard spells]].}}
; Spellcasting Ability
; Spellcasting Ability
: {{Ability|Intelligence}}
: {{Ability|Intelligence}}
Line 195: Line 204:
: In the event of a class change, if the character is no longer a wizard but later becomes one again, spells learned with scrolls will still be memorized. At least one wizard level is required to access it.
: In the event of a class change, if the character is no longer a wizard but later becomes one again, spells learned with scrolls will still be memorized. At least one wizard level is required to access it.
: Scrolls can not be created (scribed from a wizards spellbook).
: Scrolls can not be created (scribed from a wizards spellbook).
: Additionally, the following spells do not have a matching scroll, and cannot be learned by scribing :
: Additionally, the following spells do not have a matching scroll, and cannot be learned by scribing:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
: {{SAI|Acid Splash}}
: {{SAI|Acid Splash}}
Line 229: Line 238:
:: You gain two Level 1 Spell Slots.
:: You gain two Level 1 Spell Slots.
:; Cantrips Known&colon; 3
:; Cantrips Known&colon; 3
:: Choose 3 Cantrips from the [[Wizard/Spells|Wizard spell list]].
:: Choose 3 Cantrips from the [[List of Wizard spells|Wizard spell list]].
:; Spells Learned&colon; 6
:; Spells Learned&colon; 6
:: Choose 6 Spells from the [[Wizard/Spells|Wizard spell list]].
:: Choose 6 Spells from the [[List of Wizard spells|Wizard spell list]].
:; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
:; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
:: Choose a number of Spells = {{InfoBlob|1 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
:: Choose a number of Spells = {{InfoBlob|1 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
Line 288: Line 297:
: You gain an additional Level 1 Spell Slot.
: You gain an additional Level 1 Spell Slot.
; Spells Learned&colon; 8
; Spells Learned&colon; 8
: Learn 2 additional '''1st Level Spells''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional '''1st Level Spells''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|2 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
: Choose a number of Spells to prepare = {{InfoBlob|2 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
Line 298: Line 307:
|-
|-
! style="width: 250px;" | {{ImageLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Abjuration Badge Icon.png|Abjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Evocation Badge Icon.png|Evocation School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Conjuration Badge Icon.png|Conjuration School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Divination Badge Icon.png|Divination School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|w=150|h=150}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Abjuration Savant]]
* [[Abjuration Savant]]
* {{SAI|Arcane Ward|w=40}}
* {{Pass|Arcane Ward|w=40}}
| style="vertical-align:top;"|
* [[Evocation Savant]]
* {{Pass|Sculpt Spells|w=40}}
| style="vertical-align:top;"|
* [[Necromancy Savant]]
* {{Pass|Grim Harvest|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Conjuration Savant]]
* [[Conjuration Savant]]
* {{SAI|Minor Conjuration: Create Water|w=40}}
* {{SAI|Minor Conjuration: Create Water|w=40}}
| style="vertical-align:top;"|
* [[Divination Savant]]
* {{SAI|Portent|w=40}}
| style="vertical-align:top;"|
* [[Enchantment Savant]]
* {{SAI|Hypnotic Gaze|w=40}}
|}
|}
{| class="wikitable" style="text-align: top; margin-left: auto; margin-right: auto; border: none;"
{| class="wikitable" style="text-align: top; margin-left: auto; margin-right: auto; border: none;"
! style="width: 250px;" | {{ImageLink|Class Wizard Evocation Badge Icon.png|Evocation School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Enchantment Badge Icon.png|Enchantment School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Divination Badge Icon.png|Divination School|w=150|h=150}}
! style="width: 250px;" | {{ImageLink|Class Wizard Illusion Badge Icon.png|Illusion School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Illusion Badge Icon.png|Illusion School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Necromancy Badge Icon.png|Necromancy School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|w=140|h=140}}
! style="width: 250px;" | {{ImageLink|Class Wizard Transmutation Badge Icon.png|Transmutation School|w=140|h=140}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Evocation Savant]]
* [[Enchantment Savant]]
* {{SAI|Sculpt Spells|w=40}}
* {{SAI|Hypnotic Gaze|w=40}}
| style="vertical-align:top;"|
* [[Divination Savant]]
* {{Pass|Portent|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Illusion Savant]]
* [[Illusion Savant]]
* {{SAI|Improved Minor Illusion|w=40}}
* {{SAI|Improved Minor Illusion|w=40}}
| style="vertical-align:top;"|
* [[Necromancy Savant]]
* {{SAI|Grim Harvest|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* [[Transmutation Savant]]
* [[Transmutation Savant]]
* {{SAI|Experimental Alchemy|w=40}}
* {{Pass|Experimental Alchemy|w=40}}
|}
|}


Line 347: Line 356:
: You gain two Level 2 Spell Slots.
: You gain two Level 2 Spell Slots.
; Learned Spells&colon; 10
; Learned Spells&colon; 10
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[List of Wizard spells|Wizard Spell List]].
; Prepared Spell
; Prepared Spell
: Choose a number of Spells to prepare = {{InfoBlob|3 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
: Choose a number of Spells to prepare = {{InfoBlob|3 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.)''
Line 392: Line 401:
: You gain an additional Level 2 Spell Slot.
: You gain an additional Level 2 Spell Slot.
; Cantrips Known&colon; 4
; Cantrips Known&colon; 4
: Choose 1 additional Cantrip from the [[Wizard/Spells|Wizard spell list]].
: Choose 1 additional Cantrip from the [[List of Wizard spells|Wizard spell list]].
; Spells Learned&colon; 12
; Spells Learned&colon; 12
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional '''1st or 2nd Level Spells''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|4 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.
: Choose a number of Spells to prepare = {{InfoBlob|4 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell.
Line 408: Line 417:
: You gain two Level 3 Spell Slots.
: You gain two Level 3 Spell Slots.
; Spells Learned&colon; 14
; Spells Learned&colon; 14
: Learn 2 additional Spells up to '''3rd Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''3rd Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|5 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|5 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 442: Line 451:
: You gain one Level 3 Spell Slot.
: You gain one Level 3 Spell Slot.
; Spells Learned&colon; 16
; Spells Learned&colon; 16
* Learn 2 additional Spells up to '''3rd Level''' from the [[Wizard/Spells|Wizard Spell List]].
* Learn 2 additional Spells up to '''3rd Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|6 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|6 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 452: Line 461:
|-
|-
! style="width: 250px;" | {{IconLink|Class Wizard Abjuration Hotbar Icon.png|Abjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Abjuration Hotbar Icon.png|Abjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Evocation Hotbar Icon.png|Evocation School}}
! style="width: 250px;" | {{IconLink|Class Wizard Necromancy Hotbar Icon.png|Necromancy School}}
! style="width: 250px;" | {{IconLink|Class Wizard Conjuration Hotbar Icon.png|Conjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Conjuration Hotbar Icon.png|Conjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Divination Hotbar Icon.png|Divination School}}
! style="width: 250px;" | {{IconLink|Class Wizard Enchantment Hotbar Icon.png|Enchantment School}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Projected Ward|w=40}}
* {{SAI|Projected Ward|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Benign Transposition|w=40}}
* {{Pass|Potent Cantrip|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Expert Divination|w=40}}
* {{Pass|Undead Thralls: Animate Dead|w=40}}
* {{Pass|Undead Thralls: Additional Undead|w=40}}
* {{Pass|Undead Thralls: Better Summons|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Instinctive Charm|w=40}}
* {{SAI|Benign Transposition|w=40}}
|}
|}
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
! style="width: 250px;" | {{IconLink|Class Wizard Evocation Hotbar Icon.png|Evocation School}}
! style="width: 250px;" | {{IconLink|Class Wizard Enchantment Hotbar Icon.png|Enchantment School}}
! style="width: 250px;" | {{IconLink|Class Wizard Divination Hotbar Icon.png|Divination School}}
! style="width: 250px;" | {{IconLink|Class Wizard Illusion Hotbar Icon.png|Illusion School}}
! style="width: 250px;" | {{IconLink|Class Wizard Illusion Hotbar Icon.png|Illusion School}}
! style="width: 250px;" | {{IconLink|Class Wizard Necromancy Hotbar Icon.png|Necromancy School}}
! style="width: 250px;" | {{IconLink|Class Wizard Transmutation Hotbar Icon.png|Transmutation School}}
! style="width: 250px;" | {{IconLink|Class Wizard Transmutation Hotbar Icon.png|Transmutation School}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Potent Cantrip|w=40}}
* {{SAI|Instinctive Charm|w=40}}
| style="vertical-align:top;"|
* {{Pass|Expert Divination|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|See Invisibility (Class Action)|See Invisibility|w=40}}
* {{SAI|See Invisibility (Class Action)|See Invisibility|w=40}}
| style="vertical-align:top;"|
* {{SAI|Undead Thralls: Animate Dead|w=40}}
* {{SAI|Undead Thralls: Additional Undead|w=40}}
* {{SAI|Undead Thralls: Better Summons|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Transmuter's Stone|w=40}}
* {{SAI|Transmuter's Stone|w=40}}
Line 493: Line 502:
: You gain one Level 4 Spell Slot.
: You gain one Level 4 Spell Slot.
; Spells Learned&colon; 18
; Spells Learned&colon; 18
: Learn 2 additional Spells up to '''4th Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''4th Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|7 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|7 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 528: Line 537:
: You gain one Level 4 Spell Slot.
: You gain one Level 4 Spell Slot.
; Spells Learned&colon; 20
; Spells Learned&colon; 20
: Learn 2 additional Spells up to '''4th Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''4th Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|8 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|8 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 544: Line 553:
: You gain one Level 5 Spell Slot.
: You gain one Level 5 Spell Slot.
; Spells Learned&colon; 22
; Spells Learned&colon; 22
: Learn 2 additional Spells up to '''5th Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''5th Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|9 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|9 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 568: Line 577:
: You gain one Level 5 Spell Slot.
: You gain one Level 5 Spell Slot.
; Cantrips Known&colon; 5
; Cantrips Known&colon; 5
: Learn 2 additional Spells up to '''5th Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''5th Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|10 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|10 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 578: Line 587:
|-
|-
! style="width: 250px;" | {{IconLink|Class Wizard Abjuration Hotbar Icon.png|Abjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Abjuration Hotbar Icon.png|Abjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Evocation Hotbar Icon.png|Evocation School}}
! style="width: 250px;" | {{IconLink|Class Wizard Necromancy Hotbar Icon.png|Necromancy School}}
! style="width: 250px;" | {{IconLink|Class Wizard Conjuration Hotbar Icon.png|Conjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Conjuration Hotbar Icon.png|Conjuration School}}
! style="width: 250px;" | {{IconLink|Class Wizard Divination Hotbar Icon.png|Divination School}}
! style="width: 250px;" | {{IconLink|Class Wizard Enchantment Hotbar Icon.png|Enchantment School}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Improved Abjuration|w=40}}
* {{Pass|Improved Abjuration|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Focused Conjuration|w=40}}
* {{Pass|Empowered Evocation|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Third Eye: Darkvision|w=40}}
* {{Pass|Inured to Undeath|w=40}}
* {{SAI|Third Eye: See Invisibility|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Split Enchantment|w=40}}
* {{Pass|Focused Conjuration|w=40}}
|}
|}
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none;"
! style="width: 250px;" | {{IconLink|Class Wizard Evocation Hotbar Icon.png|Evocation School}}
! style="width: 250px;" | {{IconLink|Class Wizard Enchantment Hotbar Icon.png|Enchantment School}}
! style="width: 250px;" | {{IconLink|Class Wizard Divination Hotbar Icon.png|Divination School}}
! style="width: 250px;" | {{IconLink|Class Wizard Illusion Hotbar Icon.png|Illusion School}}
! style="width: 250px;" | {{IconLink|Class Wizard Illusion Hotbar Icon.png|Illusion School}}
! style="width: 250px;" | {{IconLink|Class Wizard Necromancy Hotbar Icon.png|Necromancy School}}
! style="width: 250px;" | {{IconLink|Class Wizard Transmutation Hotbar Icon.png|Transmutation School}}
! style="width: 250px;" | {{IconLink|Class Wizard Transmutation Hotbar Icon.png|Transmutation School}}
|-
|-
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Empowered Evocation|w=40}}
* {{Pass|Split Enchantment|w=40}}
| style="vertical-align:top;"|
* {{SAI|Third Eye: Darkvision|w=40}}
* {{SAI|Third Eye: See Invisibility|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Illusory Self|w=40}}
* {{SAI|Illusory Self|w=40}}
| style="vertical-align:top;"|
* {{SAI|Inured to Undeath|w=40}}
| style="vertical-align:top;"|
| style="vertical-align:top;"|
* {{SAI|Shapechanger|w=40}}
* {{SAI|Shapechanger|w=40}}
Line 611: Line 620:


; {{R|arcrec|forceplural=yes}}&colon; 6
; {{R|arcrec|forceplural=yes}}&colon; 6
: The combined number and level of [[Spell Slots]] the Arcane Recovery action can restore.)''
: The combined number and level of [[Spell Slots]] the Arcane Recovery action can restore.''


{{HorizontalRuleImage}}
{{HorizontalRuleImage}}
Line 618: Line 627:
: You gain one Level 6 Spell Slot.
: You gain one Level 6 Spell Slot.
; Spells Learned&colon; 26
; Spells Learned&colon; 26
: Learn 2 additional Spells up to '''6th Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''6th Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|11 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|11 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 647: Line 656:


; Learned Spells&colon; 28
; Learned Spells&colon; 28
: Learn 2 additional Spells up to '''6th Level''' from the [[Wizard/Spells|Wizard Spell List]].
: Learn 2 additional Spells up to '''6th Level''' from the [[List of Wizard spells|Wizard Spell List]].
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
; [[File:Prepared Spells Icon.webp|24px]] Prepared Spells
: Choose a number of Spells to prepare = {{InfoBlob|12 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
: Choose a number of Spells to prepare = {{InfoBlob|12 (Wizard Level) + {{Ability|Intelligence}} Modifier}} ''(Minimum of 1 spell)''
Line 656: Line 665:
{{WizardNavbox}}
{{WizardNavbox}}
{{NavGameplay}}
{{NavGameplay}}
[[Category:Classes]]

Navigation menu