Ad placeholder

Elixirs: Difference between revisions

Jump to navigation Jump to search
253 bytes added ,  20 May
(→‎Unique Elixirs: Formatting)
Line 231: Line 231:
{| class="wikitable sortable" style="text-align: center;"
{| class="wikitable sortable" style="text-align: center;"
|+ [[File:Elixir Icon.png|32px|link=]] ''' List of Elixirs'''
|+ [[File:Elixir Icon.png|32px|link=]] ''' List of Elixirs'''
! style="width: 24%;" class="unsortable" |Name
! style="width: 24%;" class="unsortable" scope="col" | Name
! data-sort-type="number" |Rarity
! data-sort-type="number" scope="col" | Rarity
! Value
! Value
! class="unsortable" |Effect
! class="unsortable" scope="col" | Effect
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Dragonborn Prowess: Acid}}
! scope="row" | {{LgItemIcon|Elixir of Dragonborn Prowess: Acid}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* {{DamageType|Acid}} [[Resistance]]
* {{DamageType|Acid}} [[Resistance]]
* Can cast {{SAI|Melf's Acid Arrow}} once
* Can cast {{SAI|Melf's Acid Arrow}} once
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Dragonborn Prowess: Fire}}
! scope="row" | {{LgItemIcon|Elixir of Dragonborn Prowess: Fire}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* {{DamageType|Fire}} [[Resistance]]
* {{DamageType|Fire}} [[Resistance]]
* Can cast {{SAI|Fireball}} once
* Can cast {{SAI|Fireball}} once
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Dragonborn Prowess: Frost}}
! scope="row" | {{LgItemIcon|Elixir of Dragonborn Prowess: Frost}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* {{DamageType|Cold}} [[Resistance]]
* {{DamageType|Cold}} [[Resistance]]
* Can cast {{SAI|Ice Storm}} once
* Can cast {{SAI|Ice Storm}} once
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Dragonborn Prowess: Lightning}}
! scope="row" | {{LgItemIcon|Elixir of Dragonborn Prowess: Lightning}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* {{DamageType|Lightning}} [[Resistance]]
* {{DamageType|Lightning}} [[Resistance]]
* Can cast {{SAI|Lightning Bolt}} once
* Can cast {{SAI|Lightning Bolt}} once
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Dragonborn Prowess: Poison}}
! scope="row" | {{LgItemIcon|Elixir of Dragonborn Prowess: Poison}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* Gain {{Advantage}} on [[Intimidation]] and [[Persuasion]] checks
* {{DamageType|Poison}} [[Resistance]]
* {{DamageType|Poison}} [[Resistance]]
* Can cast {{SAI|Ray of Sickness}} once
* Can cast {{SAI|Ray of Sickness}} once
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Dwarven Resilience}}
! scope="row" | {{LgItemIcon|Elixir of Dwarven Resilience}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
| Add your Proficiency Modifier to [[Saving Throws]] until you succeed on 3 of them
| style="text-align: left" |
* Add your Proficiency Modifier to [[Saving Throws]] until you succeed on 3 of them
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Elven Elegance}}
! scope="row" | {{LgItemIcon|Elixir of Elven Elegance}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Gain 10m of [[movement speed]]
* Gain 10m of [[movement speed]]
* Gain {{Cond|Darkvision}}
* Gain {{Cond|Darkvision}}
* Immune to being {{Cond|Charmed}}
* Immune to being {{Cond|Charmed}}
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Githyanki Providence}}
! scope="row" | {{LgItemIcon|Elixir of Githyanki Providence}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Can cast {{SAI|Misty Step}} once
* Can cast {{SAI|Misty Step}} once
* Can cast {{SAI|Enhance Leap}} once
* Can cast {{SAI|Enhance Leap}} once
* Can cast {{SAI|Blur}} once
* Can cast {{SAI|Blur}} once
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Gnomish Ingenuity}}
! scope="row" | {{LgItemIcon|Elixir of Gnomish Ingenuity}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
| Gain [[Proficiency]] in Sleight of Hand [[Ability check|checks]] and can cast {{SAI|Knock}}
| style="text-align: left" |
* Gain [[Proficiency]] in Sleight of Hand [[Ability check|checks]] and can cast {{SAI|Knock}}
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Half-Elven Healing}}
! scope="row" | {{LgItemIcon|Elixir of Half-Elven Healing}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
| Regain {{IconLink|HP Icon.png|Hit Points|size=24}} equal to your [[Constitution]] score.
| style="text-align: left" |
* Regain {{IconLink|HP Icon.png|Hit Points|size=24}} equal to your [[Constitution]] score.
(This is an instantaneous effect, more like a potion than an elixir.)
(This is an instantaneous effect, more like a potion than an elixir.)
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Half-Orcish Fury}}
! scope="row" | {{LgItemIcon|Elixir of Half-Orcish Fury}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
| The next time you are {{Cond|Downed}}, you instead drop to 1 hit point
| style="text-align: left" |
* The next time you are {{Cond|Downed}}, you instead drop to 1 hit point
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Halfling Luck}}
! scope="row" | {{LgItemIcon|Elixir of Halfling Luck}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
| Gain [[Advantage]] on [[Skill Checks]]
| style="text-align: left" |
* Gain [[Advantage]] on [[Skill Checks]]
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Human Versatility}}
! scope="row" | {{LgItemIcon|Elixir of Human Versatility}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
| Gain [[Proficiency]] in all [[skills]]
| style="text-align: left" |
* Gain [[Proficiency]] in all [[skills]]
|-
|-
| style="text-align:left;" | {{LgItemIcon|Elixir of Tiefling Vice}}
! scope="row" | {{LgItemIcon|Elixir of Tiefling Vice}}
| data-sort-value="1" | {{Rare}}
| data-sort-value="1" | {{Rare}}
| 10
| 10
|
| style="text-align: left" |
* Can cast {{SAI|Thaumaturgy}} once
* Can cast {{SAI|Thaumaturgy}} once
* Can cast {{SAI|Hellish Rebuke}} once
* Can cast {{SAI|Hellish Rebuke}} once

Navigation menu