Ad placeholder

Coatings: Difference between revisions

Jump to navigation Jump to search
487 bytes added ,  30 July
Left-align all ingredients
(Removed rarity column to reduce table width, using rarity item instead)
(Left-align all ingredients)
Line 35: Line 35:
|-
|-
! scope="row" | {{LgRarityItem|Basic Poison}}
! scope="row" | {{LgRarityItem|Basic Poison}}
|{{SmItemIcon|Bonecap}}
| style="text-align: left" | {{SmItemIcon|Bonecap}}
| 10
| 10
| Yes
| Yes
Line 42: Line 42:
|-
|-
! scope="row" | {{LgRarityItem|Simple Toxin}}
! scope="row" | {{LgRarityItem|Simple Toxin}}
|{{SmItemIcon|Bullywug Trumpet}}
| style="text-align: left" |{{SmItemIcon|Bullywug Trumpet}}
| 10
| 10
| Yes
| Yes
Line 49: Line 49:
|-
|-
! scope="row" | {{LgRarityItem|Arsonist's Oil}}
! scope="row" | {{LgRarityItem|Arsonist's Oil}}
|{{SmItemIcon|Frosted Ear}}
| style="text-align: left" |{{SmItemIcon|Frosted Ear}}
| 25
| 25
| No
| No
Line 56: Line 56:
|-
|-
! scope="row" | {{LgRarityItem|Diluted Oil of Sharpness}}
! scope="row" | {{LgRarityItem|Diluted Oil of Sharpness}}
|{{SmItemIcon|Viridian Crystal}}
| style="text-align: left" |{{SmItemIcon|Viridian Crystal}}
| 25
| 25
| No
| No
Line 63: Line 63:
|-
|-
! scope="row" | {{LgRarityItem|Drow Poison}}
! scope="row" | {{LgRarityItem|Drow Poison}}
|{{SmItemIcon|Swarming Toadstool}}
| style="text-align: left" |{{SmItemIcon|Swarming Toadstool}}
| 10
| 10
| Yes
| Yes
Line 70: Line 70:
|-
|-
! scope="row" | {{LgRarityItem|Oil of Accuracy}}
! scope="row" | {{LgRarityItem|Oil of Accuracy}}
|{{SmItemIcon|Daggerroot}}
| style="text-align: left" |{{SmItemIcon|Daggerroot}}
| 20
| 20
| No
| No
Line 77: Line 77:
|-
|-
! scope="row" | {{LgRarityItem|Oil of Diminution}}
! scope="row" | {{LgRarityItem|Oil of Diminution}}
|{{SmItemIcon|Sylvan Stone}}
| style="text-align: left" |{{SmItemIcon|Sylvan Stone}}
| 30
| 30
| No
| No
Line 84: Line 84:
|-
|-
! scope="row" | {{LgRarityItem|Serpent Fang Toxin}}
! scope="row" | {{LgRarityItem|Serpent Fang Toxin}}
|{{SmItemIcon|Venomous Fang}}
| style="text-align: left" |{{SmItemIcon|Venomous Fang}}
| 10
| 10
| Yes
| Yes
Line 91: Line 91:
|-
|-
! scope="row" | {{LgRarityItem|Wizardsbane Oil}}
! scope="row" | {{LgRarityItem|Wizardsbane Oil}}
|{{SmItemIcon|Gremishka Tail}}
| style="text-align: left" |{{SmItemIcon|Gremishka Tail}}
| 40
| 40
| No
| No
Line 98: Line 98:
|-
|-
! scope="row" | {{LgRarityItem|Crawler Mucus}}
! scope="row" | {{LgRarityItem|Crawler Mucus}}
|{{SmItemIcon|Carrion Crawler Tentacle}}
| style="text-align: left" |{{SmItemIcon|Carrion Crawler Tentacle}}
| 10
| 10
| Yes
| Yes
Line 105: Line 105:
|-
|-
! scope="row" | {{LgRarityItem|Karabasan's Poison}}
! scope="row" | {{LgRarityItem|Karabasan's Poison}}
|Not Craftable
| style="text-align: left" |Not Craftable
| 10
| 10
| Yes
| Yes
Line 112: Line 112:
|-
|-
! scope="row" | {{LgRarityItem|Malice}}
! scope="row" | {{LgRarityItem|Malice}}
|{{SmItemIcon|Lolth's Candle}}
| style="text-align: left" |{{SmItemIcon|Lolth's Candle}}
| 10
| 10
| Yes
| Yes
Line 119: Line 119:
|-
|-
! scope="row" | {{LgRarityItem|Oil of Bane}}
! scope="row" | {{LgRarityItem|Oil of Bane}}
|{{SmItemIcon|Putrefied Tumour}}
| style="text-align: left" |{{SmItemIcon|Putrefied Tumour}}
| 40
| 40
| No
| No
Line 126: Line 126:
|-
|-
! scope="row" | {{LgRarityItem|Oil of Combustion}}
! scope="row" | {{LgRarityItem|Oil of Combustion}}
|{{SmItemIcon|Heart-Shaped Rock}}
| style="text-align: left" |{{SmItemIcon|Heart-Shaped Rock}}
| 30
| 30
| No
| No
Line 133: Line 133:
|-
|-
! scope="row" | {{LgRarityItem|Oil of Freezing}}
! scope="row" | {{LgRarityItem|Oil of Freezing}}
|{{SmItemIcon|Frost Salamander Tongue}}
| style="text-align: left" |{{SmItemIcon|Frost Salamander Tongue}}
| 50
| 50
| No
| No
Line 140: Line 140:
|-
|-
! scope="row" | {{LgRarityItem|Wyvern Toxin}}
! scope="row" | {{LgRarityItem|Wyvern Toxin}}
|{{SmItemIcon|Wyvern Stinger}}
| style="text-align: left" |{{SmItemIcon|Wyvern Stinger}}
| 10
| 10
| Yes
| Yes
Line 147: Line 147:
|-
|-
! scope="row" | {{LgRarityItem|Purple Worm Toxin}}
! scope="row" | {{LgRarityItem|Purple Worm Toxin}}
|{{SmItemIcon|Purple Worm Gullet}}
| style="text-align: left" |{{SmItemIcon|Purple Worm Gullet}}
| 10
| 10
| Yes
| Yes
Line 154: Line 154:
|-
|-
! scope="row" | {{LgRarityItem|Thisobald's Brewed-Up Bellyglummer}}
! scope="row" | {{LgRarityItem|Thisobald's Brewed-Up Bellyglummer}}
|{{SmItemIcon|Corpse Rose}}
| style="text-align: left" |{{SmItemIcon|Corpse Rose}}
| 10
| 10
| No
| No

Navigation menu