Spells: Difference between revisions

Jump to navigation Jump to search
21 bytes added ,  30 September 2023
no edit summary
mNo edit summary
No edit summary
Line 287: Line 287:
* {{SAI|Armour of Agathys|w=40}}
* {{SAI|Armour of Agathys|w=40}}
* {{SAI|Arms of Hadar|w=40}}
* {{SAI|Arms of Hadar|w=40}}
* {{SAI|Bane|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bane (Spell)|Bane|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bless|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bless|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Burning Hands|w=40}}
* {{SAI|Burning Hands|w=40}}
Line 570: Line 570:
{{User:HiddenDragon/SpellListTableRow|spell=Armour of Agathys|image=Armour of Agathys Icon.webp|attack=no|range=self|damage=Cold|duration=longrest}}
{{User:HiddenDragon/SpellListTableRow|spell=Armour of Agathys|image=Armour of Agathys Icon.webp|attack=no|range=self|damage=Cold|duration=longrest}}
{{User:HiddenDragon/SpellListTableRow|spell=Arms of Hadar|attack=no|range=self|area=3/10|save=STR|damage=Necrotic|duration=1}}
{{User:HiddenDragon/SpellListTableRow|spell=Arms of Hadar|attack=no|range=self|area=3/10|save=STR|damage=Necrotic|duration=1}}
{{User:HiddenDragon/SpellListTableRow|spell=Bane|attack=no|range=9/30|area=9/30|save=CHA|conc=required|duration=10}}
{{User:HiddenDragon/SpellListTableRow|spell=Bane (Spell)|attack=no|range=9/30|area=9/30|save=CHA|conc=required|duration=10}}
{{User:HiddenDragon/SpellListTableRow|spell=Bless|attack=no|range=9/30|area=9/30|conc=required|duration=10}}
{{User:HiddenDragon/SpellListTableRow|spell=Bless|attack=no|range=9/30|area=9/30|conc=required|duration=10}}
{{User:HiddenDragon/SpellListTableRow|spell=Burning Hands|attack=no|range=self|area=5/17|aoe=cone|save=DEX|damage=Fire}}
{{User:HiddenDragon/SpellListTableRow|spell=Burning Hands|attack=no|range=self|area=5/17|aoe=cone|save=DEX|damage=Fire}}

Navigation menu