Nodforkiss (talk | contribs) (added experience) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{PageSeo | |||
| description = Shadow-Cursed Raven is an enemy in the Ruined Battlefield of the Shadow-Cursed Lands during Act Two. A murder of twelve ravens appear after interacting with a dead, ominously cursed raven. | |||
| image = Portrait Shadow-Cursed Raven.png | |||
}} | |||
{{Infobox creature | {{Infobox creature | ||
| name = Shadow-Cursed Raven | |||
| image = <gallery> | |||
Portrait Shadow-Cursed Raven.png|Portrait | |||
</gallery> | |||
| size = [[Tiny]] | |||
| type = [[Undead]] | |||
| race = [[Undead]] | |||
| level = 1 | |||
| e hp = 1 | |||
| hp = 1 | |||
| t hp = 1 | |||
| ac = 10 | |||
| movement m = | |||
| weight kg = 1 | |||
| xp = 40 | |||
| athletics = -4 | |||
| acrobatics = 0 | |||
| perception = 3 | |||
| str = 2 | | str = 2 | ||
| dex = 10 | | dex = 10 | ||
Line 6: | Line 28: | ||
| wis = 7 | | wis = 7 | ||
| cha = 1 | | cha = 1 | ||
| conditions = Shadow-Cursed Undead | | conditions = Shadow-Cursed Undead | ||
| | | t passives = Dazzling Blows, Evasion, Pack Tactics | ||
}} | }} | ||
'''Shadow-Cursed Raven''' is an enemy | '''Shadow-Cursed Raven''' is an enemy in the [[Ruined Battlefield]] of the [[Shadow-Cursed Lands]] during [[Act Two]]. A murder of twelve ravens appear after interacting with a dead, ominously [[Ruined_Battlefield#Shadow-Cursed_Raven|cursed raven]] at {{Coords|30|114}}. | ||
== Actions == | == Actions == | ||
{{Feature box|Beak Attack (Shadow-Cursed Raven)}} | {{Feature box|Beak Attack (Shadow-Cursed Raven)}} | ||
{{Feature box|Fly (class action)}} | |||
{{Creatures}} | {{Creatures}} | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:Creatures]] | [[Category:Creatures]] |
Latest revision as of 00:39, 6 March 2025
Shadow-Cursed Raven is an enemy in the Ruined Battlefield of the Shadow-Cursed Lands during Act Two. A murder of twelve ravens appear after interacting with a dead, ominously cursed raven at X: 30 Y: 114.