Talk:Zevlor
Latest comment: 9 February by HarveyPekar
I made an Act 2 statbox for the Zevvster but can't find a pretty way to put it in. Enjoy. --HarveyPekar (talk) 02:35, 9 February 2024 (CET)
Zevlor | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid | |||||||||||||
Level 9 Asmodeus Tiefling | |||||||||||||
Stats | |||||||||||||
Armour Class | 17 | ||||||||||||
Hit points |
| ||||||||||||
Weight | 75 kg (150 lb) | ||||||||||||
Initiative | +2 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +4 | ||||||||||||
Saving throws |
| ||||||||||||
Resistances | |||||||||||||
Resistant | Fire | ||||||||||||
Conditions | |||||||||||||
| You and nearby allies have +3 to Saving Throws | ||||||||||||
| You and nearby allies can't be charmed | ||||||||||||
Features | |||||||||||||
| +1 AC when wearing armour | ||||||||||||
| Immune to disease | ||||||||||||
| Can make a free attack after making an unarmed or weapon attack | ||||||||||||
| Gain resistance to Fire damage | ||||||||||||
| Automatically attack an enemy moving out of reach | ||||||||||||
| Gain 2 maximum hit points per level |
- Added, thanks! T-Furan (talk) 11:01, 9 February 2024 (CET)
- Looks great, thank you! --HarveyPekar (talk) 22:40, 9 February 2024 (CET)