Ad placeholder

Coatings: Difference between revisions

Jump to navigation Jump to search
570 bytes added ,  19 November 2023
→‎List of Coatings: : Ingredient added
(added DC to table)
(→‎List of Coatings: : Ingredient added)
Line 29: Line 29:
! class="unsortable" |Name
! class="unsortable" |Name
! data-sort-type="number" | Rarity
! data-sort-type="number" | Rarity
!Ingredient
! Value
! Value
! Throwable
! Throwable
Line 36: Line 37:
| style="text-align:left;" | {{LgItemIcon|Basic Poison}}
| style="text-align:left;" | {{LgItemIcon|Basic Poison}}
| data-sort-value="1" | Common
| data-sort-value="1" | Common
|{{SmItemIcon|Bonecap}}
| 10
| 10
| Yes
| Yes
Line 43: Line 45:
| style="text-align:left;" | {{LgItemIcon|Simple Toxin}}
| style="text-align:left;" | {{LgItemIcon|Simple Toxin}}
| data-sort-value="1" | Common
| data-sort-value="1" | Common
|{{SmItemIcon|Bullywug Trumpet}}
| 10
| 10
| Yes
| Yes
Line 50: Line 53:
| style="text-align:left;" | {{LgItemIcon|Arsonist's Oil}}
| style="text-align:left;" | {{LgItemIcon|Arsonist's Oil}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Frosted Ear}}
| 25
| 25
| No
| No
Line 57: Line 61:
| style="text-align:left;" | {{LgItemIcon|Diluted Oil of Sharpness}}
| style="text-align:left;" | {{LgItemIcon|Diluted Oil of Sharpness}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Viridian Crystal}}
| 25
| 25
| No
| No
Line 64: Line 69:
| style="text-align:left;" | {{LgItemIcon|Drow Poison}}
| style="text-align:left;" | {{LgItemIcon|Drow Poison}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Swarming Toadstool}}
| 10
| 10
| Yes
| Yes
Line 71: Line 77:
| style="text-align:left;" | {{LgItemIcon|Oil of Accuracy}}
| style="text-align:left;" | {{LgItemIcon|Oil of Accuracy}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Daggerroot}}
| 20
| 20
| No
| No
Line 78: Line 85:
| style="text-align:left;" | {{LgItemIcon|Oil of Diminution}}
| style="text-align:left;" | {{LgItemIcon|Oil of Diminution}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Sylvan Stone}}
| 30
| 30
| No
| No
Line 85: Line 93:
| style="text-align:left;" | {{LgItemIcon|Serpent Fang Toxin}}
| style="text-align:left;" | {{LgItemIcon|Serpent Fang Toxin}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Venomous Fang}}
| 10
| 10
| Yes
| Yes
Line 92: Line 101:
| style="text-align:left;" | {{LgItemIcon|Wizardsbane Oil}}
| style="text-align:left;" | {{LgItemIcon|Wizardsbane Oil}}
| data-sort-value="2" | {{Uncommon}}
| data-sort-value="2" | {{Uncommon}}
|{{SmItemIcon|Gremishka Tail}}
| 40
| 40
| No
| No
Line 99: Line 109:
| style="text-align:left;" | {{LgItemIcon|Crawler Mucus}}
| style="text-align:left;" | {{LgItemIcon|Crawler Mucus}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|{{SmItemIcon|Carrion Crawler Tentacle}}
| 10
| 10
| Yes
| Yes
Line 106: Line 117:
| style="text-align:left;" | {{LgItemIcon|Karabasan's Poison}}
| style="text-align:left;" | {{LgItemIcon|Karabasan's Poison}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|Not Craftable
| 10
| 10
| Yes
| Yes
Line 113: Line 125:
| style="text-align:left;" | {{LgItemIcon|Malice}}
| style="text-align:left;" | {{LgItemIcon|Malice}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|{{SmItemIcon|Lolth's Candle}}
| 10
| 10
| Yes
| Yes
Line 120: Line 133:
| style="text-align:left;" | {{LgItemIcon|Oil of Bane}}
| style="text-align:left;" | {{LgItemIcon|Oil of Bane}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|{{SmItemIcon|Putrefied Tumour}}
| 40
| 40
| No
| No
Line 127: Line 141:
| style="text-align:left;" | {{LgItemIcon|Oil of Combustion}}
| style="text-align:left;" | {{LgItemIcon|Oil of Combustion}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|{{SmItemIcon|Heart-Shaped Rock}}
| 30
| 30
| No
| No
Line 134: Line 149:
| style="text-align:left;" | {{LgItemIcon|Oil of Freezing}}
| style="text-align:left;" | {{LgItemIcon|Oil of Freezing}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|{{SmItemIcon|Frost Salamander Tongue}}
| 50
| 50
| No
| No
Line 141: Line 157:
| style="text-align:left;" | {{LgItemIcon|Wyvern Toxin}}
| style="text-align:left;" | {{LgItemIcon|Wyvern Toxin}}
| data-sort-value="3" | {{Rare}}
| data-sort-value="3" | {{Rare}}
|{{SmItemIcon|Wyvern Stinger}}
| 10
| 10
| Yes
| Yes
Line 148: Line 165:
| style="text-align:left;" | {{LgItemIcon|Purple Worm Toxin}}
| style="text-align:left;" | {{LgItemIcon|Purple Worm Toxin}}
| data-sort-value="4" | {{Very rare}}
| data-sort-value="4" | {{Very rare}}
|{{SmItemIcon|Purple Worm Gullet}}
| 10
| 10
| Yes
| Yes
Line 155: Line 173:
| style="text-align:left;" | {{LgItemIcon|Thisobald's Brewed-Up Bellyglummer}}
| style="text-align:left;" | {{LgItemIcon|Thisobald's Brewed-Up Bellyglummer}}
| data-sort-value="4" | {{Very rare}}
| data-sort-value="4" | {{Very rare}}
|{{SmItemIcon|Corpse Rose}}
| 10
| 10
| No
| No
701
edits

Navigation menu