Ad placeholder

Approval: Difference between revisions

Jump to navigation Jump to search
320 bytes added ,  20 September 2023
Approval rating location and multi player sessions
(approval change pop up)
(Approval rating location and multi player sessions)
Line 16: Line 16:
Every companion has its own required approval rating for [[Romance]]. Different approval ratings unlock additional dialogues, and might affect the [[Difficulty Class]] for [[Persuasion|persuading]] the companion. Low approval rating may cause a companion to leave the party or even attack the player character.
Every companion has its own required approval rating for [[Romance]]. Different approval ratings unlock additional dialogues, and might affect the [[Difficulty Class]] for [[Persuasion|persuading]] the companion. Low approval rating may cause a companion to leave the party or even attack the player character.


== Approval Thresholds ==
Exact approval rating can be seen in the companion's Detailed View of the character sheet.
 
If a session has multiple player characters in it, each companion has it's own approval rating to every player character. (Possibly allowing multiple romances to happen simultaneously by changing which player character is active in specific dialogues{{Verify}}.)
 
==Approval Thresholds ==


{| class="wikitable"
{| class="wikitable"
! Value !! Approval !! Description
!Value!!Approval!! Description
|-
|-
| {{color|#cc3f49|-49}} – {{color|#cc3f49|-40}} || Very Low || Relationship is in danger. Character is likely to leave party if they disagree with another decision.
|{{color|#cc3f49|-49}} – {{color|#cc3f49|-40}}||Very Low || Relationship is in danger. Character is likely to leave party if they disagree with another decision.
|-
|-
| {{color|#cc3f49|-39}} – {{color|#cc3f49|-20}} || Low || Relationship is bad. Character may leave party if approval gets worse.
|{{color|#cc3f49|-39}} – {{color|#cc3f49|-20}}||Low
|Relationship is bad. Character may leave party if approval gets worse.
|-
|-
| {{color|#cc3f49|-19}} – {{color|#3b8f1f|20}} || Neutral || Relationship is neutral. Character has no strong feelings towards avatar.
|{{color|#cc3f49|-19}} – {{color|#3b8f1f|20}}||Neutral ||Relationship is neutral. Character has no strong feelings towards avatar.
|-
|-
| {{color|#3b8f1f|21}} – {{color|#3b8f1f|40}} || Medium || Relationship is fair. Character's trust in avatar is variable.
|{{color|#3b8f1f|21}} – {{color|#3b8f1f|40}}||Medium||Relationship is fair. Character's trust in avatar is variable.
|-
|-
| {{color|#3b8f1f|41}} – {{color|#3b8f1f|60}} || High || Relationship is good. Character approves of avatar.
|{{color|#3b8f1f|41}} – {{color|#3b8f1f|60}}||High|| Relationship is good. Character approves of avatar.
|-
|-
| {{color|#3b8f1f|61}} – {{color|#3b8f1f|80}} || Very High || Relationship is very good. Character is happy with and easily convinced by avatar.
|{{color|#3b8f1f|61}} – {{color|#3b8f1f|80}} ||Very High||Relationship is very good. Character is happy with and easily convinced by avatar.
|-
|-
| {{color|#3b8f1f|81}} – {{color|#3b8f1f|100}} || Exceptional || Relationship is exceptional. Character is thrilled with and very easily convinced by avatar.
|{{color|#3b8f1f|81}} – {{color|#3b8f1f|100}}||Exceptional||Relationship is exceptional. Character is thrilled with and very easily convinced by avatar.
|}
|}


Navigation menu