Cleric: Difference between revisions

Jump to navigation Jump to search
3,101 bytes added ,  28 September 2023
Added concentration and ritual icons to applicable spells.
(Knowledge of the Ages isn't a level 1 Knowledge cleric feature)
(Added concentration and ritual icons to applicable spells.)
Line 238: Line 238:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Guidance|w=40}}
* {{SAI|Guidance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Light|w=40}}
* {{SAI|Light|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Resistance|w=40}}
* {{SAI|Resistance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Thaumaturgy|w=40}}
* {{SAI|Thaumaturgy|w=40}}
Line 249: Line 249:
* New '''1st Level Spells:'''
* New '''1st Level Spells:'''
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Bane|w=40}}
* {{SAI|Bane|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bless|w=40}}
* {{SAI|Bless|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Command|w=40}}
* {{SAI|Command|w=40}}
* {{SAI|Create or Destroy Water|w=40}}
* {{SAI|Create or Destroy Water|w=40}}
Line 257: Line 257:
* {{SAI|Healing Word|w=40}}
* {{SAI|Healing Word|w=40}}
* {{SAI|Inflict Wounds|w=40}}
* {{SAI|Inflict Wounds|w=40}}
* {{SAI|Protection from Evil and Good|w=40}}
* {{SAI|Protection from Evil and Good|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sanctuary|w=40}}
* {{SAI|Sanctuary|w=40}}
* {{SAI|Shield of Faith|w=40}}
* {{SAI|Shield of Faith|w=40}} {{Icon|Concentration Icon.png|16px}}
{{div col end}}
{{div col end}}
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}
Line 272: Line 272:
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Life Badge Icon.png|Life Domain|Life}}
| style="text-align: center;" | {{ImageLink|Class Cleric Life Badge Icon.png|Life Domain|Life}}
|* {{SAI|Disciple of Life|w=40}}
|
|* {{SAI|Cure Wounds|w=40}}
* {{SAI|Disciple of Life|w=40}}
* {{SAI|Bless|w=40}}
|
|* {{HeavyArmour}}
* {{SAI|Cure Wounds|w=40}}
* {{SAI|Bless|w=40}} {{Icon|Concentration Icon.png|16px}}
|
* {{HeavyArmour}}
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Light Badge Icon.png|Light Domain|Light}}
| style="text-align: center;" | {{ImageLink|Class Cleric Light Badge Icon.png|Light Domain|Light}}
|* {{SAI|Warding Flare|w=40}}
|
|* {{SAI|Light|w=40}}
* {{SAI|Warding Flare|w=40}}
|
* {{SAI|Light|w=40}}
* {{SAI|Burning Hands|w=40}}
* {{SAI|Burning Hands|w=40}}
* {{SAI|Faerie Fire|w=40}}
* {{SAI|Faerie Fire|w=40}} {{Icon|Concentration Icon.png|16px}}
| -
| -
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Trickery Badge Icon.png|Trickery Domain|Trickery}}
| style="text-align: center;" | {{ImageLink|Class Cleric Trickery Badge Icon.png|Trickery Domain|Trickery}}
|* {{SAI|Blessing of the Trickster|w=40}}
|
|* {{SAI|Charm Person|w=40}}
* {{SAI|Blessing of the Trickster|w=40}}
* {{SAI|Disguise Self|w=40}}
|
* {{SAI|Charm Person|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Disguise Self|w=40}} {{Icon|Ritual Spell Icon.png|16px}}
| -
| -
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Knowledge Badge Icon.png|Knowledge Domain|Knowledge}}
| style="text-align: center;" | {{ImageLink|Class Cleric Knowledge Badge Icon.png|Knowledge Domain|Knowledge}}
|<nowiki>-</nowiki>
|<nowiki>-</nowiki>
|* {{SAI|Command|w=40}}
|
* {{SAI|Command|w=40}}
* {{SAI|Sleep|w=40}}
* {{SAI|Sleep|w=40}}
|''Choose 2 skills with double the bonus:'' [[Arcana]], [[History]], [[Nature]], [[Religion]]
|''Choose 2 skills with double the bonus:'' [[Arcana]], [[History]], [[Nature]], [[Religion]]
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Nature Badge Icon.png|Nature Domain|Nature}}
| style="text-align: center;" | {{ImageLink|Class Cleric Nature Badge Icon.png|Nature Domain|Nature}}
|* {{SAI|Acolyte of Nature|w=40}}
|
|* {{SAI|Speak with Animals|w=40}}
* {{SAI|Acolyte of Nature|w=40}}
|
* {{SAI|Speak with Animals|w=40}} {{Icon|Ritual Spell Icon.png|16px}}
* {{SAI|Animal Friendship|w=40}}
* {{SAI|Animal Friendship|w=40}}
''Choose 1:''
''Choose 1:''
Line 310: Line 320:
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric Tempest Badge Icon.png|Tempest Domain|Tempest}}
| style="text-align: center;" | {{ImageLink|Class Cleric Tempest Badge Icon.png|Tempest Domain|Tempest}}
|* {{SAI|Wrath of the Storm|w=40}}
|
|* {{SAI|Thunderwave|w=40}}
* {{SAI|Wrath of the Storm|w=40}}
* {{SAI|Fog Cloud|w=40}}
|
|* {{HeavyArmour}}
* {{SAI|Thunderwave|w=40}}
* {{SAI|Fog Cloud|w=40}} {{Icon|Concentration Icon.png|16px}}
|
* {{HeavyArmour}}
* {{MartialWeaponsProf}}
* {{MartialWeaponsProf}}
|-
|-
| style="text-align: center;" | {{ImageLink|Class Cleric War Badge Icon.png|War Domain|War}}
| style="text-align: center;" | {{ImageLink|Class Cleric War Badge Icon.png|War Domain|War}}
|* {{SAI|War Priest|w=40}}
|
|* {{SAI|Divine Favour|w=40}}
* {{SAI|War Priest|w=40}}
* {{SAI|Shield of Faith|w=40}}
|
|* {{HeavyArmour}}
* {{SAI|Divine Favour|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Shield of Faith|w=40}} {{Icon|Concentration Icon.png|16px}}
|
* {{HeavyArmour}}
* {{MartialWeaponsProf}}
* {{MartialWeaponsProf}}
|}
|}
Line 346: Line 362:
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
|-
|-
| style="vertical-align:top;" |* {{SAI|Preserve Life|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Radiance of the Dawn|w=40}}
* {{SAI|Preserve Life|w=40}}
| style="vertical-align:top;" |* {{SAI|Invoke Duplicity|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Knowledge of the Ages|w=40}}
* {{SAI|Radiance of the Dawn|w=40}}
| style="vertical-align:top;" |* {{SAI|Charm Animals and Plants|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Destructive Wrath|w=40}}
* {{SAI|Invoke Duplicity|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |* {{SAI|Guided Strike|w=40}}
| style="vertical-align:top;" |
* {{SAI|Knowledge of the Ages|w=40}}
| style="vertical-align:top;" |
* {{SAI|Charm Animals and Plants|w=40}}
| style="vertical-align:top;" |
* {{SAI|Destructive Wrath|w=40}}
| style="vertical-align:top;" |
* {{SAI|Guided Strike|w=40}}
|}
|}


Line 365: Line 388:
* {{SAI|Aid|w=40}}
* {{SAI|Aid|w=40}}
* {{SAI|Blindness|w=40}}
* {{SAI|Blindness|w=40}}
* {{SAI|Calm Emotions|w=40}}
* {{SAI|Calm Emotions|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Enhance Ability|w=40}}
* {{SAI|Enhance Ability|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Hold Person|w=40}}
* {{SAI|Hold Person|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Lesser Restoration|w=40}}
* {{SAI|Lesser Restoration|w=40}}
* {{SAI|Prayer of Healing|w=40}}
* {{SAI|Prayer of Healing|w=40}}
* {{SAI|Protection from Poison|w=40}}
* {{SAI|Protection from Poison|w=40}}
* {{SAI|Silence|w=40}}
* {{SAI|Silence|w=40}} {{Icon|Concentration Icon.png|16px}} {{Icon|Ritual Spell Icon.png|16px}}
* {{SAI|Spiritual Weapon|w=40}}
* {{SAI|Spiritual Weapon|w=40}}
* {{SAI|Warding Bond|w=40}}
* {{SAI|Warding Bond|w=40}}
Line 396: Line 419:
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Mirror Image|w=40}}
* {{SAI|Mirror Image|w=40}}
* {{SAI|Pass Without Trace|w=40}}
* {{SAI|Pass Without Trace|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Calm Emotions|w=40}}
* {{SAI|Calm Emotions|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Hold Person|w=40}}
* {{SAI|Hold Person|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Spike Growth|w=40}}
* {{SAI|Spike Growth|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Barkskin|w=40}}
* {{SAI|Barkskin|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Shatter|w=40}}
* {{SAI|Shatter|w=40}}
Line 408: Line 431:
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Spiritual Weapon|w=40}}
* {{SAI|Spiritual Weapon|w=40}}
* {{SAI|Magic Weapon|w=40}}
* {{SAI|Magic Weapon|w=40}} {{Icon|Concentration Icon.png|16px}}
|}
|}


Line 422: Line 445:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Guidance|w=40}}
* {{SAI|Guidance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Light|w=40}}
* {{SAI|Light|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Resistance|w=40}}
* {{SAI|Resistance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Thaumaturgy|w=40}}
* {{SAI|Thaumaturgy|w=40}}
Line 450: Line 473:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Animate Dead|w=40}}
* {{SAI|Animate Dead|w=40}}
* {{SAI|Beacon of Hope|w=40}}
* {{SAI|Beacon of Hope|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bestow Curse|w=40}}
* {{SAI|Bestow Curse|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Daylight|w=40}}
* {{SAI|Daylight|w=40}}
* {{SAI|Feign Death|w=40}}
* {{SAI|Feign Death|w=40}}
* {{SAI|Glyph of Warding|w=40}}
* {{SAI|Glyph of Warding|w=40}}
* {{SAI|Mass Healing Word|w=40}}
* {{SAI|Mass Healing Word|w=40}}
* {{SAI|Protection from Energy|w=40}}
* {{SAI|Protection from Energy|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Remove Curse|w=40}}
* {{SAI|Remove Curse|w=40}}
* {{SAI|Revivify|w=40}}
* {{SAI|Revivify|w=40}}
* {{SAI|Speak with Dead|w=40}}
* {{SAI|Speak with Dead|w=40}} {{Icon|Ritual Spell Icon.png|16px}}
* {{SAI|Spirit Guardians|w=40}}
* {{SAI|Spirit Guardians|w=40}} {{Icon|Concentration Icon.png|16px}}
{{div col end}}
{{div col end}}
{{HorizontalRuleImage}}
{{HorizontalRuleImage}}
Line 476: Line 499:
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Revivify|w=40}}
* {{SAI|Revivify|w=40}}
* {{SAI|Beacon of Hope|w=40}}
* {{SAI|Beacon of Hope|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Daylight|w=40}}
* {{SAI|Daylight|w=40}}
* {{SAI|Fireball|w=40}}
* {{SAI|Fireball|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Bestow Curse|w=40}}
* {{SAI|Bestow Curse|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Fear|w=40}}
* {{SAI|Fear|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Slow|w=40}}
* {{SAI|Slow|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Speak with Dead|w=40}}
* {{SAI|Speak with Dead|w=40}} {{Icon|Ritual Spell Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Plant Growth|w=40}}
* {{SAI|Plant Growth|w=40}}
* {{SAI|Sleet Storm|w=40}}
* {{SAI|Sleet Storm|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Call Lightning|w=40}}
* {{SAI|Call Lightning|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sleet Storm|w=40}}
* {{SAI|Sleet Storm|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Spirit Guardians|w=40}}
* {{SAI|Spirit Guardians|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Crusader's Mantle|w=40}}
* {{SAI|Crusader's Mantle|w=40}} {{Icon|Concentration Icon.png|16px}}
|}
|}


Line 518: Line 541:
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
|-
|-
| style="vertical-align:top;" |* {{SAI|Blessed Healer|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Improved Warding Flare|w=40}}
* {{SAI|Blessed Healer|w=40}}
| style="vertical-align:top;" |* No feature.
| style="vertical-align:top;" |
| style="vertical-align:top;" |* No feature.
* {{SAI|Improved Warding Flare|w=40}}
| style="vertical-align:top;" |* No feature.
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Thunderbolt Strike|w=40}}
* No feature.
| style="vertical-align:top;" |* {{SAI|War God's Blessing|w=40}}
| style="vertical-align:top;" |
* No feature.
| style="vertical-align:top;" |
* No feature.
| style="vertical-align:top;" |
* {{SAI|Thunderbolt Strike|w=40}}
| style="vertical-align:top;" |
* {{SAI|War God's Blessing|w=40}}
|}
|}


Line 534: Line 564:
*New '''4th Level Spells:'''
*New '''4th Level Spells:'''
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Banishment|w=40}}
* {{SAI|Banishment|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Death Ward|w=40}}
* {{SAI|Death Ward|w=40}}
* {{SAI|Freedom of Movement|w=40}}
* {{SAI|Freedom of Movement|w=40}}
Line 556: Line 586:
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Guardian of Faith|w=40}}
* {{SAI|Guardian of Faith|w=40}}
* {{SAI|Wall of Fire|w=40}}
* {{SAI|Wall of Fire|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Polymorph|w=40}}
* {{SAI|Polymorph|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Dimension Door|w=40}}
* {{SAI|Dimension Door|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Confusion|w=40}}
* {{SAI|Confusion|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Otiluke's Resilient Sphere|w=40}}
* {{SAI|Otiluke's Resilient Sphere|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Dominate Beast|w=40}}
* {{SAI|Dominate Beast|w=40}}
* {{SAI|Grasping Vine|w=40}}
* {{SAI|Grasping Vine|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Freedom of Movement|w=40}}
* {{SAI|Freedom of Movement|w=40}}
Line 571: Line 601:
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Freedom of Movement|w=40}}
* {{SAI|Freedom of Movement|w=40}}
* {{SAI|Stoneskin|w=40}}
* {{SAI|Stoneskin|w=40}} {{Icon|Concentration Icon.png|16px}}
|}
|}


Line 593: Line 623:
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
! style="width: 125px;" |{{SmIconLink|Class Cleric War Hotbar Icon.png|War Domain|War}}
|-
|-
| style="vertical-align:top;" |* {{SAI|Divine Strike: Radiant|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Potent Spellcasting|w=40}}
* {{SAI|Divine Strike: Radiant|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike: Poison|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Potent Spellcasting|w=40}}
* {{SAI|Potent Spellcasting|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike: Elemental Fury|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |* {{SAI|Divine Strike: Thunder|w=40}}
* {{SAI|Divine Strike: Poison|w=40}}
| style="vertical-align:top;" |* {{SAI|Divine Strike: Weapon|w=40}}
| style="vertical-align:top;" |
* {{SAI|Potent Spellcasting|w=40}}
| style="vertical-align:top;" |
* {{SAI|Divine Strike: Elemental Fury|w=40}}
| style="vertical-align:top;" |
* {{SAI|Divine Strike: Thunder|w=40}}
| style="vertical-align:top;" |
* {{SAI|Divine Strike: Weapon|w=40}}
|}
|}
:* '''Divine Strike''' deals '''1d8''' of a specified element upon a weapon strike, while '''[[Potent Spellcasting]]''' adds the [[Wisdom]] Modifier to [[Cleric]] Cantrip damage.
:* '''Divine Strike''' deals '''1d8''' of a specified element upon a weapon strike, while '''[[Potent Spellcasting]]''' adds the [[Wisdom]] Modifier to [[Cleric]] Cantrip damage.
Line 621: Line 658:
* {{SAI|Flame Strike|w=40}}
* {{SAI|Flame Strike|w=40}}
* {{SAI|Greater Restoration|w=40}}
* {{SAI|Greater Restoration|w=40}}
* {{SAI|Insect Plague|w=40}}
* {{SAI|Insect Plague|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Mass Cure Wounds|w=40}}
* {{SAI|Mass Cure Wounds|w=40}}
* {{SAI|Planar Binding|w=40}}
* {{SAI|Planar Binding|w=40}} {{Icon|Concentration Icon.png|16px}}
{{div col end}}
{{div col end}}


Line 646: Line 683:
* {{SAI|Flame Strike|w=40}}
* {{SAI|Flame Strike|w=40}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Dominate Person|w=40}}
* {{SAI|Dominate Person|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Seeming|w=40}}
* {{SAI|Seeming|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Dominate Person|w=40}}
* {{SAI|Dominate Person|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Telekinesis|w=40}}
* {{SAI|Telekinesis|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Insect Plague|w=40}}
* {{SAI|Insect Plague|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Wall of Stone|w=40}}
* {{SAI|Wall of Stone|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Destructive Wave|w=40}}
* {{SAI|Destructive Wave|w=40}}
* {{SAI|Insect Plague|w=40}}
* {{SAI|Insect Plague|w=40}} {{Icon|Concentration Icon.png|16px}}
| style="vertical-align:top;" |
| style="vertical-align:top;" |
* {{SAI|Flame Strike|w=40}}
* {{SAI|Flame Strike|w=40}}
* {{SAI|Hold Monster|w=40}}
* {{SAI|Hold Monster|w=40}} {{Icon|Concentration Icon.png|16px}}
|}
|}


Line 679: Line 716:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Guidance|w=40}}
* {{SAI|Guidance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Light|w=40}}
* {{SAI|Light|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Resistance|w=40}}
* {{SAI|Resistance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Thaumaturgy|w=40}}
* {{SAI|Thaumaturgy|w=40}}
Line 700: Line 737:
*New '''6th Level Spells:'''
*New '''6th Level Spells:'''
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Blade Barrier|w=40}}
* {{SAI|Blade Barrier|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Create Undead|w=40}}
* {{SAI|Create Undead|w=40}}
* {{SAI|Harm|w=40}}
* {{SAI|Harm|w=40}}
Line 723: Line 760:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Blade Ward|w=40}}
* {{SAI|Guidance|w=40}}
* {{SAI|Guidance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Light|w=40}}
* {{SAI|Light|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Produce Flame|w=40}}
* {{SAI|Resistance|w=40}}
* {{SAI|Resistance|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Sacred Flame|w=40}}
* {{SAI|Thaumaturgy|w=40}}
* {{SAI|Thaumaturgy|w=40}}
Line 734: Line 771:


{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Bane|w=40}}
* {{SAI|Bane|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bless|w=40}}
* {{SAI|Bless|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Command|w=40}}
* {{SAI|Command|w=40}}
* {{SAI|Create or Destroy Water|w=40}}
* {{SAI|Create or Destroy Water|w=40}}
Line 742: Line 779:
* {{SAI|Healing Word|w=40}}
* {{SAI|Healing Word|w=40}}
* {{SAI|Inflict Wounds|w=40}}
* {{SAI|Inflict Wounds|w=40}}
* {{SAI|Protection from Evil and Good|w=40}}
* {{SAI|Protection from Evil and Good|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Sanctuary|w=40}}
* {{SAI|Sanctuary|w=40}}
* {{SAI|Shield of Faith|w=40}}
* {{SAI|Shield of Faith|w=40}} {{Icon|Concentration Icon.png|16px}}
{{div col end}}
{{div col end}}


Line 752: Line 789:
* {{SAI|Aid|w=40}}
* {{SAI|Aid|w=40}}
* {{SAI|Blindness|w=40}}
* {{SAI|Blindness|w=40}}
* {{SAI|Calm Emotions|w=40}}
* {{SAI|Calm Emotions|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Enhance Ability|w=40}}
* {{SAI|Enhance Ability|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Hold Person|w=40}}
* {{SAI|Hold Person|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Lesser Restoration|w=40}}
* {{SAI|Lesser Restoration|w=40}}
* {{SAI|Prayer of Healing|w=40}}
* {{SAI|Prayer of Healing|w=40}}
* {{SAI|Protection from Poison|w=40}}
* {{SAI|Protection from Poison|w=40}}
* {{SAI|Silence|w=40}}
* {{SAI|Silence|w=40}} {{Icon|Concentration Icon.png|16px}} {{Icon|Ritual Spell Icon.png|16px}}
* {{SAI|Spiritual Weapon|w=40}}
* {{SAI|Spiritual Weapon|w=40}}
* {{SAI|Warding Bond|w=40}}
* {{SAI|Warding Bond|w=40}}
Line 767: Line 804:
{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Animate Dead|w=40}}
* {{SAI|Animate Dead|w=40}}
* {{SAI|Beacon of Hope|w=40}}
* {{SAI|Beacon of Hope|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Bestow Curse|w=40}}
* {{SAI|Bestow Curse|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Daylight|w=40}}
* {{SAI|Daylight|w=40}}
* {{SAI|Feign Death|w=40}}
* {{SAI|Feign Death|w=40}}
* {{SAI|Glyph of Warding|w=40}}
* {{SAI|Glyph of Warding|w=40}}
* {{SAI|Mass Healing Word|w=40}}
* {{SAI|Mass Healing Word|w=40}}
* {{SAI|Protection from Energy|w=40}}
* {{SAI|Protection from Energy|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Remove Curse|w=40}}
* {{SAI|Remove Curse|w=40}}
* {{SAI|Revivify|w=40}}
* {{SAI|Revivify|w=40}}
* {{SAI|Speak with Dead|w=40}}
* {{SAI|Speak with Dead|w=40}} {{Icon|Ritual Spell Icon.png|16px}}
* {{SAI|Spirit Guardians|w=40}}
* {{SAI|Spirit Guardians|w=40}} {{Icon|Concentration Icon.png|16px}}
{{div col end}}
{{div col end}}


Line 783: Line 820:


{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Banishment|w=40}}
* {{SAI|Banishment|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Death Ward|w=40}}
* {{SAI|Death Ward|w=40}}
* {{SAI|Freedom of Movement|w=40}}
* {{SAI|Freedom of Movement|w=40}}
Line 796: Line 833:
* {{SAI|Flame Strike|w=40}}
* {{SAI|Flame Strike|w=40}}
* {{SAI|Greater Restoration|w=40}}
* {{SAI|Greater Restoration|w=40}}
* {{SAI|Insect Plague|w=40}}
* {{SAI|Insect Plague|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Mass Cure Wounds|w=40}}
* {{SAI|Mass Cure Wounds|w=40}}
* {{SAI|Planar Binding|w=40}}
* {{SAI|Planar Binding|w=40}} {{Icon|Concentration Icon.png|16px}}
{{div col end}}
{{div col end}}


Line 804: Line 841:


{{div col | style = column-width: 20em; list-style-type: none;}}
{{div col | style = column-width: 20em; list-style-type: none;}}
* {{SAI|Blade Barrier|w=40}}
* {{SAI|Blade Barrier|w=40}} {{Icon|Concentration Icon.png|16px}}
* {{SAI|Create Undead|w=40}}
* {{SAI|Create Undead|w=40}}
* {{SAI|Harm|w=40}}
* {{SAI|Harm|w=40}}

Navigation menu