Ad placeholder
Leather Gloves: Difference between revisions
(New page) |
HiddenDragon (talk | contribs) mNo edit summary |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{EquipmentPage | {{EquipmentPage|<!-- See here for tips on how to use this template: https://bg3.wiki/wiki/Template:EquipmentPage --> | ||
| <!-- See here for tips on how to use this template: https://bg3.wiki/wiki/Template:EquipmentPage --> | | image = Gloves Leather 3 Faded.png | ||
| image = Leather Gloves Icon.png | | controller icon = Gloves Leather 3 Unfaded.png | ||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. | | icon = Gloves Leather 3 Unfaded Icon.png | ||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off. | |||
| quote = These supple gloves provide both flexibility and protection. | | quote = These supple gloves provide both flexibility and protection. | ||
| type = Gloves | | type = Gloves | ||
| uid = ARM_Gloves_Leather | |||
| uuid = 8e34fd76-8b6d-48a5-89e3-942289bec31e | |||
| rarity = common | |||
| | |||
| | |||
| rarity = common | |||
| weight kg = 0.5 | | weight kg = 0.5 | ||
| weight lb = 1 | | weight lb = 1 | ||
| price = 20 | | price = 20 | ||
| | | where to find = Can be found worn by many characters throughout the game. | ||
| where to find = < | }}<br> | ||
{{EquipmentPage| | |||
| image = Gloves Leather 3 Faded.png | |||
| controller icon = Gloves Leather 3 Unfaded.png | |||
| icon = Gloves Leather 3 Unfaded Icon.png | |||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]] unique to [[Jaheira]]. | |||
| quote = These supple gloves provide both flexibility and protection. | |||
| type = Gloves | |||
| rarity = common | |||
| weight kg = 0.5 | |||
| weight lb = 1 | |||
| price = 20 | |||
| where to find = Worn by [[Jaheira]]. | |||
|name=Leather Gloves | |||
|uid=UNI_ARM_Gloves_Jaheira | |||
|uuid=5d3b434b-4448-47c3-8dc3-92e1ca946e29 | |||
}}<br> | |||
{{EquipmentPage| | |||
| image = Bracers Barbarian Faded.png | |||
| controller icon = Bracers Barbarian Unfaded.png | |||
| icon = Bracers Barbarian Unfaded Icon.png | |||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off. | |||
| type = Gloves | |||
| uid = UNI_Barbarian_Karlach_Gloves | |||
| uuid = 8ee5bdde-c22f-452f-add9-2d82ec3dc390 | |||
| rarity = common | |||
| weight kg = 0.5 | |||
| weight lb = 1 | |||
| price = 20 | |||
| where to find = Worn by [[Karlach]]. | |||
}}<br> | |||
{{EquipmentPage| | |||
| image = Gloves Leather F Faded.png | |||
| controller icon = Gloves Leather F Unfaded.png | |||
| icon = Gloves Leather F Unfaded Icon.png | |||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off. | |||
| quote = These supple gloves provide both flexibility and protection. | |||
| type = Gloves | |||
| uid = ARM_Gloves_Leather_F | |||
| uuid = 1dc6610c-0dbf-4b5a-b671-2af3a7c80a8e | |||
| rarity = common | |||
| weight kg = 0.5 | |||
| weight lb = 1 | |||
| price = 20 | |||
| where to find = Found in the [[Mind Flayer Colony#Morgue|Morgue]] area in a pile of discarded armour and clothing. | |||
| where to find location = Mind Flayer Colony | |||
}}<br> | |||
{{EquipmentPage| | |||
| image = Gloves Leather G Faded.png | |||
| controller icon = Gloves Leather G Unfaded.png | |||
| icon = Gloves Leather G Unfaded Icon.png | |||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off. | |||
| quote = These supple gloves provide both flexibility and protection. | |||
| type = Gloves | |||
| uid = ARM_Gloves_Leather_G | |||
| uuid = 992d9eb6-0dda-46b8-95cc-f71c4bced905 | |||
| rarity = common | |||
| weight kg = 0.5 | |||
| weight lb = 1 | |||
| price = 20 | |||
| where to find = Found in the [[Mind Flayer Colony#Morgue|Morgue]] area in a pile of discarded armour and clothing. | |||
| where to find location = Mind Flayer Colony | |||
}}<br> | |||
{{EquipmentPage| | |||
| image = Gloves Leather D Faded.png | |||
| controller icon = Gloves Leather D Unfaded.png | |||
| icon = Gloves Leather D Unfaded Icon.png | |||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off. | |||
| quote = These supple gloves provide both flexibility and protection. | |||
| type = Gloves | |||
| uid = ARM_Gloves_Leather_D | |||
| uuid = abdcc7a4-db92-4eca-8afc-6b180ce861aa | |||
| rarity = common | |||
| weight kg = 0.5 | |||
| weight lb = 1 | |||
| price = 20 | |||
| where to find = Found on a shelf upstairs. | |||
| where to find location = Rivington General | |||
| where to find x = 10 | |||
| where to find y = -32 | |||
}}<br> | |||
{{EquipmentPage| | |||
| image = Gloves Leather I Faded.png | |||
| controller icon = Gloves Leather I Unfaded.png | |||
| icon = Gloves Leather I Unfaded Icon.png | |||
| description = '''Leather Gloves''' are a common pair of [[Handwear|Gloves]]. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off. | |||
| quote = These supple gloves provide both flexibility and protection. | |||
| type = Gloves | |||
| uid = ARM_Gloves_Leather_I | |||
| uuid = 615092b5-91d5-4144-8e0f-d0fdd4d3c862 | |||
| rarity = common | |||
| weight kg = 0.5 | |||
| weight lb = 1 | |||
| price = 20 | |||
| where to find = Found on a shelf in the entrance room. | |||
| where to find location = Facemaker's Boutique | |||
| where to find x = -177 | |||
| where to find y = -25 | |||
}} | }} | ||
==Gallery== | |||
<gallery heights="400" caption="Dyed Variations"> | |||
Leather gloves v1 dyed.png | |||
Leather gloves v2 dyed.png | |||
Leather gloves v3 dyed.png | |||
Leather gloves v4 dyed.png | |||
Leather gloves v5 dyed.png | |||
</gallery> | |||
[[Category:Pages with multiple page generating templates]] |
Latest revision as of 08:31, 2 September 2024
Leather Gloves are a common pair of Gloves. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off.
These supple gloves provide both flexibility and protection.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
ARM_Gloves_LeatherUUID
8e34fd76-8b6d-48a5-89e3-942289bec31e
Where to find
- Can be found worn by many characters throughout the game.
Leather Gloves are a common pair of Gloves unique to Jaheira.
These supple gloves provide both flexibility and protection.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
UNI_ARM_Gloves_JaheiraUUID
5d3b434b-4448-47c3-8dc3-92e1ca946e29
Where to find
- Worn by Jaheira.
Leather Gloves are a common pair of Gloves. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
UNI_Barbarian_Karlach_GlovesUUID
8ee5bdde-c22f-452f-add9-2d82ec3dc390
Where to find
- Worn by Karlach.
Leather Gloves are a common pair of Gloves. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off.
These supple gloves provide both flexibility and protection.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
ARM_Gloves_Leather_FUUID
1dc6610c-0dbf-4b5a-b671-2af3a7c80a8e
Where to find
- Mind Flayer Colony: Found in the Morgue area in a pile of discarded armour and clothing.
Leather Gloves are a common pair of Gloves. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off.
These supple gloves provide both flexibility and protection.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
ARM_Gloves_Leather_GUUID
992d9eb6-0dda-46b8-95cc-f71c4bced905
Where to find
- Mind Flayer Colony: Found in the Morgue area in a pile of discarded armour and clothing.
Leather Gloves are a common pair of Gloves. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off.
These supple gloves provide both flexibility and protection.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
ARM_Gloves_Leather_DUUID
abdcc7a4-db92-4eca-8afc-6b180ce861aa
Where to find
- Rivington General X: 10 Y: -32: Found on a shelf upstairs.
Leather Gloves are a common pair of Gloves. While coming in varying appearances, these gloves offer no benefits beyond cosmetic appeal or as an item to sell off.
These supple gloves provide both flexibility and protection.
Properties
- Rarity: Common
- Weight: 0.5 kg / 1 lb
- Price: 20 gp
-
UID
ARM_Gloves_Leather_IUUID
615092b5-91d5-4144-8e0f-d0fdd4d3c862
Where to find
- Facemaker's Boutique X: -177 Y: -25: Found on a shelf in the entrance room.