Glyph of Warding: Fire: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Save info.)
No edit summary
Line 24: Line 24:
*Damage:{{DamageInfo|count=5|die=8|type=Fire}}
*Damage:{{DamageInfo|count=5|die=8|type=Fire}}


*Range: {{C|[[File:Range Icon 2.png|frameless|upright=0.1]] 9m / 30ft}}
*Range: {{C|[[File:Range Icon.png|frameless|upright=0.1]] 9m / 30ft}}
*Area of Effect: {{C|[[File:Aoe Icon.png|frameless|upright=0.1]] 4m / 13ft (Radius)}}
*Area of Effect: {{C|[[File:Aoe Icon.png|frameless|upright=0.1]] 4m / 13ft (Radius)}}
*Duration: {{C|[[File:Duration 50px.png|frameless|upright=0.1]] Until [[Long Rest]]}} (the Ward)
*Duration: {{C|[[File:Duration 50px.png|frameless|upright=0.1]] Until [[Long Rest]]}} (the Ward)
*Saving Throw: {{C|[[File:Saving Throw Icons.png|frameless|upright=0.1]] [[Dexterity]]}}
*Saving Throw: {{C|[[File:Saving Throw Icons.png|frameless|upright=0.1]] [[Dexterity]]}}

Navigation menu