Ad placeholder
Acid Splash: Difference between revisions
Jump to navigation
Jump to search
Azure Fang (talk | contribs) (Adjusted description to current in-game, added range, removed duplicate higher level call) Tag: Reverted |
HiddenDragon (talk | contribs) mNo edit summary |
||
(21 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{SpellPage | {{SpellPage | ||
| name = Acid Splash | | name = Acid Splash | ||
| image = Acid Splash Icon. | | image = Acid Splash.webp | ||
| controller icon = Acid Splash Icon.webp | |||
| icon = Acid Splash Unfaded Icon.webp | |||
| level = cantrip | | level = cantrip | ||
| school = Conjuration | | school = Conjuration | ||
| ritual = | | ritual = | ||
| classes = Sorcerer, Wizard | | classes = Sorcerer, Wizard | ||
| class learns at level 1 = Sorcerer, Wizard | | class learns at level 1 = Sorcerer, Wizard | ||
| class learns at level 3 = Eldritch Knight, Arcane Trickster | | class learns at level 3 = Eldritch Knight, Arcane Trickster | ||
| races = High Elf, High Half-Elf | | races = High Elf, High Half-Elf | ||
| race learns at level 1 = High Elf, High Half-Elf | | race learns at level 1 = High Elf, High Half-Elf | ||
| summary = It deals | | granted by feats = Magic Initiate: Sorcerer, Magic Initiate: Wizard | ||
| summary = It deals {{DamageType|Acid}} damage to enemies in a small area. | |||
| description = Throw a bubble of acid that damages each creature it hits. | | description = Throw a bubble of acid that damages each creature it hits. | ||
| | | cost = action | ||
| attack roll = | | attack roll = | ||
| damage = 1d6 | | damage = 1d6 | ||
| damage modifier = | | damage modifier = | ||
| damage type = Acid | | damage type = Acid | ||
| damage | | damage per = | ||
| damage save | | damage save = DEX | ||
| damage | | damage save effect = | ||
| extra damage = | | extra damage = | ||
| extra damage modifier = | | extra damage modifier = | ||
| extra damage type = | | extra damage type = | ||
| extra damage save = | | extra damage save = | ||
| extra damage save effect = | | extra damage save effect = | ||
| extra damage per = | | extra damage per = | ||
| concentration = | | concentration = | ||
| save = DEX | |||
| range = ranged | | range = ranged | ||
| range m = 18 | | range m = 18 | ||
Line 35: | Line 37: | ||
| aoe m = 2 | | aoe m = 2 | ||
| aoe ft = 7 | | aoe ft = 7 | ||
| condition = | | condition = | ||
| condition duration = | | condition duration = | ||
| condition save = | | condition save = | ||
| area = | | area = | ||
| area category = | | area category = | ||
| area shape = | | area shape = | ||
| area range m = | | area range m = | ||
| area range ft = | | area range ft = | ||
| area duration = | | area duration = | ||
| area turn start damage = | | area turn start damage = | ||
| area turn start damage type = | | area turn start damage type = | ||
| area turn start damage save = | | area turn start damage save = | ||
| area turn start damage save effect = | | area turn start damage save effect = | ||
| area turn end damage = | | area turn end damage = | ||
| area turn end damage type = | | area turn end damage type = | ||
| area turn end damage save = | | area turn end damage save = | ||
| area turn end damage save effect = | | area turn end damage save effect = | ||
| area condition = | | area condition = | ||
| area condition 2 = | | area condition 2 = | ||
| area condition 3 = | | area condition 3 = | ||
| area condition 4 = | | area condition 4 = | ||
| higher levels = | | higher levels = | ||
* At [[character level]] 5, the damage increases to {{DamageText|2d6|Acid}}. | |||
* At character level 10, the damage increases to {{DamageText|3d6|Acid}}. | |||
| notes = | | notes = | ||
| video = | * The incantation for Acid Splash is ''Acido'', Latin for "acid." | ||
| video = | |||
}} | }} | ||
== External Links == | == External Links == | ||
* {{FRWiki|Acid splash|long}} | * {{FRWiki|Acid splash|long}} | ||
[[Category:Acid Damage]] | |||
[[Category:Sources of Acid damage]] |
Latest revision as of 21:48, 16 April 2024
Acid Splash is a cantrip (Conjuration). It deals Acid damage to enemies in a small area.
Description
Throw a bubble of acid that damages each creature it hits.
Properties
At higher levels
- At character level 5, the damage increases to 2d6Acid.
- At character level 10, the damage increases to 3d6Acid.
How to learn
Classes:
- Class Level 3: Eldritch Knight, and Arcane Trickster
Races:
- Character level 1: High Elf, and High Half-Elf
(Character level is the sum of all class levels for a multi-classed character.)
Feats:Notes
- The incantation for Acid Splash is Acido, Latin for "acid."
External Links[edit | edit source]
- Acid splash on the Forgotten Realms Wiki