Ad placeholder
Bagdog
Jump to navigation
Jump to search
Fist of Bane | |||||||
Bagdog | |||||||
---|---|---|---|---|---|---|---|
Stats | |||||||
Level 10 | |||||||
| |||||||
Race | |||||||
Type | Humanoid | ||||||
HP | 62 | ||||||
AC | 18 | ||||||
Movement Speed | 30 ft. | ||||||
Size | Medium | ||||||
Weight | 150 lbs. | ||||||
Passive features | |||||||
Extra Attack, Opportunity Attack, Tactical Discipline | |||||||
Character information | |||||||
Location | Steel Watch Foundry | ||||||
Allies | Gortash, Bane | ||||||
This article is a stub and in need of expansion. See the editing manual for how to contribute or the style manual for guidelines. |