More actions
Arrows are Consumables that are fired from ranged weapons to deal extra damage, create Surfaces, inflict Conditions or produce other effects.
Arrows can be looted, bought from vendors, but cannot be crafted.
How arrows work
Arrows in Baldur's Gate 3 follow different rules from the 5th Edition Dungeons & Dragons ruleset. Here are some key points of how arrows work in BG3. Their uses, strengths and weaknesses
- While there are regular arrows in the game, they are unusable misc items. Every ranged Weapon fires without the need to have any ammunition in the characters inventory. Instead, the only usable arrows available in game are special Consumables with many different effects such as offering elemental damage or creating various surfaces. The arrows used by Bows and Crossbows are the same.
- Unlike in 5th edition, various Arrows of Slaying in the game incur no saving throws nor do they have a damage roll. Instead the Arrows of Slaying in Baldur's Gate 3 double the base damage of the weapon used to make the attack. Making various passives that increase base damage of the weapon, such as the Feat Sharpshooter and its passive feature All in or items like the Flawed Helldusk Gloves, very useful in increasing the raw damage output of the shooter.
- Arrow of Ilmater is one of the earliest and cheapest available tools in the game to prevent healing.
Regular arrows
Arrows that can be commonly found across the world and/or bought from traders.
Name | Rarity | Value | Type | Effect |
---|---|---|---|---|
Arrow of Acid | Common | 10 | Damage/Utility | Deals Weapon Damage + 2d4AcidDRS (Dexterity Save to negate). Creates a permanent Acid Surface AoE: 2 m / 7 ft (Radius). |
Arrow of Fire | Common | 10 | Damage/Utility | Deals weapon damage + 2d4FireDRS (Dexterity Save to negate). Creates a Fire Surface for 2 turns AoE: 2 m / 7 ft (Radius). |
Arrow of Ice | Common | 10 | Damage/Utility | Deals weapon damage + 2d4ColdDRS (Dexterity Save to negate). Creates an Ice Surface for 2 turns AoE: 2 m / 7 ft (Radius). |
Arrow of Lightning | Common | 10 | Damage | Deals weapon damage + 2d4LightningDRS (Dexterity Save to negate) in AoE: 2 m / 7 ft (Radius). |
Arrow of Beast Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Beasts. |
Arrow of Construct Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Constructs. |
Arrow of Darkness | Uncommon | 20 | Damage/Utility | Deals weapon damage. Creates Area: Darkness that inflicts in AoE: 3 m / 10 ft (Radius) for 3 turns. |
Arrow of Elemental Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Elementals. |
Arrow of Fiend Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Fiends. |
Arrow of Ilmater | Uncommon | 20 | Damage/Utility | Deals Weapon Damage + 1d4Necrotic. Target cannot regain Hit Points for 1 turn. |
Arrow of Monstrosity Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Monstrosities. |
Arrow of Roaring Thunder | Uncommon | 20 | Damage/Utility | Deals Weapon Damage. Knocks back Range: 5 m / 17 ft(Strength Save to negate) that caught in the blast AoE: 2 m / 7 ft (Radius). |
Arrow of Undead Slaying | Uncommon | 20 | Damage | Deals weapon damage, damage is doubled against Undead. |
Arrow of Arcane Interference | Rare | 50 | Damage/Utility | Deals weapon damage. Breaks the targets Concentration and inflicts . |
Arrow of Many Targets | Rare | 50 | Damage | Deals weapon damage and an additional half of that damage to three other targets in range. |
Arrow of Salving | Rare | 50 | Utility | Cures a target of , and conditions. |
Arrow of Transposition | Rare | 50 | Utility | Teleports the shooter wherever this arrow is fired. |
Smokepowder Arrow | Rare | 80 | Damage/Utility | Deals weapon damage. Deals additional 4d6Fire + 4d6Force and knocks back targets Range: 3 m / 10 ft that are caught in the blast AoE: 5 m / 17 ft (Radius). |
Arrow of Aberration Slaying | Very Rare | 80 | Damage | Deals weapon damage, damage is doubled against Aberrations. |
Arrow of Dragon Slaying | Very Rare | 80 | Damage | Deals weapon damage, damage is doubled against Dragons. |
Arrow of Humanoid Slaying | Very Rare | 80 | Damage | Deals weapon damage, damage is doubled against Humanoids. |
Special arrows
Arrows that are difficult to find and extremely limited in number, not intended for regular use.
Name | Rarity | Value | Type | Effect |
---|---|---|---|---|
Arrow of Piercing | Common | 10 | Damage | Deals weapon damage + half of that to creatures directly behind the target. |
Barbed Arrow | Common | 10 | Damage | Deals Weapon Damage + 1d4Piercing when moving for 5 turns. |
Unusable arrows
Arrows that exist in the world but cannot be used in combat.
Arrows that can-not be obtained in the game, but are still able to be spawned using 3rd party tools.