Ad placeholder
Bludgeoning: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Damage type page|{{subst:PAGENAME}}}}") |
LlothLewds (talk | contribs) (Added sources of player bludgeoning damage) Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Damage type page|Bludgeoning}} | {{Damage type page|Bludgeoning}} | ||
* Spells | |||
** Cantrips | |||
*** {{SAI|Mage Hand}} | |||
*** {{SAI|Shillelagh}} | |||
** Level 1 | |||
*** {{SAI|Find Familiar}} | |||
*** {{SAI|Hunter's Mark}} (While attacking with a bludgeoning weapon) | |||
** Level 3 | |||
*** {{SAI|Animate Dead}} (Zombie variant) | |||
*** {{SAI|Conjure Barrage}} (While attacking with a bludgeoning weapon) | |||
** Level 4 | |||
*** {{SAI|Conjure Minor Elemental}} (Azer and Mud Mephit variants) | |||
*** {{SAI|Evard's Black Tentacles}} | |||
*** {{SAI|Ice Storm}} | |||
** Level 5 | |||
*** {{SAI|Conjure Elemental}} (Earth, Fire, and Water Elemental variants) | |||
*** {{SAI|Telekinesis}} | |||
** Level 6 | |||
*** {{SAI|Create Undead}} | |||
*** {{SAI|Planar Ally}} (Deva and Cambion variants) | |||
* Items | |||
** {{RarityItem|Elixir of Dragonborn Prowess: Frost}} | |||
* Weapons | |||
** {{RarityItem|Club}} | |||
** {{RarityItem|Light Hammer}} | |||
** {{RarityItem|Mace}} | |||
** {{RarityItem|Quarterstaff}} | |||
** {{RarityItem|Greatclub}} | |||
** {{RarityItem|Flail}} | |||
** {{RarityItem|Warhammer}} | |||
** {{RarityItem|Maul}} | |||
** {{RarityItem|Longsword}} (Pommel Strike) | |||
** {{RarityItem|Greatsword}} (Pommel Strike) | |||
* Clothing | |||
** {{RarityItem|Vest of Soul Rejuvenation}} | |||
* Headwear | |||
** {{RarityItem|Grymskull Helm}} | |||
* Handwear | |||
** {{RarityItem|Gloves of Crushing}} | |||
** {{RarityItem|Gloves of Uninhibited Kushigo}} | |||
** {{RarityItem|Bhaalist Gloves}} | |||
** {{RarityItem|Hr'a'cknir Bracers}} | |||
* Footwear | |||
** {{RarityItem|Boots of Uninhibited Kushigo}} | |||
* Amulets | |||
** {{RarityItem|Strange Tendril Amulet}} | |||
** {{RarityItem|Tressym Collar}} | |||
* Rings | |||
** {{RarityItem|Djinni Ring}} | |||
** {{RarityItem|Ring of Flinging}} | |||
** {{RarityItem|Crypt Lord Ring}} |
Revision as of 20:48, 28 January 2024
Bludgeoning is a Damage Type in Baldur's Gate 3.
- For sources of Bludgeoning, see Category:Sources of Bludgeoning damage.
- For creatures weak to Bludgeoning, see Category:Vulnerable to Bludgeoning.
- For creatures resistant to Bludgeoning, see Category:Resistant to Bludgeoning.
- For creatures immune to Bludgeoning, see Category:Immune to Bludgeoning.
- Spells
- Cantrips
- Level 1
- (While attacking with a bludgeoning weapon)
- Level 3
- (Zombie variant)
- (While attacking with a bludgeoning weapon)
- Level 4
- (Azer and Mud Mephit variants)
- Level 5
- (Earth, Fire, and Water Elemental variants)
- Level 6
- (Deva and Cambion variants)
- Cantrips
- Weapons
- Club
- Light Hammer
- Mace
- Quarterstaff
- Greatclub
- Flail
- Warhammer
- Maul
- Longsword (Pommel Strike)
- Greatsword (Pommel Strike)
- Clothing
- Headwear
- Footwear
- Amulets