User:Lavaeolus/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
No edit summary |
||
Line 10: | Line 10: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" align="center" style="padding: 0px;" {{!}} {{{image}}} {{ #if:{{{imagename|}}}|<br>{{{imagename}}} }} | {{!}} colspan="2" align="center" style="padding: 0px;" {{!}} {{{image}}} {{ #if:{{{imagename|}}}|<br>{{{imagename}}} }} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" align="center" style="font-size: 110%; background: #281C14; color: #C1A886;" {{!}} '''Stats''' | {{!}} colspan="2" align="center" style="font-size: 110%; background: #281C14; color: #C1A886;" {{!}} '''Stats''' | ||
}} | {{#if:{{{STR|}}}{{{DEX|}}}{{{CON|}}}{{{INT|}}}{{{WIS|}}}{{{CHA|}}}{{{level|}}}|<div></div> | ||
{{#if:{{{level|}}}| | {{#if:{{{level|}}}| | ||
{{!}}- | {{!}}- | ||
Line 37: | Line 37: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" align="center" {{!}} {{HorizontalRuleImage|350}} | {{!}} colspan="2" align="center" {{!}} {{HorizontalRuleImage|350}} | ||
}} | }} }} | ||
{{#if:{{{race|}}}|{{!}}- | {{#if:{{{race|}}}|{{!}}- | ||
{{!}} style="padding-left: 8px; width: 50%;" {{!}} [[File:Creature Race Icon.png|24px|link=Races]] Race | {{!}} style="padding-left: 8px; width: 50%;" {{!}} [[File:Creature Race Icon.png|24px|link=Races]] Race |
Revision as of 16:15, 23 August 2023
Archduke | |
Noober | |
---|---|
Stats | |
Race | Skeleton |
Type | Undead |
HP | 28 |
AC | 15 |
Movement Speed | 10m / 30ft |
Size | Medium |
Weight | 20kg / 40lbs |
Proficiency Bonus | +2 |
Initiative | -1 |
Passive features | |
Darkvision
Vampire Spawn | |
Resistances | |
Bludgeoning | Resistant |
Poison | Immune |
Psychic | Vulnerable |
Character information | |
Class | |
Background | Acolyte |
Location | Netheril |
Faction | Tiefling Refugees |
Family | Halsin (partner) |
Allies | Astarion |
Enemies | Shadowheart, Wyll |
True form | |
Filling in the 6 Ability Score stats is optional. However, this template only currently supports being provided none or all of them.
Example:
{{CharacterInfo |title = Archduke |name = Noober |image=[[File:Astarion-promotional.webp|350px]] |STR=15 |DEX=8 |CON=11 |INT=9 |WIS=18 |CHA=10 |str save= |dex save=yes |con save= |int save=yes |wis save= |cha save= |level=3 |race=Skeleton |type=Undead |HP=28 |AC=15 |speed=10m / 30ft |size=Medium |weight=20kg / 40lbs |proficiency=2 |initiative=-1 |passive =[[File:Darkvision Icon.png|frameless|upright=0.1|link=Darkvision (Passive Feature)]] [[Darkvision_(Passive_Feature)|Darkvision]] Vampire Spawn |class = Barbarian |background = Acolyte |location = Netheril |faction = [[Tiefling Refugees]] |family = [[Halsin]] (partner) |allies = [[Astarion]] |enemies = [[Shadowheart]], [[Wyll]] |bludgeoning = Resistant |psychic = Vulnerable |poison = Immune |alt-name = True form |alt-image = [[File:Astarionheadshot.jpg|350px]] }}
Clean version:
{{CharacterInfo |title = |name = |image = [[File:|350px]] |STR = |DEX = |CON = |INT = |WIS = |CHA = |str save = |dex save = |con save = |int save = |wis save = |cha save = |level = |race = |type = |HP = |AC = |speed = |size = |weight = |proficiency = |initiative = |passive = |bludgeoning = |piercing = |slashing = |acid = |cold = |fire = |force = |lightning = |necrotic = |poison = |psychic = |radiant = |thunder = |class = |background= |location = |faction = |family = |allies = |enemies = |alt-name = |alt-image = [[File:|350px]] }}