List of features and items that affect attack rolls
From bg3.wiki
More actions
This is a comprehensive list of all sources of effects that directly affect attack rolls.
General information edit
This page lists all the bonuses and penalties which apply to attack rolls. Attacking with Advantage has a major impact on the outcome of attack rolls, but such effects are not listed here. For a complete list of those effects, see List of sources of advantage and disadvantage on attack rolls.
General features edit
| Feature | Attack roll bonus | Affects |
|---|---|---|
| Great Weapon Master: All In | −5 (toggleable) | Melee weapons wielded with two hands |
| High ground | 2 or −2 | Any attack made at 2.5 m / 8 ft above or below a target |
| Favourable Beginnings | Proficiency bonus | Any attack against creatures who have not been targeted by Favourable Beginnings |
| Sharpshooter: All In | −5 (toggleable) | Ranged Weapon Attacks |
| Tavern Brawler | STR modifier | Unarmed attacks and throwing attacks |
Class features edit
| Feature | Attack roll bonus | Class | Affects |
|---|---|---|---|
| Archery | 2 | Fighter or Ranger (fighting style) | Ranged weapon attacks |
| Aspect of the Beast: Tiger | STR modifier[note 1] | Wildheart barbarian (level 6) | All attacks against Bleeding or Poisoned targets |
| Bardic Inspiration | 1d6, 1d8, or 1d10 | Bard (level 1) | Any attack when using Bardic Attack |
| Bend Luck | 1d4 or −1d4 | Wild Magic sorcerer (level 6) | Any attack when spending 2 Sorcery Points on Bend Luck: Attack Roll |
| Bolstering Magic: Boon | 1d4 | Wild Magic barbarian (level 6) | All attacks for 10 turns |
| Cutting Words | −1d6, −1d8, or −1d10 | College of Lore Bard (level 3) | Any attack when using Bardic Attack |
| Guided Strike | 10 | War cleric (level 2) | Any attack when consuming Channel Divinity Charge |
| Precision Attack | 1d8 or 1d10 | Battle Master fighter (level 3) | Next weapon attack after using Precision Attack |
| Righteous Clarity | Proficiency bonus | Oath of the Crown (level 1) | All attacks for 10 turns |
| Sacred Weapon | CHA modifier | Oath of Devotion paladin (level 3) | Any attack with the blessed weapon |
Items edit
| Item | Attack roll bonus | Affects | Found in Act |
|---|---|---|---|
| Bhaalist Gloves | 1 | All attacks | 3 |
| Blackguard's Gauntlets | 1 | All attacks | 3 |
| Blightbringer | 1d4 | Ranged weapon attacks against gnomes and dwarves | 3 |
| Bow of the Banshee | 1d4 | All attacks against frightened targets | 1 |
| Caitiff Staff | 1 | Spell attacks | 3 |
| Circlet of Hunting | 1d4 | All attacks against marked[note 2] targets | 2 |
| Cloak of the Weave | 1 | Spell attacks | 3 |
| Corellon's Grace | 1 | Unarmed attacks | 1 |
| Cerebral Citadel Gloves | 1d4[note 3] | All attacks for 3 turns after inflicting frightened | 3 |
| Daredevil Gloves | 1 | Spell attacks | 1 |
| Dark Displacement Gloves | 1 | Throwing attacks | 3 |
| Defender Greataxe | −1 | Attacks made with this weapon when using Defensive Attack | 2 |
| Despair of Athkatla | 1 | Spell attacks | 3 |
| Gauntlets of Surging Accuracy | 1d4 | All attacks for the rest of the turn after using Action Surge | 2 |
| Gauntlets of the Warmaster | 1 | All attacks | 3 |
| Gloves of Crushing | 1 | Unarmed attacks | 2 |
| Gloves of Dexterity | 1 | All attacks | 1 |
| Gloves of The Duellist | 2 | Melee attacks with one-handed weapons when not dual wielding | 2 |
| Helldusk Gloves | 1 | All attacks[note 4] | 3 |
| Hood of the Weave | 2 | Spell attacks | 3 |
| Horns of the Berserker | 2 | All attacks against targets under max HP | 3 |
| Incandescent Staff | 1 | Ranged spell attacks | 2 |
| Ketheric's Shield | 1 | Spell attacks | 2 |
| Least Expected | 1d4 | Ranged weapon attacks while obscured | 2 |
| Legacy of the Masters | 2 | All attacks | 3 |
| Markoheshkir | 1 | Spell attacks | 3 |
| Marksmanship Hat | 1 | Ranged weapons, ranged spells, and throwing attacks | 2 |
| Mask of Soul Perception | 2 | All attacks | 3 |
| Melf's First Staff | 1 | Spell attacks | 1 |
| Monster Slayer Glaive | 1d4 | All attacks against monstrosities | 1 |
| Mutilated Carapace | 1 | All attacks while shapeshifted or disguised | 3 |
| Phalar Aluve | 1d4 | All attacks by allies within 9 m / 30 ft for 5 turns after using Phalar Aluve: Sing | 1 |
| Rhapsody | 1, 2, or 3 | All attacks | 3 |
| Ritual Dagger | 1d4[note 3] | All attacks after attacking with the dagger or using Blood Sacrifice | 1 |
| Robe of the Weave | 1 | Spell attacks | 3 |
| Spellmight Gloves | −5 (toggleable) | Spell attacks when using Spellmight | 3 |
| Staff of Arcane Blessing | 1d4 | Spell attacks for 10 turns after casting Bless | 1 |
| Staff of Spellpower | 1 | Spell attacks | 3 |
| Staff of the Emperor | 1 | Spell attacks | 3 |
| Svartlebee's Woundseeker | 1d4 | Melee weapon attacks against wounded targets | 1 |
| Sword of the Emperor | 1d4 | All attacks against shapeshifted or polymorphed creatures | 3 |
| Swordmaster Gloves | 1 | Melee weapon attacks | 2 |
| The Dead Shot | Proficiency bonus | Ranged weapon attacks | 3 |
| The Whispering Promise | 1d4 | All attacks after being healed | 1 |
| Unwanted Masterwork Gauntlets | 1 | All attack | 3 |
| Woe | 1 | Spell attacks | 3 |
| Winkling Gloves | 1 | All attacks | 3 |
Spells edit
| Spell | Attack roll bonus | Affects |
|---|---|---|
| Bless | 1d4[note 3] | All attacks by affected creatures |
| Draconic Elemental Weapon | 1[note 5] | Attacks with the enchanted weapon |
| Elemental Age | 1[note 5] | Attacks with the enchanted weapon |
| Elemental Weapon | 1 or 2[note 5] | Attacks with the enchanted weapon |
| Magic Weapon | 1, 2, or 3 | Attacks with the enchanted weapon |
Consumables edit
| Item | Attack roll bonus | Affects |
|---|---|---|
| Diluted Oil of Sharpness | 1 | Attacks with coated weapon for 10 turns |
| Elixir of Battlemage's Power | 3 | All spell attacks until long rest |
| Elixir of Heroism | 1d4 | All attacks until long rest |
| Oil of Accuracy | 2 | Attacks with coated weapon for 10 turns |
Conditions edit
| Condition | Attack roll bonus | Affects |
|---|---|---|
| Arcane Acuity | 1 per stack (max 10) | Spell attacks |
| Bane | −1d4 | All attacks |
| Bliss Spores | 1d6 | All attacks until the next long rest |
| Burned Out Optics | −1d6 | All attacks |
| Frenzied Strain | −1 per stack (max −10[verify]) | All attacks |
| Happy | 1 | All of Astarion's attacks after feeding with Vampire Bite |
| Lightning Charges | 1 | All attacks while you have at least one Lightning Charge |
| Loviatar's Love | 2 | All attacks while you have less than 30% HP |
| Multiattack Defence | −4 | All attacks |
| Radiating Orb | −1 per stack (max −10) | All attacks |
| Reeling | −1 per stack (max −10) | All attacks |
| Sweet Stone Features | 1d4[note 3] | All attacks |
| Wizardsbane Oil | −3 | Spell attacks |
Notes edit
- ↑ If the target is affected by both Bleeding and Poisoned, the attack roll bonus is applied twice.
- ↑ Applies to creatures marked by Hunter's Mark, True Strike, Faerie Fire, or Guiding Bolt.
- ↑ 3.0 3.1 3.2 3.3 This effect has the same Stack ID as Bless and cannot stack with it or any other effect with the same ID.
- ↑ The tooltip incorrectly says that the attack roll bonus applies only to spells.
- ↑ 5.0 5.1 5.2 These elemental weapon effects all share the same Stack ID and cannot stack with each other.