Ad placeholder
Eldritch Knight: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 12: | Line 12: | ||
* Level 1 [[Spell#Spell_Slots|Spell Slots]] Unlocked: You gain two Level 1 Spell Slots. | * Level 1 [[Spell#Spell_Slots|Spell Slots]] Unlocked: You gain two Level 1 Spell Slots. | ||
* Cantrips (Choose 2): | * Cantrips (Choose 2): | ||
** [[File:Acid Splash Icon.png|middle|frameless|upright=0.1|link=Acid Splash]] [[Acid Splash]] | |||
** [[File:Blade Ward Icon.png|middle|frameless|upright=0.1|link=Blade Ward]] [[Blade Ward]] | |||
** [[File:Chill Touch Icon.png|middle|frameless|upright=0.1|link=Chill Touch]] [[Chill Touch]] | |||
** [[File:Dancing Lights Icon.png|middle|frameless|upright=0.1|link=Dancing Lights]] [[Dancing Lights]] | |||
** [[File:Fire Bolt Icon.png|middle|frameless|upright=0.1|link=Fire Bolt]] [[Fire Bolt]] | |||
** [[File:Friends Icon.png|middle|frameless|upright=0.1|link=Friends]] [[Friends]] | |||
** [[File:Light Spell Icon.png|middle|frameless|upright=0.1|link=Light]] [[Light]] | |||
** [[File:Mage Hand Icon.png|middle|frameless|upright=0.1|link=Mage Hand]] [[Mage Hand]] | |||
** [[File:Poison Spray Icon.png|middle|frameless|upright=0.1|link=Poison Spray]] [[Poison Spray]] | |||
** [[File:Ray Of Frost Icon.png|middle|frameless|upright=0.1|link=Ray Of Frost]] [[Ray Of Frost]] | |||
** [[File:Shocking Grasp Icon.png|middle|frameless|upright=0.1|link=Shocking Grasp]] [[Shocking Grasp]] | |||
** [[File:True Strike Icon.png|middle|frameless|upright=0.1|link=True Strike]] [[True Strike]] | |||
* Choose 2 Spells (School of Abjuration and Evocation): | * Choose 2 Spells (School of Abjuration and Evocation): | ||
** [[File:Burning Hand Icon.png|middle|frameless|upright=0.1|link=Burning Hands]] [[Burning Hands]] | |||
** [[File:Chromatic Orb Icon.png|middle|frameless|upright=0.1|link=Blade Ward]] [[Chromatic Orb]] | |||
** [[File:Magic Missile Icon.png|middle|frameless|upright=0.1|link=Magic Missile]] [[Magic Missile]] | |||
** [[File:Mage Armour Icon.png|middle|frameless|upright=0.1|link=Mage Armour]] [[Mage Armour]] | |||
** [[File:Protection From Evil And Good.png|middle|frameless|upright=0.1|link=Protection from Evil and Good]] [[Protection from Evil and Good]] | |||
** [[File:Thunderwave Icon.png|middle|frameless|upright=0.1|link=Thunderwave]] [[Thunderwave]] | |||
** [[File:Witch Bolt Icon.png|middle|frameless|upright=0.1|link=Witch Bolt]] [[Witch Bolt]] | |||
* Choose 1 Spell (All School of magic): | * Choose 1 Spell (All School of magic): | ||
** [[File:Charm Person Icon.png|middle|frameless|upright=0.1|link=Charm Person]] [[Charm Person]] | |||
** [[File:Chromatic Orb Icon.png|middle|frameless|upright=0.1|link=Chromatic Orb]] [[Chromatic Orb]] | |||
** [[File:Colour Spray Icon.png|middle|frameless|upright=0.1|link=Color Spray]] [[Color Spray]] | |||
** [[File:Disguise Self Icon.png|middle|frameless|upright=0.1|link=Disguise Self]] [[Disguise Self]] | |||
** [[File:Expeditious Retreat Icon.png|middle|frameless|upright=0.1|link=Expeditious Retreat]] [[Expeditious Retreat]] | |||
** [[File:False Life Icon.png|middle|frameless|upright=0.1|link=False Life]] [[False Life]] | |||
** [[File:Find Familiar Icon.png|middle|frameless|upright=0.1|link=Find Familiar]] [[Find Familiar]] | |||
** [[File:Feather Fall Icon.png|middle|frameless|upright=0.1|link=Feather Fall]] [[Feather Fall]] | |||
** [[File:Fog Cloud Icon.png|middle|frameless|upright=0.1|link=Fog Cloud]] [[Fog Cloud]] | |||
** [[File:Grease Icon.png|middle|frameless|upright=0.1|link=Grease]] [[Grease]] | |||
** [[File:Tasha's Hideous Laughter Icon.png|middle|frameless|upright=0.1|link=Tasha's Hideous Laughter]] [[Tasha's Hideous Laughter]] | |||
** [[File:Jump Spell Icon.png|middle|frameless|upright=0.1|link=Jump]] [[Jump]] | |||
** [[File:Longstrider Icon.png|middle|frameless|upright=0.1|link=Longstrider]] [[Longstrider]] | |||
** [[File:Magic Missile Icon.png|middle|frameless|upright=0.1|link=Magic Missile]] [[Magic Missile]] | |||
** [[File:Mage Armour Icon.png|middle|frameless|upright=0.1|link=Mage Armour]] [[Mage Armour]] | |||
** [[File:Protection From Evil And Good.png|middle|frameless|upright=0.1|link=Protection from Evil and Good]] [[Protection from Evil and Good]] | |||
** [[File:Ray Of Sickness Icon.png|middle|frameless|upright=0.1|link=Ray of Sickness]] [[Ray of Sickness]] | |||
** [[File:Sleep Icon.png|middle|frameless|upright=0.1|link=Sleep]] [[Sleep]] | |||
** [[File:Witch Bolt Icon.png|middle|frameless|upright=0.1|link=Witch Bolt]] [[Witch Bolt]] | |||
=== <b>Level 4</b> === | === <b>Level 4</b> === | ||
Line 42: | Line 60: | ||
* Level 1 [[Spell#Spell_Slots|Spell Slots]] Unlocked: Gain an additional Level 1 Spell Slot. | * Level 1 [[Spell#Spell_Slots|Spell Slots]] Unlocked: Gain an additional Level 1 Spell Slot. | ||
* Choose 1 Spells (School of Abjuration and Evocation): | * Choose 1 Spells (School of Abjuration and Evocation): | ||
** [[File:Burning Hand Icon.png|middle|frameless|upright=0.1|link=Burning Hands]] [[Burning Hands]] | |||
** [[File:Chromatic Orb Icon.png|middle|frameless|upright=0.1|link=Blade Ward]] [[Chromatic Orb]] | |||
** [[File:Magic Missile Icon.png|middle|frameless|upright=0.1|link=Magic Missile]] [[Magic Missile]] | |||
** [[File:Mage Armour Icon.png|middle|frameless|upright=0.1|link=Mage Armour]] [[Mage Armour]] | |||
** [[File:Protection From Evil And Good.png|middle|frameless|upright=0.1|link=Protection from Evil and Good]] [[Protection from Evil and Good]] | |||
** [[File:Thunderwave Icon.png|middle|frameless|upright=0.1|link=Thunderwave]] [[Thunderwave]] | |||
** [[File:Witch Bolt Icon.png|middle|frameless|upright=0.1|link=Witch Bolt]] [[Witch Bolt]] | |||
== Eldritch Knight Spellcasting Chart == | == Eldritch Knight Spellcasting Chart == |
Revision as of 19:01, 26 January 2022
Main Page > Character Creation > Playable Classes > Fighter > Subclass > Eldritch Knight
"Eldritch Knight study magic to supplement their weaponry, allowing them to overcome resistance from the toughest foes."
Eldritch Knight is one of the Subclass of Fighter. These Fighters are more specialized in spellcasting (from the Wizard Spell List), they utilize their martial prowess and magic to attack enemies or support allies in combat. Eldritch Knights use Intelligence as their spellcasting modifier.
Subclass Features
Level 3
- Level 1 Spell Slots Unlocked: You gain two Level 1 Spell Slots.
- Cantrips (Choose 2):
- Choose 2 Spells (School of Abjuration and Evocation):
- Choose 1 Spell (All School of magic):
Level 4
- Level 1 Spell Slots Unlocked: Gain an additional Level 1 Spell Slot.
- Choose 1 Spells (School of Abjuration and Evocation):
Eldritch Knight Spellcasting Chart
Fighter Level | Number of Cantrips | Number of Spells |
---|---|---|
Level 3 | 2 | 3 |
Level 4 to 6 | 2 | 4 |
Level 7 | 2 | 5 |
Level 8 to 9 | 2 | 6 |
Level 10 | 3 | 7 |
Level 11 to 12 | 3 | 8 |
Level 13 | 3 | 9 |
Level 14 to 15 | 3 | 10 |
Level 16 to 18 | 3 | 11 |
Level 19 | 3 | 12 |
Level 20 | 3 | 13 |