Ad placeholder
Gergerann: Difference between revisions
Jump to navigation
Jump to search
HiddenDragon (talk | contribs) m (HiddenDragon moved page Stonemason Gergerann to Gergerann: Article naming) |
No edit summary |
||
Line 48: | Line 48: | ||
{{NavUnderdark}} | {{NavUnderdark}} | ||
[[Category:Duergar]] |
Revision as of 20:13, 29 May 2024
This article is a stub and in need of expansion. See the editing manual for how to contribute or the style manual for guidelines. |
Stonemason Gergerann | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 5 | |||||||||||||
Information | |||||||||||||
Race | Duergar | ||||||||||||
Stats | |||||||||||||
Size | Medium | ||||||||||||
Type | Humanoid | ||||||||||||
Armour Class | 13 | ||||||||||||
Hit points | 44 | ||||||||||||
Weight | 75 kg (165 lb) | ||||||||||||
Initiative | +2 | ||||||||||||
Ability scores | |||||||||||||
| |||||||||||||
Proficiency bonus | +3 | ||||||||||||
Saving throws |
| ||||||||||||
Features | |||||||||||||
| Advantage on Saving Throws against illusions and against being Charmed or Paralysed. | ||||||||||||
| Advantage on saving throws against being Poisoned. Resistance against Poison damage. | ||||||||||||
| Automatically attack an enemy moving out of your reach. | ||||||||||||
| While in sunlight, disadvantage on attack rolls and Perception checks that rely on sight. | ||||||||||||
| Can see in the dark up to 24m. | ||||||||||||
| When an attack hits you, you only take half the usual damage. |
Stonemason Gergerann is a Duergar in the Grymforge, near the Underdark - Grymforge X: -647 Y: 382 waypoint, standing next to Stonemason Kith.