Ad placeholder

Fire set: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
No edit summary
(Clothing Link fixed)
 
(41 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The Fire Set is a set of equipment that deals {{DamageType|Fire}} damage and inflicts the {{Cond|Burning}} condition. Synergizes with items from the [[Heat Set]], which are not duplicated here. It consists of the following pieces:  
The Fire Set is a set of equipment that deals {{DamageType|Fire}} damage and inflicts the {{Cond|Burning}} condition. Synergizes with items from the [[Heat Set]], [[Helldusk set|Helldusk Set]], and [[Elemental set]], which are not duplicated here. It consists of the following pieces:  
{| class="wikitable"
{{Table alignment}}
|+Fire Set
{| class="wikitable defaultleft col1center sortable"
!Name
!Name
!Type
!Slot
!Effect
!Effect
|-
|-
|{{MdRarityItem|Exterminator's Axe}}
|{{Image rarity item|Azer Warhammer}}
|[[Weapons]] ([[Greataxes|Greataxe]])
|{{Equipment slot|Main Hand Melee}} ([[Warhammers|Warhammer]])
|{{Passive|Scourge of Pests}}
|
* Exploit only.
* Deal an additional {{DamageText|1d6|Fire}} damage.
{{WeaponAction|Overheat}}
|-
|{{Image rarity item|Cindermoth Cloak}}
|{{Equipment slot|Armour}} ([[Clothing]])
|{{Passive|Flaming Shroud}}
|-
|{{Image rarity item|Circlet of Blasting}}
|{{Equipment slot|Headgear}} ([[Headwear#Non-Armour|Non-Armour]])
|{{SpellAction|Scorching Ray|level = 2|recharge = long rest}}
|-
|{{Image rarity item|Emblazoned Plate of the Marshal}}
|{{Equipment slot|Armour}} ([[Heavy Armour]])
|
{{SpellAction|Fire Shield|level = 4|recharge = long rest}}
{{Passive|Magical Plate (-2)}}
{{Passive|Endurance by Fire}}
|-
|-
|{{MdRarityItem|Everburn Blade}}
|{{Image rarity item|Everburn Blade}}
|[[Weapons]] ([[Greatswords|Greatsword]])
|{{Equipment slot|Main Hand Melee}} ([[Greatswords|Greatsword]])
|
|
* Deal an additional {{DamageText|1d4|Fire}} damage.
* Deal an additional {{DamageText|1d4|Fire}} damage.
|-
|-
|{{MdRarityItem|Firestoker}}
|{{Image rarity item|Exterminator's Axe}}
|[[Weapons]] ([[Hand Crossbows|Hand Crossbow]])
|{{Equipment slot|Main Hand Melee}} ([[Greataxes|Greataxe]])
|{{Passive|Burned Alive}}
|{{Passive|Scourge of Pests}}
|-
|-
|{{MdRarityItem|Hellfire Hand Crossbow}}
|{{Image rarity item|Flame Enamelled Armour}}
|[[Weapons]] ([[Hand Crossbows|Hand Crossbow]])
|{{Equipment slot|Armour}} ([[Armour#List_of_medium_armour|Medium Armour]])
|
|
{{Passive|Hellstalker}}
{{SpellAction|Fire Shield: Warm|level = 4|recharge = long rest}}
{{SpellAction|Scorching Ray|level = 3|recharge = long rest}}
{{Passive|Seldom Caught Unawares (+2)}}
{{Passive|Endurance by Fire}}
|-
|-
|{{MdRarityItem|Dragon's Grasp}}
|{{Image rarity item|Gloves of Cinder and Sizzle}}
|[[Weapons]] ([[Handaxes|Handaxe]])
|{{Equipment slot|Gloves}} ([[Handwear#Non-Armour|Non-Armour]])
|{{Passive|Burned Alive}}
|{{SpellAction|Scorching Ray|level = 3|recharge = long rest}}
{{Passive|Dragonfire Fists}}
|-
|-
|{{MdRarityItem|Skybreaker}}
|{{Image rarity item|Gloves of Flint and Steel}}
||[[Weapons]] ([[Light Hammers|Light Hammer]])
|{{Equipment slot|Gloves}} ([[Handwear#Non-Armour|Non-Armour]])
|{{SpellAction|Searing Smite|level = 1|recharge = long rest}}
|
* Inaccessible via normal gameplay; requires third-party tools to access.
{{Passive|Hot Little Hands}}
|-
|-
|{{MdRarityItem|Gold Wyrmling Staff}}
|{{Image rarity item|Gold Wyrmling Staff}}
|[[Weapons]] ([[Quarterstaves|Quarterstaff]])
|{{Equipment slot|Main Hand Melee}} ([[Quarterstaves|Quarterstaff]])
|
|
* Deal an additional {{DamageText|1d4|Fire}} damage.  
* Deal an additional {{DamageText|1d4|Fire}} damage.  
{{SpellAction|Fire Bolt}}
{{SpellAction|Fire Bolt}}
|-
|-
|{{MdRarityItem|Incandescent Staff}}
|{{Image rarity item|Hat of Fire Acuity}}
|[[Weapons]] ([[Quarterstaves|Quarterstaff]])
|{{Equipment slot|Headgear}} ([[Headwear#Non-Armour|Non-Armour]])
|{{Passive|Fire Acuity}}
|-
|{{Image rarity item|Hellfire Hand Crossbow}}
|{{Equipment slot|Main Hand Ranged}} ([[Hand Crossbows|Hand Crossbow]])
|
{{Passive|Hellstalker}}
{{SpellAction|Scorching Ray|level = 3|recharge = long rest}}
|-
|{{Image rarity item|Incandescent Staff}}
|{{Equipment slot|Main Hand Melee}} ([[Quarterstaves|Quarterstaff]])
|
|
* Ranged [[Spell Attack]] + 1.  
* Ranged [[Spell Attack]] + 1.  
Line 47: Line 79:
{{SpellAction|Fireball|level = 3|recharge = long rest}}
{{SpellAction|Fireball|level = 3|recharge = long rest}}
|-
|-
|{{MdRarityItem|Staff of a Mumbling Wizard}}
|{{Image rarity item|Infernal Robe}}
|[[Weapons]] ([[Quarterstaves|Quarterstaff]])
|{{Equipment slot|Armour}} ([[Clothing]])
|{{SpellAction|Firebolt?}} Has a 1/20 chance to cast {{SAI|Fireball}} instead.
|
* Resistance to {{DamageType|Fire}} damage.
* {{ArmourClass}} +1
{{SpellAction|Fire Shield: Warm|level = 4|recharge = long rest}}
|-
|{{Image rarity item|Kurwin's Cauteriser}}
|{{Equipment slot|Main Hand Melee}} ([[Scimitars|Scimitar]])
|{{Passive|Cauteriser}}
|-
|{{Image rarity item|Obsidian Laced Robe}}
|{{Equipment slot|Armour}} ([[Clothing]])
|
* [[Resistance]] to {{DamageType|Fire}} damage.
* {{Passive|Flaming Revenge}}
|-
|{{Image rarity item|Pyroquickness Hat}}
|{{Equipment slot|Headgear}} ([[Headwear#Non-Armour|Non-Armour]])
|{{Passive|Fiery Return}}
|-
|-
|{{MdRarityItem|Rupturing Blade}}
|{{Image rarity item|Rupturing Blade}}
|[[Weapons]] ([[Rapiers|Rapier]])
|{{Equipment slot|Main Hand Melee}} ([[Rapiers|Rapier]])
|{{WeaponAction|Searing Blood}}
|{{WeaponAction|Searing Blood}}
|-
|-
|{{MdRarityItem|Kurwin's Cauteriser}}
|{{Image rarity item|Scimitar of Cinder}}
|[[Weapons]] ([[Scimitars|Scimitar]])
|{{Equipment slot|Main Hand Melee}} ([[Scimitars|Scimitar]])
|{{Passive|Cauteriser}}
|-
|{{MdRarityItem|Scimitar of Cinder}}
|[[Weapons]] ([[Scimitars|Scimitar]])
|
|
* Exploit only.
* Exploit only.
Line 66: Line 111:
{{WeaponAction|Scorching Strike}}
{{WeaponAction|Scorching Strike}}
|-
|-
|{{MdRarityItem|Azer Warhammer}}
|{{Image rarity item|Shield of Scorching Reprisal}}
|[[Weapons]] ([[Warhammers|Warhammer]])
|{{Equipment slot|Off-Hand Melee}} ([[Shields|Shield]])
|
* Exploit only.
* Deal an additional {{DamageText|1d6|Fire}} damage.
{{WeaponAction|Overheat}}
|-
|{{MdRarityItem|Shield of Scorching Reprisal}}
|[[Shields]]
|
|
* [[Resistance]] to {{DamageType|Fire}} damage.
* [[Resistance]] to {{DamageType|Fire}} damage.
Line 80: Line 118:
{{WeaponAction|Blazing Retaliation}}
{{WeaponAction|Blazing Retaliation}}
|-
|-
|{{MdRarityItem| Helldusk Helmet  }}
|{{Image rarity item|Skybreaker}}
|[[Headwear]] ([[Headwear#Non-Armour|Non-Armour]])
|{{Equipment slot|Main Hand Melee}} ([[Light Hammers|Light Hammer]])
|'''{{SAI|Immolating Gaze|w=40}}:''' Sear and {{Cond|Frightened|Frighten}} a target with nothing but your glower. You deal an additional {{DamageText|2d8|Fire}} damage against {{Cond|Burning}} creatures.
|{{SpellAction|Searing Smite|level = 1|recharge = long rest}}
|-
|-
|{{MdRarityItem|Circlet of Blasting}}
|{{Image rarity item|Staff of a Mumbling Wizard}}
|[[Headwear]] ([[Headwear#Non-Armour|Non-Armour]])
|{{Equipment slot|Main Hand Melee}} ([[Quarterstaves|Quarterstaff]])
|Cast {{SAI|Scorching Ray}} once per long rest.
|{{SpellAction|Firebolt?}} Has a 1/20 chance to cast {{SAI|Fireball}} instead.
|-
|{{MdRarityItem|Hat of Fire Acuity}}
|[[Headwear]] ([[Headwear#Non-Armour|Non-Armour]])
|Gain 2 stacks of {{Cond|Arcane Acuity}} each time you deal {{damage color|Fire}} damage.
|-
|{{MdRarityItem|Pyroquickness Hat}}
|[[Headwear]] ([[Headwear#Non-Armour|Non-Armour]])
|Gain an additional {{Action|Bonus}} when you cast a non-cantrip {{damage color|Fire}} spell.
|-
|{{MdRarityItem| Obsidian Laced Robe  }}
|[[Clothing]]
|
* '''Flaming Revenge:''' On a successful {{SavingThrow}} against a foe's [[spell]], deal {{DamageText|1d4 + [[proficiency bonus]]|Fire}} damage to them.
* [[Resistance]] to {{DamageType|Fire}} damage.
|-
|{{MdRarityItem| Infernal Robe }}
|[[Clothing]]
|
*'''{{SAI|Fire Shield (Warm)|w=40}}:''' Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
* Resistance to {{DamageType|Fire}} damage.
|-
|{{MdRarityItem|Emblazoned Plate of the Marshal}}
|[[Armour]] ([[Armour#List_of_heavy_armour|Heavy Armour]])
|
*'''{{SAI|Fire Shield|w=40}}:''' Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
* [[Resistance]] to {{DamageType|Fire}} damage.
|-
|{{MdRarityItem|Flawed Helldusk Armour}}:
|[[Armour]] ([[Armour#List_of_heavy_armour|Heavy Armour]])
|When you are hit by a foe within {{Distance|m=2|ft=7}}, it might take {{DamageText|1d4|Fire}} damage.
|-
|{{MdRarityItem|Helldusk Armour}}
|[[Armour]] ([[Armour#List_of_heavy_armour|Heavy Armour]])
|
*'''Flaming Revenge:''' On a successful {{SavingThrow}} against a foe's [[spell]], deal {{DamageText|1d4 + [[proficiency bonus]]|Fire}} damage to them.
* Resistance to {{DamageType|Fire}} damage.
*Grants [[Immunity]] to [[Burning (Condition)|Burning]].
|-
|{{MdRarityItem|Flame Enamelled Armour}}
|[[Armour]] ([[Armour#List_of_medium_armour|Medium Armour]])
|
*'''{{SAI|Fire Shield (Warm)|w=40}}:''' Cast as a level 4 [[Spells|spell]] ({{recharge|long rest}}).
* Resistance to {{DamageType|Fire}} damage.
|-
|{{MdRarityItem|Flawed Helldusk Gloves}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|Weapon attacks deal an additional {{DamageText|1d4|Fire}} damage
|-
|{{MdRarityItem|Gloves of Cinder and Sizzle}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|
*Unarmed attacks deal an additional {{DamageText|1d4|Fire}} damage.
*{{SAI|Scorching Ray|w=40}} as a level 3 [[Spells|spell]] ({{recharge|long rest}}).
|-
|{{MdRarityItem| Gloves of Flint and Steel  }}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|'''Hot Little Hands:''' When the wearer deals {{DamageType|Fire}} damage, the target has to succeed a [[Constitution]] {{Saving Throw}} or start {{Cond|Burning}}.
|-
|{{MdRarityItem|Helldusk Gloves}}
|[[Handwear]] ([[Handwear#Non-Armour|Non-Armour]])
|
*Weapon attacks deal an additional {{DamageText|1d6|Fire}} damage.
*{{SAI|Rays of Fire|w=40}}: Cast as a [[Spells|cantrip]] ({{recharge|short rest}}).
|-
|{{MdRarityItem|Helldusk Boots}}
|[[Footwear]] ([[Footwear#Non-Armour|Non-Armour]])
|'''Hellcrawler:''' Teleport to an area and deal {{DamageText|2d8|Fire}} damage where you land. The impact blast spreads in a 3m / 10ft zone.
|-
|{{MdRarityItem|Cindermoth Cloak}}
|[[Cloaks]]
|Inflicts [[Burning (Condition)|Burning]] on any foe within 2m / 7ft that damages the wearer.
|}
|}


[[Category:Equipment sets]]
[[Category:Equipment sets]]

Latest revision as of 17:47, 8 November 2024

The Fire Set is a set of equipment that deals Damage TypesFire damage and inflicts the Burning Burning condition. Synergizes with items from the Heat Set, Helldusk Set, and Elemental set, which are not duplicated here. It consists of the following pieces:

Name Slot Effect

Azer Warhammer

Main Hand Melee Main Hand Melee (Warhammer)
  • Exploit only.
  • Deal an additional 1d6Damage TypesFire damage.
Overheat Overheat ()

Release a fraction of your inner fire. All nearby creatures take damage and start Burning Fiercely Burning Fiercely.


Cindermoth Cloak

Armour Armour (Clothing)
Flaming Shroud
A creature that damages the wearer within 2 m / 7 ft receives Burning Burning.

Circlet of Blasting

Headgear Headgear (Non-Armour)
Scorching Ray Scorching Ray ()
Cast as a level 2 spell ( Recharge: Long rest.)

Emblazoned Plate of the Marshal

Armour Armour (Heavy Armour)
Fire Shield Fire Shield ()
Cast as a level 4 spell ( Recharge: Long rest.)
Magical Plate
All incoming damage is reduced by 2.
Endurance by Fire
You have Resistance to Damage TypesFire damage and a +2 bonus to Saving throws.

Everburn Blade

Main Hand Melee Main Hand Melee (Greatsword)
  • Deal an additional 1d4Damage TypesFire damage.

Exterminator's Axe

Main Hand Melee Main Hand Melee (Greataxe)
Scourge of Pests
Deals an additional 1d6Damage TypesFire damage to Plants, Myconids[See Notes], and Small creatures.

Flame Enamelled Armour

Armour Armour (Medium Armour)
Fire Shield: Warm Fire Shield: Warm ()
Cast as a level 4 spell ( Recharge: Long rest.)
Seldom Caught Unawares
You gain a +2 bonus to Initiative rolls Initiative rolls.
Endurance by Fire
You have Resistance to Damage TypesFire damage and a +2 bonus to Saving throws.

Gloves of Cinder and Sizzle

Gloves Gloves (Non-Armour)
Scorching Ray Scorching Ray ()
Cast as a level 3 spell ( Recharge: Long rest.)
Dragonfire Fists
Your unarmed attacks deal an additional 1d4Damage TypesFire.

Gloves of Flint and Steel

Gloves Gloves (Non-Armour)
  • Inaccessible via normal gameplay; requires third-party tools to access.
Hot Little Hands
When the wearer deals Damage TypesFire damage, the target has to succeed a Constitution Saving throw or start Burning Burning.

Gold Wyrmling Staff

Main Hand Melee Main Hand Melee (Quarterstaff)
  • Deal an additional 1d4Damage TypesFire damage.
Fire Bolt Fire Bolt ()
Cast as a cantrip at will.

Hat of Fire Acuity

Headgear Headgear (Non-Armour)
Fire Acuity
Whenever you deal Damage TypesFire damage, you gain Arcane Acuity Arcane Acuity for 2 turns.

Hellfire Hand Crossbow

Main Hand Ranged Main Hand Ranged (Hand Crossbow)
Hellstalker
Possibly inflict Burning Burning when attacking while Hiding Hiding or Invisible Invisible.
Scorching Ray Scorching Ray ()
Cast as a level 3 spell ( Recharge: Long rest.)

Incandescent Staff

Main Hand Melee Main Hand Melee (Quarterstaff)
Fire Bolt Fire Bolt ()
Cast as a cantrip at will.
Fireball Fireball ()
Cast as a level 3 spell ( Recharge: Long rest.)

Infernal Robe

Armour Armour (Clothing)
Fire Shield: Warm Fire Shield: Warm ()
Cast as a level 4 spell ( Recharge: Long rest.)

Kurwin's Cauteriser

Main Hand Melee Main Hand Melee (Scimitar)
Cauteriser
Deals an additional 1d4Damage TypesFire. On a hit, the target starts Burning Burning unless it succeeds a Constitution Saving throw.

Obsidian Laced Robe

Armour Armour (Clothing)
Flaming Revenge
On a successful Saving throw against a foe's spell, deal 1d4 + proficiency bonusDamage TypesFire damage to them.

Pyroquickness Hat

Headgear Headgear (Non-Armour)
Fiery Return
When you deal Damage TypesFire damage with a non-cantrip spell, you Burn Burn yourself and gain an additional Bonus action this round.

Rupturing Blade

Main Hand Melee Main Hand Melee (Rapier)
Searing Blood Searing Blood ()

Cut into an enemy, dealing an extra proficiency bonusDamage TypesFire and 1d6Damage TypesFire damage to them, while you yourself take 1d6Damage TypesSlashing damage. Additionally, the attack might cause the target to Bleed Bleed and Burn Burn.


Scimitar of Cinder

Main Hand Melee Main Hand Melee (Scimitar)
  • Exploit only.
  • Deal an additional 1d6Damage TypesFire damage.
Scorching Strike Scorching Strike ()

Lash out with a blazing strike and possibly Burn Burn your target.


Shield of Scorching Reprisal

Off-Hand Melee Off-Hand Melee (Shield)
Shield Blow Shield Blow ()

When a foe hits you with a melee attack, you can use your reaction, to knock it Prone Prone unless they succeed a Dexterity saving throw.

Blazing Retaliation Blazing Retaliation ()

Huddle behind your shield to increase your Armour Class Armour Class by 1 and reap scorching retaliation upon attacks who miss you.


Skybreaker

Main Hand Melee Main Hand Melee (Light Hammer)
Searing Smite Searing Smite ()
Cast as a level 1 spell ( Recharge: Long rest.)

Staff of a Mumbling Wizard

Main Hand Melee Main Hand Melee (Quarterstaff)
Firebolt? Firebolt? ()
Cast as a cantrip at will. Has a 1/20 chance to cast Fireball Fireball instead.