Ad placeholder

Flaming Fist Archer: Difference between revisions

From bg3.wiki
Jump to navigation Jump to search
(Created page with "{{Infobox creature | name = Flaming Fist Archer | race = Human or Dwarf | size = Medium | type = Humanoid | class = Ranger | faction = Flaming Fist | ac = 16 | e hp = 59 | hp = 62 | t hp = 64 | movement m = 9 | weight kg = 75 | level = 8 | str = 12 | dex = 21 | con = 14 | int = 8 | wis = 14 | cha = 10 | str save prof = y | dex save prof = y | passives = Archery, Crossbow Expert: Point-Blank, Extra Attack, Opportunity Attack }} '''Flaming Fist Archer''...")
 
mNo edit summary
Line 33: Line 33:
=== Human ===
=== Human ===
{{div col}}
{{div col}}
* {{CharLink|Arrinye|Fist Arrinye}}
* {{CharLink|Clover|Fist Clover}}
* {{CharLink|Mibbs|Fist 'Deadeye' Mibbs}}
* {{CharLink|Mibbs|Fist 'Deadeye' Mibbs}}
* {{CharLink|Olloa|Fist Olloa}}
* {{CharLink|Gai|Fist Gai}}
* {{CharLink|Glenvora|Fist Glenvora}}
* {{CharLink|Griff|Fist Griff}}
* {{CharLink|Griff|Fist Griff}}
* {{CharLink|Gummidge|Fist Gummidge}}
* {{CharLink|Gummidge|Fist Gummidge}}
* {{CharLink|Clover|Fist Clover}}
* {{CharLink|Havard|Fist Havard}}
* {{CharLink|Kyberos|Fist Kyberos}}
* {{CharLink|Lionel|Fist Lionel}}
* {{CharLink|Madigan|Fist Madigan}}
* {{CharLink|Mîran|Fist Mîran}}
* {{CharLink|Olloa|Fist Olloa}}
* {{CharLink|Pard|Fist Pard}}
* {{CharLink|Pard|Fist Pard}}
* {{CharLink|Glenvora|Fist Glenvora}}
* {{CharLink|Arrinye|Fist Arrinye}}
* {{CharLink|Ito|Fist Recruit Ito}}
* {{CharLink|Ito|Fist Recruit Ito}}
* {{CharLink|Pavel|Fist Recruit Pavel}}
* {{CharLink|Pavel|Fist Recruit Pavel}}
* {{CharLink|Tristan|Fist Recruit Tristan}}
* {{CharLink|Tristan|Fist Recruit Tristan}}
* {{CharLink|Havard|Fist Havard}}
* {{CharLink|Gai|Fist Gai}}
* {{CharLink|Lionel|Fist Lionel}}
* {{CharLink|Wearne|Fist Wearne}}
* {{CharLink|Wearne|Fist Wearne}}
* {{CharLink|Kyberos|Fist Kyberos}}
* {{CharLink|Madigan|Fist Madigan}}
* {{CharLink|Mîran|Fist Mîran}}
{{div col end}}
{{div col end}}


=== Dwarf ===
=== Dwarf ===
* {{CharLink|Rockbothem|Fist Rockbothem}}
{{div col}}
* {{CharLink|Aggralix|Fist Aggralix}}
* {{CharLink|Debin|Fist Debin}}
* {{CharLink|Gneiss|Fist Gneiss}}
* {{CharLink|Gneiss|Fist Gneiss}}
* {{CharLink|Magnolia|Fist Magnolia}}
* {{CharLink|Gonfalon|Fist Gonfalon}}
* {{CharLink|Aggralix|Fist Aggralix}}
* {{CharLink|Larche|Fist Larche}}
* {{CharLink|Larche|Fist Larche}}
* {{CharLink|Gonfalon|Fist Gonfalon}}
* {{CharLink|Loudstone|Fist Loudstone}}
* {{CharLink|Loudstone|Fist Loudstone}}
* {{CharLink|Debin|Fist Debin}}
* {{CharLink|Magnolia|Fist Magnolia}}
* {{CharLink|Rockbothem|Fist Rockbothem}}
{{div col end}}


== Notes ==
== Notes ==

Revision as of 22:24, 24 July 2024

Flaming Fist Archer are ranger members of the Flaming Fist. They can be found in various locations around Baldur's Gate.

Combat

Attacks and abilities

Ranged Attack.webp
Ranged Attack Ranged Attack ()   –  Heavy Crossbow
Normal weapon damage
Make a ranged attack with your equipped weapon.
 Range: 18 m / 60 ft
Ensnaring Strike Ranged.webp
Ensnaring Strike (Ranged) Ensnaring Strike (Ranged) ()
Normal weapon damage
Your attack summons thorny vines, dealing Weapon Damage and possibly Ensnaring Ensnaring your target. Ensnared creatures cannot move and take 1d6Damage TypesPiercing damage at the start of each turn. An ally can use their Help Action to try and tear away the vines.
STR Save
 Range: 18 m / 60 ft

Known Flaming Fist guisarmiers

Human

Dwarf

Notes

  • As there are many races employed by the Flaming Fist, the stats in this article reflect the Human version only.