Ad placeholder
Grat: Difference between revisions
Jump to navigation
Jump to search
(infobox, little bit of a clean up) |
mNo edit summary |
||
Line 4: | Line 4: | ||
| image = Grat the Trader.jpg | | image = Grat the Trader.jpg | ||
}} | }} | ||
{{rewrite|reason=Store section might need reformatting.}} | |||
{{Infobox character | {{Infobox character | ||
| titles = Novice of the Absolute | | titles = Novice of the Absolute | ||
Line 54: | Line 55: | ||
Unique magic items are combined with the "Stock" section, and goblin weapons are separated from supplies, etc.--> | Unique magic items are combined with the "Stock" section, and goblin weapons are separated from supplies, etc.--> | ||
=== Stock === | === Stock === | ||
Corresponds to {{c|GOB_Festivities_Trader}}. | Corresponds to {{c|GOB_Festivities_Trader}}. | ||
Revision as of 09:42, 5 January 2024
This article is in need of copyediting or reformatting in order to better suit the style of the wiki. Store section might need reformatting. |
Grat | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Information | |||||||||||||||||||||||||||||||||||||||||||||||
Title | Novice of the Absolute | ||||||||||||||||||||||||||||||||||||||||||||||
Race | Goblin | ||||||||||||||||||||||||||||||||||||||||||||||
|
Grat the Trader is a goblin trader in Act One of Baldur's Gate 3. He is found tending his makeshift shop in the Goblin Camp, which is located in the main area of the camp.
Grat participated in a goblin raid on Waukeen's Rest and is trying to sell the things he collected from the dead.
“ | Grat's always has this stuff, if you got coin. |
„ |
— Grat |
Store
Notable
Stock
Corresponds to GOB_Festivities_Trader
.
Item | Quantity | Chance | |
---|---|---|---|
Doom Hammer | 1 | Always | |
Boots of Aid and Comfort | 1 | Always | |
Gloves of Archery | 1 | Always | |
Returning Pike | 1 | Always | |
Swiresy Shoes | 1 | Always | |
Hide Armour +2 | 1 | Always | |
Longbow +1 | 1 | Always | |
Greatsword +1 | 1 | Always | |
Greatclub +1 | 1 | Always | |
War Pick +1 | 1 | Always | |
Potion of Healing | 3-5 | Always | |
Potion of Greater Healing | 2 | Always | |
Scroll of Revivify | 3 | Always | |
Torch | 3 | Always | |
Shovel (item) | 1 | Always | |
Dye Table | 7 | Always | |
Dye Remover | 10 | Always | |
Supply Pack | 2-3 | Always | |
Gold [1] | 200 - 1350 | Always |
- ↑ Gold for a normal trader from levels 1 to 6
Goblin weapons
Rolls 4-6 times on the following table.
Item | Quantity | Chance | |
---|---|---|---|
Ritual Staff | 1 | 2/10 | |
Goblin Scimitar | 1 | 2/10 | |
Goblin Bow | 1 | 2/10 | |
Makeshift Spear | 1 | 2/10 | |
Crude Mace | 1 | 2/10 |
Loot
Rolls once on the Music Instrument Subtable. Consists of one roll each on the Common Music Instrument Subtable and Rare Music Instrument Subtable.
Item | Quantity | Chance | |
---|---|---|---|
Flute | 1 | 1/3 | |
Hand Drum | 1 | 1/3 | |
Lute | 1 | 1/3 |
Item | Quantity | Chance | |
---|---|---|---|
Lute | 1 | 1/3 | |
Lyre | 1 | 1/3 | |
Violin | 1 | 1/3 |
Valuables_Jewelry
Kitchen_Rich
Supplies
Rolls one or two times on the Tiny Trader Table. Worth 5.0 Camp Supplies on average.
Quantity | 1 | 2 |
---|---|---|
Chance | 3/5 | 2/5 |
Item | Quantity | Chance | |
---|---|---|---|
Food Supply Table 2 | 1 | 1/5 | |
Food Supply Table 3 | 1 | 2/5 | |
Food Supply Table 4 | 1 | 2/5 |
Rolls 2-3 times on Supplies_Food_10, Supply_Alcohol
Gallery
Notes
- ↑ The Whispering Promise isn't always available at this trader. Might need to check with Volo at your camp after completing Rescue Volo
External links
- Grat on the Forgotten Realms Wiki