Ad placeholder
List of very rare weapons
Jump to navigation
Jump to search
Item | Ench. | Damage | Damage type | Weight | Price | Special |
---|---|---|---|---|---|---|
Belm | +2 | 1d6 + 2 | Slashing | 1.35 kg 2.7 lb | 480 |
|
Blightbringer | +1 | 1d6 + 1 | Piercing | 0.9 kg 1.8 lb | 480 |
|
Dwarven Thrower | +2 | 1d8 + 2 | Bludgeoning | 2.7 kg 5.4 lb | 770 |
|
Fabricated Arbalest | +2 | 1d10 + 2 | Piercing | 8.1 kg 16.2 lb | 960 |
|
Foebreaker | +2 | 2d6 + 2 | Bludgeoning | 4.5 kg 9 lb | 480 |
|
Halberd of Vigilance | +2 | 1d10 + 2 1d4 | Slashing Force | 2.7 kg 5.4 lb | 960 |
|
Handmaiden's Mace | +2 | 1d6 + 2 1d6 | Bludgeoning Poison | 1.8 kg 3.6 lb | 480 |
|
Hellfire Engine Crossbow | +2 | 1d10 + 2 | Piercing | 8.1 kg 16.2 lb | 960 |
|
Hellfire Greataxe | +2 | 1d12 + 2 1d6 | Slashing Fire | 3.15 kg 6.3 lb | 960 |
|
Hellfire Hand Crossbow | +2 | 1d6 + 2 | Piercing | 0.9 kg 1.8 lb | 770 |
|
Incandescent Staff | 1d6 | Bludgeoning | 1.8 kg 3.6 lb | 770 |
| |
Infernal Rapier | +2 | 1d8 + 2 | Piercing | 0.9 kg 1.8 lb | 960 |
|
Justiciar's Scimitar | +2 | 1d6 + 2 | Slashing | 1.35 kg 2.7 lb | 480 |
|
Knife of the Undermountain King | +2 | 1d6 + 2 | Piercing | 0.9 kg 1.8 lb | 480 |
|
Mourning Frost | +1 | 1d6 + 1 1d4 | Bludgeoning Cold | 1.8 kg 3.6 lb | 770 |
|
Pelorsun Blade | +1 | 1d8 + 1 1d4 | Piercing Radiant | 0.9 kg 1.8 lb | 960 |
|
Rhapsody | +1 | 1d4 + 1 | Piercing | 0.45 kg 0.9 lb | 480 |
At 3 stacks of Scarlet Remittance:
|
Sethan | +2 | 1d12 + 2 | Slashing | 3.15 kg 6.3 lb | 960 | |
Staff of Cherished Necromancy | +2 | 1d6 + 2 1d4 | Bludgeoning Necrotic | 1.8 kg 3.6 lb | 480 |
|
Staff of Spellpower | +2 | 1d6 + 2 | Bludgeoning | 1.8 kg 3.6 lb | 480 |
|
Staff of the Ram | +2 | 1d6 + 2 | Bludgeoning | 1.8 kg 3.6 lb | 480 |
|
Stillmaker | +2 | 1d4 + 2 | Piercing | 0.45 kg 0.9 lb | 480 |
|
Sword of Chaos | +2 | 2d6 + 2 1d4 | Slashing Necrotic | 2.7 kg 5.4 lb | 960 |
|
Sword of Life Stealing | +2 | 1d6 + 2 | Piercing | 0.9 kg 1.8 lb | 480 |
|
The Dancing Breeze | +2 | 1d10 + 2 | Slashing | 2.7 kg 5.4 lb | 960 |
|
The Dead Shot | +2 | 1d8 + 2 | Piercing | 1.1 kg 2.2 lb | 770 |
|
The Sacred Star | +2 | 1d8 + 2 1d4 | Piercing Radiant | 0.8 kg 1.6 lb | 770 |
|
Trident of the Waves | +1 | 1d6 + 1 1d4 | Piercing Cold | 1.8 kg 3.6 lb | 630 |
|
Voss' Silver Sword | +2 | 1d8 + 2 1d4 | Slashing Psychic | 1.35 kg 2.7 lb | 630 |
|
Woe | +2 | 1d6 + 2 | Bludgeoning | 1.8 kg 3.6 lb | 480 |
|